19 Matthew Murphy
-
- Height:
- 6-0
-
- Hometown:
- Chicago, Ill.
-
- Position:
- C/OF
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Notre Dame College Prep
-
- Previous College:
- Heartland C.C.
-
- gp
- 33
-
- avg
- .302
-
- hr
- 4
-
- rbi
- 20
-
- r
- 7
-
- sb
- 2
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 28 | at William Penn (IA) | L, 4-3 |
| Apr 28 | at William Penn (IA) | W, 14-7 |
| Apr 30 | at William Penn (IA) | W, 11-7 |
| Apr 30 | at William Penn (IA) | L, 9-8 |
| May 4 | vs. Grand View | L, 5-3 |
| May 5 | vs. William Penn (IA) | L, 7-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 21 | ||
| Plate appearances | 104 | 70 | ||
| At Bats | 86 | 57 | ||
| Runs | 7 | 5 | ||
| Hits | 26 | 19 | ||
| Doubles | 6 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 20 | 16 | ||
| Total bases | 46 | 33 | ||
| Walks | 9 | 7 | ||
| Hit by pitch | 8 | 6 | ||
| Strikeouts | 24 | 18 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .302 | .333 | ||
| On Base Percentage | .413 | .457 | ||
| Slugging Percentage | .535 | .579 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 192 | 145 | ||
| Put Outs | 183 | 138 | ||
| Assists | 7 | 5 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .990 | .986 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 39 | 30 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .093 | .091 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | 1 | 1 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Mount Marty | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Mount Marty | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 12 | vs. Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Mount Marty | W, 5-0 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Feb 16 | at Benedictine Mesa (AZ) | W, 8-3 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 17 | at Benedictine Mesa (AZ) | L, 7-1 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 17 | at Benedictine Mesa (AZ) | L, 13-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 18 | at Benedictine Mesa (AZ) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Francis (Ill.) | W, 9-7 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 26 | at St. Francis (Ill.) | W, 2-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 26 | at St. Francis (Ill.) | W, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | St. Ambrose | W, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | St. Ambrose | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Ambrose | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Evangel (MO) | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | at Evangel (MO) | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Evangel (MO) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Evangel (MO) | W, 9-4 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Mar 15 | Winona State | W, 12-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Benedictine (KS) | W, 12-9 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Benedictine (KS) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Benedictine (KS) | W, 14-3 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Benedictine (KS) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Graceland | W, 4-3 | 3 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 25 | Graceland | W, 8-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Graceland | W, 11-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 27 | Graceland | W, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Culver-Stockton (MO) | W, 9-7 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 2 | at Culver-Stockton (MO) | W, 12-3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 3 | at Culver-Stockton (MO) | W, 8-5 | 3 | 0 | 3 | - | - | - | 2 | 1 | - | - | - |
| Apr 3 | at Culver-Stockton (MO) | W, 10-1 | 3 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
| Apr 7 | Grand View | L, 11-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 7 | Grand View | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Grand View | L, 8-4 | 3 | 0 | 1 | - | 1 | - | 0 | - | 2 | - | - |
| Apr 8 | Grand View | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at Peru State | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Peru State | L, 16-15 | 4 | 1 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 17 | at Peru State | L, 8-7 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 17 | at Peru State | W, 32-6 | 3 | 0 | 3 | 2 | - | - | 3 | - | - | - | - |
| Apr 19 | Viterbo | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Clarke (IA) | L, 8-6 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 21 | Clarke (IA) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Clarke (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Clarke (IA) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at William Penn (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at William Penn (IA) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at William Penn (IA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at William Penn (IA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Grand View | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. William Penn (IA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Mount Marty | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Mount Marty | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 12 | vs. Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Mount Marty | W, 5-0 | - | 1 | - | 3 | 1 | - | - | 2 | - | 4 |
| Feb 16 | at Benedictine Mesa (AZ) | W, 8-3 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Feb 17 | at Benedictine Mesa (AZ) | L, 7-1 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 17 | at Benedictine Mesa (AZ) | L, 13-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 18 | at Benedictine Mesa (AZ) | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Francis (Ill.) | W, 9-7 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 26 | at St. Francis (Ill.) | W, 2-1 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Feb 26 | at St. Francis (Ill.) | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 4 | St. Ambrose | W, 7-5 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | St. Ambrose | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Ambrose | W, 4-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 10 | at Evangel (MO) | L, 3-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 10 | at Evangel (MO) | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Evangel (MO) | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Evangel (MO) | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 15 | Winona State | W, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 20 | Benedictine (KS) | W, 12-9 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 20 | Benedictine (KS) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Benedictine (KS) | W, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 21 | Benedictine (KS) | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Graceland | W, 4-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 25 | Graceland | W, 8-2 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 2 |
| Mar 27 | Graceland | W, 11-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 27 | Graceland | W, 3-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 2 | at Culver-Stockton (MO) | W, 9-7 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 2 | at Culver-Stockton (MO) | W, 12-3 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 3 | at Culver-Stockton (MO) | W, 8-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 3 | at Culver-Stockton (MO) | W, 10-1 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 7 | Grand View | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | Grand View | L, 11-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Grand View | L, 8-4 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 8 | Grand View | L, 7-5 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 16 | at Peru State | W, 5-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 16 | at Peru State | L, 16-15 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 17 | at Peru State | L, 8-7 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 17 | at Peru State | W, 32-6 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Apr 19 | Viterbo | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 21 | Clarke (IA) | L, 8-6 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Apr 21 | Clarke (IA) | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Clarke (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Clarke (IA) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at William Penn (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at William Penn (IA) | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at William Penn (IA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at William Penn (IA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Grand View | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. William Penn (IA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Mount Marty | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Mount Marty | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | vs. Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Mount Marty | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Benedictine Mesa (AZ) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Benedictine Mesa (AZ) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Benedictine Mesa (AZ) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Benedictine Mesa (AZ) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Francis (Ill.) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at St. Francis (Ill.) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at St. Francis (Ill.) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | St. Ambrose | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | St. Ambrose | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Ambrose | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Evangel (MO) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Evangel (MO) | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Evangel (MO) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Evangel (MO) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Winona State | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Benedictine (KS) | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Benedictine (KS) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Benedictine (KS) | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Benedictine (KS) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Graceland | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Graceland | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Graceland | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Graceland | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Culver-Stockton (MO) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Culver-Stockton (MO) | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Culver-Stockton (MO) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Culver-Stockton (MO) | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Grand View | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Grand View | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Grand View | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Grand View | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Peru State | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Peru State | L, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Peru State | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Peru State | W, 32-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Viterbo | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Clarke (IA) | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Clarke (IA) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Clarke (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Clarke (IA) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at William Penn (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at William Penn (IA) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at William Penn (IA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at William Penn (IA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Grand View | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. William Penn (IA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Mount Marty | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Mount Marty | L, 4-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | vs. Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Mount Marty | W, 5-0 | 13 | 12 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 16 | at Benedictine Mesa (AZ) | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Benedictine Mesa (AZ) | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Benedictine Mesa (AZ) | L, 13-3 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 18 | at Benedictine Mesa (AZ) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Francis (Ill.) | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at St. Francis (Ill.) | W, 2-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at St. Francis (Ill.) | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | St. Ambrose | W, 7-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | St. Ambrose | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Ambrose | W, 4-1 | 11 | 11 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 10 | at Evangel (MO) | L, 3-1 | 7 | 6 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 10 | at Evangel (MO) | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Evangel (MO) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Evangel (MO) | W, 9-4 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Winona State | W, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Benedictine (KS) | W, 12-9 | 5 | 4 | 0 | 1 | .800 | - | 5 | - | - | - | - |
| Mar 20 | Benedictine (KS) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Benedictine (KS) | W, 14-3 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 21 | Benedictine (KS) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Graceland | W, 4-3 | 9 | 6 | 2 | 1 | .889 | - | 4 | 2 | .333 | - | 1 |
| Mar 25 | Graceland | W, 8-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Graceland | W, 11-4 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 27 | Graceland | W, 3-0 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | at Culver-Stockton (MO) | W, 9-7 | 16 | 16 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | at Culver-Stockton (MO) | W, 12-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Culver-Stockton (MO) | W, 8-5 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 3 | at Culver-Stockton (MO) | W, 10-1 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 7 | Grand View | L, 11-4 | 9 | 9 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 7 | Grand View | L, 11-1 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 8 | Grand View | L, 8-4 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 8 | Grand View | L, 7-5 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 16 | at Peru State | W, 5-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Peru State | L, 16-15 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Peru State | L, 8-7 | 9 | 8 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 17 | at Peru State | W, 32-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Viterbo | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Clarke (IA) | L, 8-6 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 21 | Clarke (IA) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Clarke (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Clarke (IA) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at William Penn (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at William Penn (IA) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at William Penn (IA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at William Penn (IA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Grand View | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. William Penn (IA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 86 | 7 | 26 | 6 | 1 | 4 | 20 | 9 | 24 | 2 | - | .302 | .413 | .535 |
| Conference | 21 | 57 | 5 | 19 | 3 | 1 | 3 | 16 | 7 | 18 | 1 | - | .333 | .457 | .579 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 36 | 3 | 7 | - | 1 | 2 | 4 | 1 | 14 | - | - | .194 | .275 | .417 |
| Away | 16 | 45 | 4 | 17 | 5 | - | 2 | 14 | 7 | 9 | 2 | - | .378 | .509 | .622 | |
| Neutral | 2 | 5 | 0 | 2 | 1 | - | - | 2 | 1 | 1 | - | - | .400 | .429 | .600 | |
| Result | Wins | 21 | 51 | 4 | 19 | 5 | - | 3 | 17 | 6 | 9 | 1 | - | .373 | .476 | .647 |
| Losses | 12 | 35 | 3 | 7 | 1 | 1 | 1 | 3 | 3 | 15 | 1 | - | .200 | .317 | .371 | |
| Month | February | 8 | 21 | 2 | 7 | 3 | - | 1 | 4 | 2 | 3 | 1 | - | .333 | .375 | .619 |
| March | 11 | 25 | 2 | 6 | - | - | 1 | 3 | 3 | 7 | 1 | - | .240 | .367 | .360 | |
| April | 14 | 40 | 3 | 13 | 3 | 1 | 2 | 13 | 4 | 14 | - | - | .325 | .460 | .600 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
