2024-25 Baseball Statistics - Mount Mercy

Games
56
Runs
402
Batting Average
.310
On Base Percentage
.401
Slugging Percentage
.491
Home Runs
56
Team Summary
Title Record
Overall 33-23 (.589)
Conference 21-11 (.656)
Streak Lost 3
Home 16-7
Away 11-10
Neutral 6-6
Recent Results
Date Opponent Result
May 3 vs. MidAmerica Nazarene W, 14-4
May 4 vs. Baker (KS) W, 9-3
May 4 vs. Grand View W, 10-4
May 5 vs. Central Methodist (MO) L, 11-3
May 12 vs. Indiana Wesleyan (IN) L, 3-0
May 13 vs. Science and Arts L, 6-3
Team Stats
Statistics Overall Conf
Games 56 32
At Bats 1634 900
Runs 402 232
Hits 507 293
Doubles 109 57
Triples 9 8
Home Runs 56 36
Runs Batted In 343 194
Extra Base Hits 174 101
Total Bases 802 474
Walks 182 84
Hit by pitch 87 51
Strikeouts 320 166
Sacrifice Flies 30 20
Sacrifice Hits 30 17
Hit into double play 27 16
Stolen Bases 106 57
Caught Stealing 25 17
Batting Average .310 .326
On Base Percentage .401 .406
Slugging Percentage .491 .527
Earned Run Average 6.33 5.39
WHIP 1.64 1.53
Shutouts 6 5
At Bats Against 1593 858
Batting Average Against .281 .266
Home Games Played 23 16
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 vs. Mount Marty L, 10-4 32 4 9 1 0 3 4 2 6 0 1
Feb 1 vs. Mount Marty W, 10-0 27 10 8 1 0 2 8 8 5 3 0
Feb 2 vs. Mount Marty W, 5-4 26 5 7 2 0 1 5 4 4 2 0
Feb 2 vs. Mount Marty L, 4-0 24 0 4 2 0 0 0 1 7 0 0
Feb 22 at Webber International (FL) L, 12-0 22 0 2 1 0 0 0 2 8 1 0
Feb 22 at Webber International (FL) L, 1-0 23 0 1 0 0 0 0 0 9 0 0
Feb 23 at Webber International (FL) L, 12-4 37 4 10 0 0 3 4 1 16 1 0
Feb 23 at Webber International (FL) L, 12-1 24 1 5 0 0 0 1 1 8 0 1
Feb 28 St. Ambrose (IA) W, 20-18 29 20 12 6 0 2 19 11 6 4 0
Feb 28 St. Ambrose (IA) L, 11-10 46 10 14 5 0 0 8 11 12 6 1
Mar 2 St. Ambrose (IA) W, 4-3 25 4 6 0 0 0 2 6 5 8 0
Mar 2 St. Ambrose (IA) W, 10-5 30 10 12 2 0 1 9 1 6 3 1
Mar 9 at Park L, 20-13 33 13 12 2 0 0 11 5 4 2 0
Mar 9 at Park W, 10-7 25 10 9 1 1 0 6 5 3 4 1
Mar 10 at Park L, 12-6 32 6 10 3 0 1 5 1 6 2 0
Mar 10 at Park L, 6-4 24 4 4 2 0 1 4 2 5 0 0
Mar 14 Missouri Valley W, 4-0 22 4 7 3 0 1 4 1 7 2 2
Mar 14 Missouri Valley W, 10-1 27 10 11 3 1 1 8 5 3 1 0
Mar 15 Missouri Valley W, 8-4 29 8 12 5 1 1 8 3 4 1 1
Mar 15 Missouri Valley W, 9-0 21 9 8 0 2 0 8 5 4 4 1
Mar 18 Waldorf W, 13-3 27 13 8 4 0 1 10 10 6 3 1
Mar 22 Culver-Stockton (MO) W, 6-4 21 6 6 1 1 1 4 3 5 1 1
Mar 22 Culver-Stockton (MO) L, 9-5 29 5 9 0 0 1 4 2 4 0 0
Mar 23 Culver-Stockton (MO) W, 9-6 24 9 10 1 1 0 6 5 4 2 1
Mar 23 Culver-Stockton (MO) W, 14-3 31 14 15 6 0 1 12 5 6 2 1
Mar 25 Winona State L, 17-10 29 10 11 2 0 0 7 6 6 3 0
Mar 25 Winona State W, 4-3 26 4 8 0 0 0 3 2 4 2 0
Mar 28 at Peru State L, 11-8 32 8 13 2 0 4 7 5 8 0 0
Mar 28 at Peru State W, 17-2 39 17 16 2 0 8 15 2 7 0 0
Mar 29 at Peru State W, 13-0 34 13 12 2 0 1 10 4 3 1 0
Mar 29 at Peru State W, 6-5 31 6 9 3 0 1 6 0 5 0 0
Apr 4 MidAmerica Nazarene W, 1-0 19 1 2 0 0 0 1 4 7 2 1
Apr 4 MidAmerica Nazarene W, 4-1 24 4 7 2 0 0 3 3 8 2 1
Apr 5 MidAmerica Nazarene L, 5-2 27 2 6 0 0 0 1 4 7 8 1
Apr 5 MidAmerica Nazarene L, 2-1 22 1 3 0 0 0 0 3 2 1 0
Apr 8 at Waldorf W, 20-8 34 20 14 6 0 4 19 7 8 0 0
Apr 12 at William Penn (IA) L, 4-1 22 1 4 1 0 1 1 1 6 0 0
Apr 12 at William Penn (IA) W, 15-9 36 15 13 3 0 2 14 0 8 6 0
Apr 13 at William Penn (IA) W, 7-5 30 7 12 1 1 2 5 3 3 0 1
Apr 13 at William Penn (IA) W, 8-3 31 8 10 1 0 1 6 2 7 0 1
Apr 18 at Clarke (IA) L, 4-2 24 2 6 0 0 1 2 0 5 0 2
Apr 18 at Clarke (IA) W, 14-3 35 14 18 4 0 3 14 0 6 1 0
Apr 19 at Clarke (IA) W, 6-3 26 6 6 2 0 1 5 1 5 4 0
Apr 19 at Clarke (IA) W, 7-4 30 7 10 1 0 0 5 2 4 3 1
Apr 25 Grand View W, 1-0 36 1 7 0 0 0 1 0 6 1 0
Apr 25 Grand View L, 9-6 30 6 10 0 0 1 5 0 2 1 0
Apr 26 Grand View L, 12-7 26 7 8 2 0 1 6 4 4 0 0
Apr 26 Grand View W, 8-7 28 8 8 4 0 1 7 4 8 6 1
May 1 vs. Park L, 6-5 40 5 11 4 0 1 5 1 5 0 0
May 2 vs. Culver-Stockton (MO) W, 11-5 37 11 13 4 0 0 10 2 3 3 1
May 3 vs. MidAmerica Nazarene W, 14-4 30 14 14 4 0 1 12 5 0 1 1
May 4 vs. Baker (KS) W, 9-3 36 9 15 4 0 0 8 5 1 3 0
May 4 vs. Grand View W, 10-4 42 10 19 2 1 1 10 6 5 3 1
May 5 vs. Central Methodist (MO) L, 11-3 33 3 7 1 0 0 2 3 7 0 0
May 12 vs. Indiana Wesleyan (IN) L, 3-0 28 0 1 0 0 0 0 0 11 0 0
May 13 vs. Science and Arts L, 6-3 27 3 3 1 0 0 3 3 6 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 1 vs. Mount Marty L, 10-4 1 0 0 19 4 0 9 8 1.13 35
Feb 1 vs. Mount Marty W, 10-0 1 0 0 15 3 0 4 9 .44 36
Feb 2 vs. Mount Marty W, 5-4 1 0 2 12 3 1 7 9 .78 33
Feb 2 vs. Mount Marty L, 4-0 1 0 1 6 2 0 7 6 1.17 27
Feb 22 at Webber International (FL) L, 12-0 0 0 0 3 1 1 4 8 .50 24
Feb 22 at Webber International (FL) L, 1-0 0 0 0 1 0 0 3 9 .33 23
Feb 23 at Webber International (FL) L, 12-4 0 0 0 19 3 0 2 9 .22 38
Feb 23 at Webber International (FL) L, 12-1 0 1 0 5 0 0 5 7 .71 26
Feb 28 St. Ambrose (IA) W, 20-18 2 1 1 24 8 0 8 4 2.00 44
Feb 28 St. Ambrose (IA) L, 11-10 2 1 2 19 5 2 11 10 1.10 62
Mar 2 St. Ambrose (IA) W, 4-3 1 1 1 6 0 0 9 6 1.50 34
Mar 2 St. Ambrose (IA) W, 10-5 1 0 0 17 3 0 6 4 1.50 32
Mar 9 at Park L, 20-13 1 1 0 14 2 1 5 11 .45 40
Mar 9 at Park W, 10-7 4 0 3 12 2 2 10 5 2.00 37
Mar 10 at Park L, 12-6 1 0 0 16 4 0 10 5 2.00 34
Mar 10 at Park L, 6-4 3 0 0 9 3 2 6 8 .75 29
Mar 14 Missouri Valley W, 4-0 0 0 0 13 4 1 4 4 1.00 23
Mar 14 Missouri Valley W, 10-1 3 1 0 19 5 0 6 8 .75 36
Mar 15 Missouri Valley W, 8-4 2 0 0 22 7 0 6 7 .86 34
Mar 15 Missouri Valley W, 9-0 2 3 0 12 2 1 4 8 .50 31
Mar 18 Waldorf W, 13-3 6 0 0 15 5 1 7 4 1.75 43
Mar 22 Culver-Stockton (MO) W, 6-4 0 1 0 12 3 0 6 5 1.20 25
Mar 22 Culver-Stockton (MO) L, 9-5 1 0 1 12 1 1 7 10 .70 33
Mar 23 Culver-Stockton (MO) W, 9-6 2 1 2 13 2 0 8 4 2.00 34
Mar 23 Culver-Stockton (MO) W, 14-3 1 1 1 24 7 0 4 7 .57 39
Mar 25 Winona State L, 17-10 3 2 0 13 2 1 9 4 2.25 40
Mar 25 Winona State W, 4-3 0 1 1 8 0 0 5 10 .50 30
Mar 28 at Peru State L, 11-8 2 0 0 27 6 2 2 8 .25 39
Mar 28 at Peru State W, 17-2 2 1 0 42 10 0 5 9 .56 44
Mar 29 at Peru State W, 13-0 4 1 0 17 3 0 4 14 .29 43
Mar 29 at Peru State W, 6-5 0 1 0 15 4 0 5 11 .45 32
Apr 4 MidAmerica Nazarene W, 1-0 0 0 0 2 0 1 7 2 3.50 23
Apr 4 MidAmerica Nazarene W, 4-1 2 0 1 9 2 0 6 3 2.00 30
Apr 5 MidAmerica Nazarene L, 5-2 1 0 0 6 0 0 5 8 .63 32
Apr 5 MidAmerica Nazarene L, 2-1 0 0 2 3 0 1 11 7 1.57 27
Apr 8 at Waldorf W, 20-8 7 1 0 32 10 0 6 7 .86 49
Apr 12 at William Penn (IA) L, 4-1 1 0 2 8 2 0 5 9 .56 26
Apr 12 at William Penn (IA) W, 15-9 5 2 0 22 5 0 1 12 .08 43
Apr 13 at William Penn (IA) W, 7-5 0 0 1 21 4 0 6 9 .67 34
Apr 13 at William Penn (IA) W, 8-3 0 1 0 14 2 1 4 8 .50 34
Apr 18 at Clarke (IA) L, 4-2 0 0 0 9 1 0 7 6 1.17 24
Apr 18 at Clarke (IA) W, 14-3 3 2 1 31 7 1 6 8 .75 41
Apr 19 at Clarke (IA) W, 6-3 2 0 1 11 3 1 11 4 2.75 30
Apr 19 at Clarke (IA) W, 7-4 3 0 0 11 1 1 7 8 .88 35
Apr 25 Grand View W, 1-0 1 0 0 7 0 0 5 18 .28 37
Apr 25 Grand View L, 9-6 2 0 1 13 1 0 3 15 .20 33
Apr 26 Grand View L, 12-7 2 2 0 13 3 0 5 11 .45 34
Apr 26 Grand View W, 8-7 1 2 1 15 5 0 4 8 .50 36
May 1 vs. Park L, 6-5 0 0 0 18 5 0 9 13 .69 41
May 2 vs. Culver-Stockton (MO) W, 11-5 4 0 0 17 4 0 11 7 1.57 43
May 3 vs. MidAmerica Nazarene W, 14-4 2 1 1 21 5 0 5 12 .42 39
May 4 vs. Baker (KS) W, 9-3 0 0 1 19 4 3 10 10 1.00 42
May 4 vs. Grand View W, 10-4 0 0 1 26 4 1 7 11 .64 49
May 5 vs. Central Methodist (MO) L, 11-3 1 0 0 8 1 1 8 10 .80 37
May 12 vs. Indiana Wesleyan (IN) L, 3-0 1 0 0 1 0 0 10 6 1.67 29
May 13 vs. Science and Arts L, 6-3 2 1 2 4 1 0 10 11 .91 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 1 vs. Mount Marty L, 10-4 0 1 0 8.0 10 10 10 11.25 1.75 4 10 2
Feb 1 vs. Mount Marty W, 10-0 1 0 0 7.0 4 0 0 0.00 1.00 3 12 0
Feb 2 vs. Mount Marty W, 5-4 1 0 1 7.0 7 4 4 5.14 1.29 2 5 0
Feb 2 vs. Mount Marty L, 4-0 0 1 0 6.0 7 4 4 6.00 1.67 3 8 0
Feb 22 at Webber International (FL) L, 12-0 0 1 0 5.2 15 12 12 19.06 3.35 4 3 0
Feb 22 at Webber International (FL) L, 1-0 0 1 0 6.0 5 1 1 1.50 0.83 0 3 0
Feb 23 at Webber International (FL) L, 12-4 0 1 0 8.0 9 12 10 11.25 2.25 9 3 3
Feb 23 at Webber International (FL) L, 12-1 0 1 0 6.0 8 12 8 12.00 2.33 6 6 0
Feb 28 St. Ambrose (IA) W, 20-18 1 0 0 7.0 13 18 16 20.57 3.14 9 2 0
Feb 28 St. Ambrose (IA) L, 11-10 0 1 0 12.0 16 11 10 7.50 1.83 6 19 1
Mar 2 St. Ambrose (IA) W, 4-3 1 0 0 7.0 8 3 3 3.86 1.43 2 1 1
Mar 2 St. Ambrose (IA) W, 10-5 1 0 0 7.0 5 5 5 6.43 1.00 2 10 1
Mar 9 at Park L, 20-13 0 1 0 6.0 13 20 11 16.50 3.33 7 5 2
Mar 9 at Park W, 10-7 1 0 1 7.0 8 7 7 9.00 2.14 7 6 1
Mar 10 at Park L, 12-6 0 1 0 6.0 10 12 2 3.00 2.33 4 4 0
Mar 10 at Park L, 6-4 0 1 0 6.0 9 6 5 7.50 1.67 1 4 1
Mar 14 Missouri Valley W, 4-0 1 0 0 7.0 3 0 0 0.00 0.86 3 7 0
Mar 14 Missouri Valley W, 10-1 1 0 0 7.0 1 1 0 0.00 0.29 1 8 0
Mar 15 Missouri Valley W, 8-4 1 0 0 7.0 10 4 4 5.14 1.86 3 6 0
Mar 15 Missouri Valley W, 9-0 1 0 0 7.0 1 0 0 0.00 0.43 2 8 0
Mar 18 Waldorf W, 13-3 1 0 0 7.0 7 3 3 3.86 1.57 4 4 0
Mar 22 Culver-Stockton (MO) W, 6-4 1 0 1 7.0 5 4 4 5.14 1.00 2 2 0
Mar 22 Culver-Stockton (MO) L, 9-5 0 1 0 7.0 9 9 9 11.57 2.00 5 10 0
Mar 23 Culver-Stockton (MO) W, 9-6 1 0 1 7.0 12 6 6 7.71 2.00 2 6 0
Mar 23 Culver-Stockton (MO) W, 14-3 1 0 0 7.0 4 3 2 2.57 1.00 3 10 0
Mar 25 Winona State L, 17-10 0 1 0 7.0 18 17 15 19.29 3.86 9 6 1
Mar 25 Winona State W, 4-3 1 0 0 7.0 5 3 3 3.86 2.00 9 11 0
Mar 28 at Peru State L, 11-8 0 1 0 6.0 13 11 11 16.50 2.67 3 8 5
Mar 28 at Peru State W, 17-2 1 0 0 7.0 2 2 2 2.57 1.14 6 15 1
Mar 29 at Peru State W, 13-0 1 0 0 7.0 3 0 0 0.00 0.71 2 8 0
Mar 29 at Peru State W, 6-5 1 0 1 7.0 6 5 5 6.43 1.43 4 13 0
Apr 4 MidAmerica Nazarene W, 1-0 1 0 0 7.0 1 0 0 0.00 0.43 2 7 0
Apr 4 MidAmerica Nazarene W, 4-1 1 0 1 7.0 2 1 1 1.29 0.43 1 10 0
Apr 5 MidAmerica Nazarene L, 5-2 0 1 0 7.0 6 5 5 6.43 2.00 8 2 0
Apr 5 MidAmerica Nazarene L, 2-1 0 1 0 7.0 6 2 2 2.57 1.14 2 5 0
Apr 8 at Waldorf W, 20-8 1 0 0 7.0 13 8 8 10.29 2.57 5 4 0
Apr 12 at William Penn (IA) L, 4-1 0 1 0 6.0 7 4 1 1.50 1.67 3 4 1
Apr 12 at William Penn (IA) W, 15-9 1 0 0 7.0 13 9 8 10.29 2.57 5 4 0
Apr 13 at William Penn (IA) W, 7-5 1 0 0 7.0 7 5 5 6.43 1.43 3 8 2
Apr 13 at William Penn (IA) W, 8-3 1 0 0 7.0 9 3 3 3.86 1.29 0 6 1
Apr 18 at Clarke (IA) L, 4-2 0 1 0 6.0 6 4 4 6.00 1.00 0 5 2
Apr 18 at Clarke (IA) W, 14-3 1 0 0 7.0 8 3 3 3.86 1.86 5 3 0
Apr 19 at Clarke (IA) W, 6-3 1 0 1 7.0 5 3 3 3.86 1.71 7 7 0
Apr 19 at Clarke (IA) W, 7-4 1 0 1 7.0 8 4 4 5.14 2.00 6 7 1
Apr 25 Grand View W, 1-0 1 0 0 10.0 3 0 0 0.00 0.40 1 5 0
Apr 25 Grand View L, 9-6 0 1 0 7.0 15 9 7 9.00 2.71 4 3 0
Apr 26 Grand View L, 12-7 0 1 0 7.0 13 12 12 15.43 2.57 5 6 2
Apr 26 Grand View W, 8-7 1 0 0 8.0 10 7 7 7.88 1.75 4 5 1
May 1 vs. Park L, 6-5 0 1 0 8.0 14 6 6 6.75 2.25 4 3 1
May 2 vs. Culver-Stockton (MO) W, 11-5 1 0 0 9.0 7 5 5 5.00 1.33 5 8 0
May 3 vs. MidAmerica Nazarene W, 14-4 1 0 0 7.0 6 4 4 5.14 1.43 4 9 0
May 4 vs. Baker (KS) W, 9-3 1 0 0 9.0 9 3 3 3.00 1.00 0 3 0
May 4 vs. Grand View W, 10-4 1 0 0 9.0 6 4 4 4.00 0.89 2 4 0
May 5 vs. Central Methodist (MO) L, 11-3 0 1 0 9.0 10 11 9 9.00 1.56 4 3 3
May 12 vs. Indiana Wesleyan (IN) L, 3-0 0 1 0 8.0 7 3 3 3.38 1.50 5 4 1
May 13 vs. Science and Arts L, 6-3 0 1 0 8.0 11 6 5 5.63 1.75 3 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 1 vs. Mount Marty L, 10-4 32 24 6 2 .938 - 3 - - 5 0
Feb 1 vs. Mount Marty W, 10-0 27 21 5 1 .963 1 1 - - 1 0
Feb 2 vs. Mount Marty W, 5-4 26 21 5 0 1.000 1 3 - - 2 0
Feb 2 vs. Mount Marty L, 4-0 24 18 6 0 1.000 - - 2 1.000 0 0
Feb 22 at Webber International (FL) L, 12-0 20 17 3 0 1.000 - 3 - - 0 0
Feb 22 at Webber International (FL) L, 1-0 23 18 5 0 1.000 - 1 - - 0 0
Feb 23 at Webber International (FL) L, 12-4 37 24 12 1 .973 1 - - - 3 0
Feb 23 at Webber International (FL) L, 12-1 24 18 5 1 .958 1 2 - - 3 0
Feb 28 St. Ambrose (IA) W, 20-18 33 21 10 2 .939 - - - - 1 0
Feb 28 St. Ambrose (IA) L, 11-10 49 36 10 3 .939 - 2 1 .333 2 0
Mar 2 St. Ambrose (IA) W, 4-3 29 21 8 0 1.000 - 1 - - 1 0
Mar 2 St. Ambrose (IA) W, 10-5 28 21 4 3 .893 - 1 - - 0 0
Mar 9 at Park L, 20-13 31 18 8 5 .839 - - - - 0 0
Mar 9 at Park W, 10-7 29 21 8 0 1.000 1 - - - 0 0
Mar 10 at Park L, 12-6 27 18 7 2 .926 1 - - - 0 0
Mar 10 at Park L, 6-4 27 18 8 1 .963 2 1 - - 0 0
Mar 14 Missouri Valley W, 4-0 32 21 9 2 .938 2 - 1 1.000 0 0
Mar 14 Missouri Valley W, 10-1 27 21 5 1 .963 - - 1 1.000 0 0
Mar 15 Missouri Valley W, 8-4 27 21 6 0 1.000 - - 1 1.000 0 0
Mar 15 Missouri Valley W, 9-0 30 21 8 1 .967 1 - - - 0 0
Mar 18 Waldorf W, 13-3 33 21 9 3 .909 1 - - - 0 0
Mar 22 Culver-Stockton (MO) W, 6-4 32 21 10 1 .969 1 1 1 .500 0 0
Mar 22 Culver-Stockton (MO) L, 9-5 29 21 7 1 .966 - - 1 1.000 0 0
Mar 23 Culver-Stockton (MO) W, 9-6 33 21 11 1 .970 2 - 1 1.000 0 0
Mar 23 Culver-Stockton (MO) W, 14-3 29 21 6 2 .931 - - - - 0 0
Mar 25 Winona State L, 17-10 25 21 3 1 .960 - 6 - - 0 0
Mar 25 Winona State W, 4-3 28 21 7 0 1.000 - 2 - - 0 0
Mar 28 at Peru State L, 11-8 24 18 6 0 1.000 - - - - 3 0
Mar 28 at Peru State W, 17-2 25 21 4 0 1.000 1 - - - 2 0
Mar 29 at Peru State W, 13-0 28 21 6 1 .964 - - - - 3 0
Mar 29 at Peru State W, 6-5 29 21 6 2 .931 - 3 1 .250 2 0
Apr 4 MidAmerica Nazarene W, 1-0 26 21 5 0 1.000 - 1 - - 0 0
Apr 4 MidAmerica Nazarene W, 4-1 26 21 5 0 1.000 - - 1 1.000 0 0
Apr 5 MidAmerica Nazarene L, 5-2 33 21 11 1 .970 - 5 - - 0 0
Apr 5 MidAmerica Nazarene L, 2-1 28 21 7 0 1.000 - 1 1 .500 1 0
Apr 8 at Waldorf W, 20-8 32 21 10 1 .969 1 4 - - 2 0
Apr 12 at William Penn (IA) L, 4-1 24 18 5 1 .958 - - - - 0 0
Apr 12 at William Penn (IA) W, 15-9 27 21 4 2 .926 - - - - 0 0
Apr 13 at William Penn (IA) W, 7-5 29 21 8 0 1.000 2 - - - 0 0
Apr 13 at William Penn (IA) W, 8-3 28 21 6 1 .964 - - - - 1 0
Apr 18 at Clarke (IA) L, 4-2 24 18 5 1 .958 - 1 - - 0 0
Apr 18 at Clarke (IA) W, 14-3 31 21 8 2 .935 - 1 - - 0 0
Apr 19 at Clarke (IA) W, 6-3 30 21 8 1 .967 - 2 1 .333 0 0
Apr 19 at Clarke (IA) W, 7-4 29 21 7 1 .966 2 1 - - 0 0
Apr 25 Grand View W, 1-0 44 30 14 0 1.000 2 - - - 0 0
Apr 25 Grand View L, 9-6 36 21 14 1 .972 - 1 - - 0 0
Apr 26 Grand View L, 12-7 35 21 10 4 .886 - 1 - - 0 0
Apr 26 Grand View W, 8-7 32 24 8 0 1.000 1 1 - - 0 0
May 1 vs. Park L, 6-5 40 24 15 1 .975 - - - - 0 1
May 2 vs. Culver-Stockton (MO) W, 11-5 35 27 8 0 1.000 - - - - 1 0
May 3 vs. MidAmerica Nazarene W, 14-4 29 21 8 0 1.000 1 - - - 0 0
May 4 vs. Baker (KS) W, 9-3 42 27 14 1 .976 1 1 1 .500 0 0
May 4 vs. Grand View W, 10-4 33 27 6 0 1.000 - - - - 0 0
May 5 vs. Central Methodist (MO) L, 11-3 42 27 14 1 .976 1 1 - - 0 0
May 12 vs. Indiana Wesleyan (IN) L, 3-0 37 24 11 2 .946 1 2 1 .333 0 0
May 13 vs. Science and Arts L, 6-3 38 24 12 2 .947 3 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1634 402 507 109 9 56 343 182 320 106 25 .310 .401 .491
Conference 32 900 232 293 57 8 36 194 84 166 57 17 .326 .406 .527
Exhibition - - - - - - - - - - - - - - -
 
Home 23 628 166 200 46 6 13 136 98 126 63 14 .318 .428 .473
Away 21 624 162 196 37 2 34 140 44 134 25 7 .314 .388 .543
Neutral 12 382 74 111 26 1 9 67 40 60 18 4 .291 .377 .435
 
Wins 33 968 307 344 80 9 38 263 124 166 78 19 .355 .451 .574
Losses 23 666 95 163 29 0 18 80 58 154 28 6 .245 .325 .369
 
February 10 290 54 72 18 0 11 49 41 81 17 3 .248 .354 .424
March 21 591 183 208 44 7 24 149 78 105 41 10 .352 .450 .572
April 17 480 110 144 27 1 18 95 38 96 35 9 .300 .380 .473
May 8 273 55 83 20 1 3 50 25 38 13 3 .304 .381 .418
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 87 30 30 802 174 27 357 454 .79 1963
Conference 32 51 20 17 474 101 16 185 260 .71 1072
Exhibition - - - - 0 0 - - - - 0
 
Home 23 35 17 14 297 65 9 146 167 .87 792
Away 21 38 11 8 339 73 12 114 175 .65 725
Neutral 12 14 2 8 166 36 6 97 112 .87 446
 
Wins 33 62 22 19 556 127 15 204 255 .80 1195
Losses 23 25 8 11 246 47 12 153 199 .77 768
 
February 10 8 3 6 123 29 4 60 79 .76 348
March 21 39 15 9 338 75 12 128 152 .84 732
April 17 30 10 10 227 46 6 99 143 .69 568
May 8 10 2 5 114 24 5 70 80 .88 315
gp ip h r er bb k k/9 hr era whip
Total 56 403.2 448 326 284 215 352 7.85 34 6.33 1.64
Conference 32 222.0 228 161 133 111 207 8.39 20 5.39 1.53
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 170.0 173 123 114 89 153 8.10 7 6.04 1.54
Away 21 138.2 177 143 113 87 126 8.18 20 7.33 1.90
Neutral 12 95.0 98 60 57 39 73 6.92 7 5.40 1.44
 
Wins 33 241.0 211 127 122 116 224 8.37 9 4.56 1.36
Losses 23 162.2 237 199 162 99 128 7.08 25 8.96 2.07
 
February 10 72.2 94 84 75 46 71 8.79 6 9.29 1.93
March 21 143.0 152 121 97 81 152 9.57 13 6.10 1.63
April 17 121.0 132 79 73 61 91 6.77 10 5.43 1.60
May 8 67.0 70 42 39 27 38 5.10 5 5.24 1.45
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1707 1211 436 60 .965 31 53 15 .221 33 1
Conference 32 941 666 240 35 .963 18 20 10 .333 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 724 510 187 27 .963 10 23 9 .281 5 0
Away 21 578 416 139 23 .960 12 19 2 .095 19 0
Neutral 12 405 285 110 10 .975 9 11 4 .267 9 1
 
Wins 33 998 723 246 29 .971 21 23 9 .281 16 0
Losses 23 709 488 190 31 .956 10 30 6 .167 17 1
 
February 10 295 218 67 10 .966 4 15 3 .167 17 0
March 21 602 429 146 27 .955 12 15 7 .318 11 0
April 17 514 363 135 16 .969 8 19 3 .136 4 0
May 8 296 201 88 7 .976 7 4 2 .333 1 1
Date Opponent Score Attend
Feb 1 vs. Mount Marty L, 10-4 192
Feb 1 vs. Mount Marty W, 10-0 199
Feb 2 vs. Mount Marty W, 5-4 292
Feb 2 vs. Mount Marty L, 4-0 201
Feb 22 at Webber International (FL) L, 12-0 0
Feb 22 at Webber International (FL) L, 1-0 0
Feb 23 at Webber International (FL) L, 12-4 83
Feb 23 at Webber International (FL) L, 12-1 0
Feb 28 St. Ambrose (IA) W, 20-18 0
Feb 28 St. Ambrose (IA) L, 11-10 0
Mar 2 St. Ambrose (IA) W, 4-3 0
Mar 2 St. Ambrose (IA) W, 10-5 0
Mar 9 at Park L, 20-13 0
Mar 9 at Park W, 10-7 0
Mar 10 at Park L, 12-6 0
Mar 10 at Park L, 6-4 0
Mar 14 Missouri Valley W, 4-0 0
Mar 14 Missouri Valley W, 10-1 0
Mar 15 Missouri Valley W, 8-4 0
Mar 15 Missouri Valley W, 9-0 0
Mar 18 Waldorf W, 13-3 0
Mar 22 Culver-Stockton (MO) W, 6-4 0
Mar 22 Culver-Stockton (MO) L, 9-5 0
Mar 23 Culver-Stockton (MO) W, 9-6 0
Mar 23 Culver-Stockton (MO) W, 14-3 0
Mar 25 Winona State L, 17-10 0
Mar 25 Winona State W, 4-3 0
Mar 28 at Peru State L, 11-8 0
Mar 28 at Peru State W, 17-2 0
Mar 29 at Peru State W, 13-0 0
Mar 29 at Peru State W, 6-5 0
Apr 4 MidAmerica Nazarene W, 1-0 0
Apr 4 MidAmerica Nazarene W, 4-1 0
Apr 5 MidAmerica Nazarene L, 5-2 0
Apr 5 MidAmerica Nazarene L, 2-1 0
Apr 8 at Waldorf W, 20-8 0
Apr 12 at William Penn (IA) L, 4-1 0
Apr 12 at William Penn (IA) W, 15-9 0
Apr 13 at William Penn (IA) W, 7-5 0
Apr 13 at William Penn (IA) W, 8-3 0
Apr 18 at Clarke (IA) L, 4-2 0
Apr 18 at Clarke (IA) W, 14-3 0
Apr 19 at Clarke (IA) W, 6-3 0
Apr 19 at Clarke (IA) W, 7-4 0
Apr 25 Grand View W, 1-0 0
Apr 25 Grand View L, 9-6 0
Apr 26 Grand View L, 12-7 0
Apr 26 Grand View W, 8-7 0
May 1 vs. Park L, 6-5 0
May 2 vs. Culver-Stockton (MO) W, 11-5 0
May 3 vs. MidAmerica Nazarene W, 14-4 0
May 4 vs. Baker (KS) W, 9-3 0
May 4 vs. Grand View W, 10-4 0
May 5 vs. Central Methodist (MO) L, 11-3 0
May 12 vs. Indiana Wesleyan (IN) L, 3-0 350
May 13 vs. Science and Arts L, 6-3 275