2017-18 Men's Basketball Schedule
Overall
15-17
Pct
.469
Conf
9-10
Pct
.474
Streak
Lost 1
Home
7-5
Away
8-12
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri., Oct 13 | VS TBA | Alumni Game | 7:30 PM CDT | ||
November | |||||
| Wed., Nov 01 | VS Viterbo | W, 96-76 | Final | ||
| Fri., Nov 03 | AT Concordia (NE) | L, 96-81 | Final | ||
| AT Concordia University | Cattle Classic | L, 96-81 | Final | ||
| Sat., Nov 04 | AT Midland | Cattle Classic | L, 70-65 | Final | |
| Wed., Nov 08 | AT St. Ambrose | L, 94-86 | Final | ||
| Fri., Nov 10 | AT Robert Morris (Ill.) | W, 94-77 | Final | ||
| Sat., Nov 11 | AT Saint Xavier | W, 85-84 | Final | ||
| Tue., Nov 14 | AT Waldorf | L, 78-68 | Final | ||
| Mon., Nov 20 | VS Faith Baptist Bible College | W, 96-33 | Final | ||
| Wed., Nov 29 | AT William Penn * | L, 92-80 | Final | ||
December | |||||
| Sat., Dec 02 | VS MidAmerica Nazarene * | Third Annual Do It For Danny Winter Whiteout | L, 82-63 | Final | |
| Wed., Dec 06 | VS St. Ambrose | W, 90-70 | Final | ||
| Sat., Dec 09 | AT Baker * | W, 84-80 | Final | ||
| Sat., Dec 30 | AT Viterbo | L, 86-73 | Final | ||
January | |||||
| Wed., Jan 03 | VS Grand View * | W, 78-76 | Final | ||
| Sat., Jan 06 | VS Benedictine (KS) * | W, 86-65 | Final | ||
| Wed., Jan 10 | AT Clarke * | W, 102-100 | Final | ||
| Sat., Jan 13 | AT Peru State * | L, 95-69 | Final | ||
| Wed., Jan 17 | VS Graceland * | L, 99-83 | Final | ||
| Sun., Jan 21 | AT Missouri Valley * | L, 64-53 | Final | ||
| Wed., Jan 24 | AT Culver-Stockton * | W, 79-75 | Final | ||
| Sat., Jan 27 | VS Central Methodist * | L, 93-80 | Final | ||
| Wed., Jan 31 | VS William Penn * | L, 108-93 | Final | ||
February | |||||
| Sat., Feb 03 | AT Avila * | W, 64-61 | Final | ||
| Wed., Feb 07 | AT Grand View * | L, 86-81 | Final | ||
| Sat., Feb 10 | VS Clarke * | W, 92-78 | Final | ||
| Wed., Feb 14 | AT Graceland * | L, 88-80 | Final | ||
| Sat., Feb 17 | AT Evangel * | W, 104-101 | Final | ||
| Wed., Feb 21 | VS Culver-Stockton * | W, 99-81 | Final | ||
| Sat., Feb 24 | VS Peru State * | Senior Day | L, 90-83 | Final | |
| Mon., Feb 26 | AT Benedictine (KS) % | Heart of America First Round | W, 69-66 | Final | |
| Wed., Feb 28 | AT Central Methodist % | Heart of America Quarterfinals (No. 7 at No. 2) | L, 81-77 | Final | |
* Conference
% Postseason
Home events in bold