13 Melvin Lee
-
- Height:
- 5-5
-
- Hometown:
- Milwaukee, Wis.
-
- Position:
- G
-
- Year:
- SR
-
- High School:
- Ripon H.S.
-
- Previous College:
- Milwaukee Area Technical College
-
- gp
- 28
-
- pts/g
- 7.1
-
- fg %
- 51.0
-
- 3pt %
- 41.1
-
- ft %
- 93.8
-
- reb/g
- 2.0
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 17 | ||
| Games started | 2 | 2 | ||
| Minutes | 411 | 216 | ||
| Minutes per game | 14.7 | 12.7 | ||
| FG | 73-143 | 36-75 | ||
| FG Pct | 51.0 | 48.0 | ||
| 3PT | 23-56 | 14-32 | ||
| 3PT Pct | 41.1 | 43.8 | ||
| FT | 30-32 | 18-19 | ||
| FT Pct | 93.8 | 94.7 | ||
| Off rebounds | 18 | 11 | ||
| Def rebounds | 37 | 19 | ||
| Total rebounds | 55 | 30 | ||
| Rebounds per game | 2.0 | 1.8 | ||
| Personal fouls | 41 | 26 | ||
| Disqualifications | 0 | - | ||
| Assists | 40 | 21 | ||
| Turnovers | 42 | 18 | ||
| Assist to turnover ratio | 1.0 | 1.2 | ||
| Steals | 34 | 17 | ||
| Blocks | 4 | 2 | ||
| Points | 199 | 104 | ||
| Points per game | 7.1 | 6.1 | ||
| Points per 40 min | 19.4 | 19.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Maranatha Baptist | W, 106-62 | 0 | 14 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 2 | at Iowa Wesleyan | W, 87-63 | 0 | 15 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 8 | at St. Ambrose | L, 86-75 | - | 30 | 5-13 | 38.5 | 3-8 | 37.5 | 1-2 | 50.0 | 14 |
| Nov 10 | Briar Cliff | W, 89-84 | 0 | 21 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 13 | at Saint Xavier | L, 72-64 | - | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 16 | at Waldorf | W, 80-68 | - | 20 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 23 | at Baker | L, 89-83 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 1 | Peru State | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Grand View | L, 97-85 | 0 | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 6 | St. Ambrose | W, 82-69 | 0 | 12 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Dec 8 | Culver-Stockton | W, 78-74 | 0 | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| Dec 11 | at Viterbo | L, 88-69 | - | 17 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 16 | at Clarke | W, 87-85 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | Iowa Wesleyan | W, 67-58 | 0 | 12 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 20 | Viterbo | W, 94-85 | 0 | 22 | 8-10 | 80.0 | 0-2 | 0.0 | 1-1 | 100.0 | 17 |
| Jan 5 | (5) William Penn | L, 71-66 | 0 | 22 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 8 | at Park | W, 73-66 | - | 17 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 12 | Graceland | W, 76-64 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | Central Methodist | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Peru State | L, 91-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Evangel | L, 69-58 | - | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 26 | Clarke | W, 106-74 | - | 20 | 6-8 | 75.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Jan 29 | at Missouri Valley | W, 67-64 | 0 | 11 | 1-8 | 12.5 | 1-4 | 25.0 | 1-1 | 100.0 | 4 |
| Feb 2 | at William Penn | L, 112-94 | - | 15 | 6-6 | 100.0 | 2-2 | 100.0 | 5-6 | 83.3 | 19 |
| Feb 5 | Benedictine (KS) | L, 71-52 | 0 | 11 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 9 | at Culver-Stockton | W, 75-74 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 12 | MidAmerica Nazarene | L, 84-71 | 0 | 27 | 8-12 | 66.7 | 2-4 | 50.0 | 0-0 | - | 18 |
| Feb 16 | at Graceland | L, 66-57 | 1 | 25 | 3-8 | 37.5 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 19 | Grand View | L, 96-71 | 1 | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 23 | at Evangel | L, 71-63 | - | 12 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Maranatha Baptist | W, 106-62 | 0 | 14 | 0 | 2 | 2 | 4 | 3 | 1.3 | 5 | 0 | 2 | - |
| Nov 2 | at Iowa Wesleyan | W, 87-63 | 0 | 15 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | at St. Ambrose | L, 86-75 | - | 30 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Nov 10 | Briar Cliff | W, 89-84 | 0 | 21 | 0 | 3 | 3 | 5 | 3 | 1.7 | 2 | 1 | 2 | - |
| Nov 13 | at Saint Xavier | L, 72-64 | - | 20 | 3 | 3 | 6 | 1 | 4 | 0.3 | 2 | 0 | 2 | - |
| Nov 16 | at Waldorf | W, 80-68 | - | 20 | 1 | 1 | 2 | 3 | 6 | 0.5 | 2 | 0 | 1 | - |
| Nov 23 | at Baker | L, 89-83 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 1 | Peru State | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Grand View | L, 97-85 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | St. Ambrose | W, 82-69 | 0 | 12 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 8 | Culver-Stockton | W, 78-74 | 0 | 9 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | at Viterbo | L, 88-69 | - | 17 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Dec 16 | at Clarke | W, 87-85 | - | 4 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 18 | Iowa Wesleyan | W, 67-58 | 0 | 12 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 1 | 0 | - |
| Dec 20 | Viterbo | W, 94-85 | 0 | 22 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 5 | (5) William Penn | L, 71-66 | 0 | 22 | 3 | 2 | 5 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Jan 8 | at Park | W, 73-66 | - | 17 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 12 | Graceland | W, 76-64 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 16 | Central Methodist | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Peru State | L, 91-59 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 22 | at Evangel | L, 69-58 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 26 | Clarke | W, 106-74 | - | 20 | 1 | 4 | 5 | 7 | 1 | 7.0 | 4 | 0 | 2 | - |
| Jan 29 | at Missouri Valley | W, 67-64 | 0 | 11 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Feb 2 | at William Penn | L, 112-94 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 2 | 2 | 2 | - |
| Feb 5 | Benedictine (KS) | L, 71-52 | 0 | 11 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 9 | at Culver-Stockton | W, 75-74 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 12 | MidAmerica Nazarene | L, 84-71 | 0 | 27 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 16 | at Graceland | L, 66-57 | 1 | 25 | 3 | 2 | 5 | 2 | 0 | - | 1 | 0 | 4 | - |
| Feb 19 | Grand View | L, 96-71 | 1 | 16 | 0 | 3 | 3 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Feb 23 | at Evangel | L, 71-63 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 2 | 14.7 | 2.6-5.1 | 51.0 | 0.8-2.0 | 41.1 | 1.1-1.1 | 93.8 | 7.1 |
| Total | 28 | 2 | 14.7 | 2.6-5.1 | 51.0 | 0.8-2.0 | 41.1 | 1.1-1.1 | 93.8 | 7.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 2 | 411 | 73-143 | 51.0 | 23-56 | 41.1 | 30-32 | 93.8 | 199 |
| Total | 28 | 2 | 411 | 73-143 | 51.0 | 23-56 | 41.1 | 30-32 | 93.8 | 199 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 2 | 14.7 | 0.0-0.0 | 51.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 93.8 | 0.0 |
| Total | 28 | 2 | 14.7 | 0.0-0.0 | 51.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 93.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 2 | 14.7 | 0.6 | 1.3 | 2.0 | 1.5 | 0.0 | 1.4 | 1.5 | 1.0 | 1.2 | 0.1 |
| Total | 28 | 2 | 14.7 | 0.6 | 1.3 | 2.0 | 1.5 | 0.0 | 1.4 | 1.5 | 1.0 | 1.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 2 | 411 | 18 | 37 | 55 | 41 | 0 | 40 | 42 | 1.0 | 34 | 4 |
| Total | 28 | 2 | 411 | 18 | 37 | 55 | 41 | 0 | 40 | 42 | 1.0 | 34 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 2 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 28 | 2 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 14.7 | 2.6-5.1 | 51.0 | 0.8-2.0 | 41.1 | 1.1-1.1 | 93.8 | 7.1 |
| Conference | 17 | 2 | 12.7 | 2.1-4.4 | 48.0 | 0.8-1.9 | 43.8 | 1.1-1.1 | 94.7 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 16.0 | 3.2-5.8 | 56.5 | 0.8-2.2 | 38.5 | 1.4-1.4 | 100.0 | 8.8 |
| Away | 16 | 1 | 13.7 | 2.1-4.6 | 45.9 | 0.8-1.9 | 43.3 | 0.8-0.9 | 86.7 | 5.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 0 | 13.6 | 2.6-4.9 | 52.9 | 0.7-1.7 | 41.7 | 1.3-1.3 | 100.0 | 7.1 |
| Losses | 14 | 2 | 15.8 | 2.6-5.4 | 49.3 | 0.9-2.3 | 40.6 | 0.9-1.0 | 85.7 | 7.1 | |
| Month | October | 1 | 0 | 14.0 | 3.0-6.0 | 50.0 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 |
| November | 6 | 0 | 18.8 | 2.7-5.3 | 50.0 | 0.8-2.2 | 38.5 | 1.2-1.3 | 87.5 | 7.3 | |
| December | 7 | 0 | 11.4 | 2.7-4.7 | 57.6 | 0.6-1.6 | 36.4 | 1.3-1.3 | 100.0 | 7.3 | |
| January | 7 | 0 | 13.0 | 2.0-5.0 | 40.0 | 0.9-2.3 | 37.5 | 0.1-0.1 | 100.0 | 5.0 | |
| February | 7 | 2 | 16.1 | 3.0-5.3 | 56.8 | 1.1-2.0 | 57.1 | 1.6-1.7 | 91.7 | 8.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 411 | 73-143 | 51.0 | 23-56 | 41.1 | 30-32 | 93.8 | 199 |
| Conference | 17 | 2 | 216 | 36-75 | 48.0 | 14-32 | 43.8 | 18-19 | 94.7 | 104 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 192 | 39-69 | 56.5 | 10-26 | 38.5 | 17-17 | 100.0 | 105 |
| Away | 16 | 1 | 219 | 34-74 | 45.9 | 13-30 | 43.3 | 13-15 | 86.7 | 94 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 0 | 190 | 36-68 | 52.9 | 10-24 | 41.7 | 18-18 | 100.0 | 100 |
| Losses | 14 | 2 | 221 | 37-75 | 49.3 | 13-32 | 40.6 | 12-14 | 85.7 | 99 | |
| Month | October | 1 | 0 | 14 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| November | 6 | 0 | 113 | 16-32 | 50.0 | 5-13 | 38.5 | 7-8 | 87.5 | 44 | |
| December | 7 | 0 | 80 | 19-33 | 57.6 | 4-11 | 36.4 | 9-9 | 100.0 | 51 | |
| January | 7 | 0 | 91 | 14-35 | 40.0 | 6-16 | 37.5 | 1-1 | 100.0 | 35 | |
| February | 7 | 2 | 113 | 21-37 | 56.8 | 8-14 | 57.1 | 11-12 | 91.7 | 61 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 14.7 | 0.0-0.0 | 51.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 93.8 | 0.0 |
| Conference | 17 | 2 | 12.7 | 0.0-0.0 | 48.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 94.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 16.0 | 0.0-0.0 | 56.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 16 | 1 | 13.7 | 0.0-0.0 | 45.9 | 0.0-0.0 | 43.3 | 0.0-0.0 | 86.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 0 | 13.6 | 0.0-0.0 | 52.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 14 | 2 | 15.8 | 0.0-0.0 | 49.3 | 0.0-0.0 | 40.6 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | October | 1 | 0 | 14.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 0 | 18.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 87.5 | 0.0 | |
| December | 7 | 0 | 11.4 | 0.0-0.0 | 57.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 0 | 13.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 2 | 16.1 | 0.0-0.0 | 56.8 | 0.0-0.0 | 57.1 | 0.0-0.0 | 91.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 14.7 | 0.6 | 1.3 | 2.0 | 1.5 | 0.0 | 1.4 | 1.5 | 1.0 | 1.2 | 0.1 |
| Conference | 17 | 2 | 12.7 | 0.6 | 1.1 | 1.8 | 1.5 | - | 1.2 | 1.1 | 1.2 | 1.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 16.0 | 0.5 | 1.8 | 2.3 | 1.4 | - | 2.3 | 1.7 | 1.4 | 1.4 | 0.2 |
| Away | 16 | 1 | 13.7 | 0.8 | 1.0 | 1.8 | 1.5 | 0.0 | 0.8 | 1.4 | 0.6 | 1.1 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 0 | 13.6 | 0.5 | 1.5 | 2.0 | 1.2 | 0.0 | 2.0 | 1.9 | 1.1 | 1.3 | 0.1 |
| Losses | 14 | 2 | 15.8 | 0.8 | 1.1 | 1.9 | 1.7 | - | 0.9 | 1.1 | 0.8 | 1.1 | 0.1 | |
| Month | October | 1 | 0 | 14.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 4.0 | 3.0 | 1.3 | 5.0 | 0.0 |
| November | 6 | 0 | 18.8 | 1.0 | 1.5 | 2.5 | 1.3 | 0.0 | 1.7 | 2.5 | 0.7 | 1.5 | 0.2 | |
| December | 7 | 0 | 11.4 | 0.4 | 1.1 | 1.6 | 0.9 | - | 1.0 | 1.3 | 0.8 | 0.4 | 0.1 | |
| January | 7 | 0 | 13.0 | 0.9 | 1.3 | 2.1 | 1.6 | - | 1.4 | 1.4 | 1.0 | 1.4 | 0.0 | |
| February | 7 | 2 | 16.1 | 0.4 | 1.3 | 1.7 | 2.0 | - | 1.3 | 0.7 | 1.8 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 411 | 18 | 37 | 55 | 41 | 0 | 40 | 42 | 1.0 | 34 | 4 |
| Conference | 17 | 2 | 216 | 11 | 19 | 30 | 26 | - | 21 | 18 | 1.2 | 17 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 192 | 6 | 21 | 27 | 17 | - | 27 | 20 | 1.4 | 17 | 2 |
| Away | 16 | 1 | 219 | 12 | 16 | 28 | 24 | 0 | 13 | 22 | 0.6 | 17 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 0 | 190 | 7 | 21 | 28 | 17 | 0 | 28 | 26 | 1.1 | 18 | 2 |
| Losses | 14 | 2 | 221 | 11 | 16 | 27 | 24 | - | 12 | 16 | 0.8 | 16 | 2 | |
| Month | October | 1 | 0 | 14 | 0 | 2 | 2 | 2 | - | 4 | 3 | 1.3 | 5 | 0 |
| November | 6 | 0 | 113 | 6 | 9 | 15 | 8 | 0 | 10 | 15 | 0.7 | 9 | 1 | |
| December | 7 | 0 | 80 | 3 | 8 | 11 | 6 | - | 7 | 9 | 0.8 | 3 | 1 | |
| January | 7 | 0 | 91 | 6 | 9 | 15 | 11 | - | 10 | 10 | 1.0 | 10 | 0 | |
| February | 7 | 2 | 113 | 3 | 9 | 12 | 14 | - | 9 | 5 | 1.8 | 7 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 17 | 2 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 16 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 14 | 2 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| November | 6 | 0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| December | 7 | 0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 7 | 0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 2 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
News Mentions
Rebounds, free-throw deficit spell home loss for Mustangs
February 12, 2022
Mustangs fall at top-ranked William Penn
February 2, 2022
Mustangs right the ship, rout Pride
January 26, 2022
Statesmen hang on to defeat Mustangs
January 5, 2022
Second half explosion fuels Mustang victory
December 20, 2021
Hot-shooting V-Hawks handle Mustangs
December 11, 2021
Mustangs swat Bees for fourth home win
December 6, 2021
Cougars edge Mustangs
November 13, 2021
Webb leads the charge for Mustangs
November 10, 2021
Webb, Basala lead the charge for Mustangs
November 2, 2021
Mustangs dominate Sabercats to win season opener
October 30, 2021