#01 RoyShawn Webb (G) - Mount Mercy

gp
29
pts/g
14.4
fg %
50.3
3pt %
40.9
ft %
65.5
reb/g
6.1
a/g
3.7
Player Stats
  Overall Conf
Games 29 18
Games started 28 17
Minutes 953 598
Minutes per game 32.9 33.2
FG 158-314 92-203
FG Pct 50.3 45.3
3PT 27-66 18-48
3PT Pct 40.9 37.5
FT 74-113 39-62
FT Pct 65.5 62.9
Off rebounds 55 30
Def rebounds 123 78
Total rebounds 178 108
Rebounds per game 6.1 6.0
Personal fouls 57 40
Disqualifications 0 -
Assists 106 64
Turnovers 56 33
Assist to turnover ratio 1.9 1.9
Steals 25 14
Blocks 1 1
Points 417 241
Points per game 14.4 13.4
Points per 40 min 17.5 16.1
Recent Results
Date Opponent/Event Result
Feb 5 Benedictine (KS) L, 71-52
Feb 9 at Culver-Stockton W, 75-74
Feb 12 MidAmerica Nazarene L, 84-71
Feb 16 at Graceland L, 66-57
Feb 19 Grand View L, 96-71
Feb 23 at Evangel L, 71-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Maranatha Baptist W, 106-62 1 19 5-6 83.3 0-1 0.0 1-2 50.0 11
Nov 2 at Iowa Wesleyan W, 87-63 1 38 11-17 64.7 1-3 33.3 3-6 50.0 26
Nov 8 at St. Ambrose L, 86-75 1 25 7-9 77.8 1-1 100.0 3-4 75.0 18
Nov 10 Briar Cliff W, 89-84 1 39 11-13 84.6 0-0 - 9-12 75.0 31
Nov 13 at Saint Xavier L, 72-64 1 38 7-12 58.3 3-5 60.0 2-3 66.7 19
Nov 16 at Waldorf W, 80-68 1 33 6-13 46.2 1-2 50.0 1-2 50.0 14
Nov 23 at Baker L, 89-83 1 40 7-17 41.2 0-2 0.0 0-0 - 14
Dec 1 Peru State W, 90-85 1 37 3-9 33.3 1-3 33.3 7-10 70.0 14
Dec 4 at Grand View L, 97-85 1 31 9-17 52.9 2-5 40.0 2-2 100.0 22
Dec 6 St. Ambrose W, 82-69 1 34 5-6 83.3 2-2 100.0 4-4 100.0 16
Dec 8 Culver-Stockton W, 78-74 1 39 6-8 75.0 1-2 50.0 0-0 - 13
Dec 11 at Viterbo L, 88-69 1 34 2-5 40.0 0-0 - 2-4 50.0 6
Dec 16 at Clarke W, 87-85 1 40 9-15 60.0 2-3 66.7 1-2 50.0 21
Dec 18 Iowa Wesleyan W, 67-58 1 35 6-17 35.3 0-2 0.0 1-2 50.0 13
Dec 20 Viterbo W, 94-85 1 33 4-9 44.4 0-1 0.0 7-10 70.0 15
Jan 5 (5) William Penn L, 71-66 1 40 11-17 64.7 1-4 25.0 3-4 75.0 26
Jan 8 at Park W, 73-66 1 40 4-13 30.8 1-1 100.0 4-6 66.7 13
Jan 12 Graceland W, 76-64 1 33 6-11 54.5 1-3 33.3 2-4 50.0 15
Jan 16 Central Methodist W, 79-72 1 34 0-12 0.0 0-3 0.0 9-11 81.8 9
Jan 20 at Peru State L, 91-59 1 33 6-9 66.7 1-1 100.0 1-2 50.0 14
Jan 22 at Evangel L, 69-58 1 39 7-15 46.7 1-2 50.0 3-4 75.0 18
Jan 26 Clarke W, 106-74 1 28 5-6 83.3 3-4 75.0 0-0 - 13
Jan 29 at Missouri Valley W, 67-64 1 32 7-15 46.7 0-3 0.0 2-6 33.3 16
Feb 2 at William Penn L, 112-94 1 22 0-7 0.0 0-2 0.0 1-2 50.0 1
Feb 5 Benedictine (KS) L, 71-52 1 29 2-8 25.0 1-3 33.3 0-0 - 5
Feb 9 at Culver-Stockton W, 75-74 1 29 6-10 60.0 2-4 50.0 1-2 50.0 15
Feb 12 MidAmerica Nazarene L, 84-71 1 33 2-8 25.0 0-0 - 3-4 75.0 7
Feb 16 at Graceland L, 66-57 - - - - - - - - -
Feb 19 Grand View L, 96-71 0 19 2-6 33.3 1-3 33.3 0-3 0.0 5
Feb 23 at Evangel L, 71-63 1 27 2-4 50.0 1-1 100.0 2-2 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Maranatha Baptist W, 106-62 1 19 4 3 7 1 4 0.3 2 0 2 -
Nov 2 at Iowa Wesleyan W, 87-63 1 38 1 5 6 4 0 - 1 0 0 0
Nov 8 at St. Ambrose L, 86-75 1 25 3 4 7 3 4 0.8 1 0 3 -
Nov 10 Briar Cliff W, 89-84 1 39 0 1 1 5 1 5.0 0 0 1 -
Nov 13 at Saint Xavier L, 72-64 1 38 2 1 3 3 4 0.8 3 0 1 -
Nov 16 at Waldorf W, 80-68 1 33 1 3 4 4 0 - 1 0 2 -
Nov 23 at Baker L, 89-83 1 40 1 4 5 5 4 1.3 1 1 1 -
Dec 1 Peru State W, 90-85 1 37 3 1 4 1 3 0.3 3 0 3 -
Dec 4 at Grand View L, 97-85 1 31 0 5 5 1 1 1.0 1 0 3 -
Dec 6 St. Ambrose W, 82-69 1 34 3 7 10 6 3 2.0 0 0 1 -
Dec 8 Culver-Stockton W, 78-74 1 39 0 3 3 4 0 - 0 0 1 -
Dec 11 at Viterbo L, 88-69 1 34 2 2 4 3 2 1.5 0 0 2 -
Dec 16 at Clarke W, 87-85 1 40 4 7 11 5 3 1.7 0 0 4 -
Dec 18 Iowa Wesleyan W, 67-58 1 35 2 6 8 3 1 3.0 1 0 1 -
Dec 20 Viterbo W, 94-85 1 33 4 6 10 6 1 6.0 2 0 2 -
Jan 5 (5) William Penn L, 71-66 1 40 0 8 8 4 1 4.0 2 0 2 -
Jan 8 at Park W, 73-66 1 40 6 8 14 6 3 2.0 1 0 2 -
Jan 12 Graceland W, 76-64 1 33 1 5 6 5 0 - 0 0 3 -
Jan 16 Central Methodist W, 79-72 1 34 2 6 8 4 2 2.0 0 0 4 -
Jan 20 at Peru State L, 91-59 1 33 2 3 5 2 2 1.0 3 0 0 -
Jan 22 at Evangel L, 69-58 1 39 1 8 9 3 1 3.0 0 0 3 -
Jan 26 Clarke W, 106-74 1 28 0 3 3 8 1 8.0 1 0 2 -
Jan 29 at Missouri Valley W, 67-64 1 32 5 6 11 1 2 0.5 1 0 1 -
Feb 2 at William Penn L, 112-94 1 22 0 1 1 3 3 1.0 0 0 1 -
Feb 5 Benedictine (KS) L, 71-52 1 29 1 3 4 3 1 3.0 0 0 2 -
Feb 9 at Culver-Stockton W, 75-74 1 29 1 3 4 4 2 2.0 0 0 3 -
Feb 12 MidAmerica Nazarene L, 84-71 1 33 2 4 6 4 2 2.0 1 0 4 -
Feb 16 at Graceland L, 66-57 - - - - - - - - - - - -
Feb 19 Grand View L, 96-71 0 19 1 0 1 1 2 0.5 0 0 1 -
Feb 23 at Evangel L, 71-63 1 27 3 7 10 4 3 1.3 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 28 32.9 5.4-10.8 50.3 0.9-2.3 40.9 2.6-3.9 65.5 14.4
Total 29 28 32.9 5.4-10.8 50.3 0.9-2.3 40.9 2.6-3.9 65.5 14.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 28 953 158-314 50.3 27-66 40.9 74-113 65.5 417
Total 29 28 953 158-314 50.3 27-66 40.9 74-113 65.5 417
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 28 32.9 0.0-0.0 50.3 0.0-0.0 40.9 0.0-0.0 65.5 0.0
Total 29 28 32.9 0.0-0.0 50.3 0.0-0.0 40.9 0.0-0.0 65.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 28 32.9 1.9 4.2 6.1 2.0 0.0 3.7 1.9 1.9 0.9 0.0
Total 29 28 32.9 1.9 4.2 6.1 2.0 0.0 3.7 1.9 1.9 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 28 953 55 123 178 57 0 106 56 1.9 25 1
Total 29 28 953 55 123 178 57 0 106 56 1.9 25 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 28 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 29 28 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 32.9 5.4-10.8 50.3 0.9-2.3 40.9 2.6-3.9 65.5 14.4
Conference 18 17 33.2 5.1-11.3 45.3 1.0-2.7 37.5 2.2-3.4 62.9 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 32.3 4.9-9.7 50.0 0.8-2.2 35.5 3.3-4.7 69.7 13.8
Away 15 15 33.4 6.0-11.9 50.6 1.1-2.3 45.7 1.9-3.1 59.6 14.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 33.9 5.9-11.2 52.2 0.9-2.3 40.5 3.2-4.9 65.8 15.9
Losses 13 12 31.5 4.9-10.3 47.8 0.9-2.2 41.4 1.7-2.6 64.7 12.5
-
October 1 1 19.0 5.0-6.0 83.3 0.0-1.0 0.0 1.0-2.0 50.0 11.0
November 6 6 35.5 8.2-13.5 60.5 1.0-2.2 46.2 3.0-4.5 66.7 20.3
December 8 8 35.4 5.5-10.8 51.2 1.0-2.2 44.4 3.0-4.2 70.6 15.0
January 8 8 34.9 5.8-12.2 46.9 1.0-2.6 38.1 3.0-4.6 64.9 15.5
February 6 5 26.5 2.3-7.2 32.6 0.8-2.2 38.5 1.2-2.2 53.8 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 953 158-314 50.3 27-66 40.9 74-113 65.5 417
Conference 18 17 598 92-203 45.3 18-48 37.5 39-62 62.9 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 452 68-136 50.0 11-31 35.5 46-66 69.7 193
Away 15 15 501 90-178 50.6 16-35 45.7 28-47 59.6 224
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 16 543 94-180 52.2 15-37 40.5 52-79 65.8 255
Losses 13 12 410 64-134 47.8 12-29 41.4 22-34 64.7 162
-
October 1 1 19 5-6 83.3 0-1 0.0 1-2 50.0 11
November 6 6 213 49-81 60.5 6-13 46.2 18-27 66.7 122
December 8 8 283 44-86 51.2 8-18 44.4 24-34 70.6 120
January 8 8 279 46-98 46.9 8-21 38.1 24-37 64.9 124
February 6 5 159 14-43 32.6 5-13 38.5 7-13 53.8 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 32.9 0.0-0.0 50.3 0.0-0.0 40.9 0.0-0.0 65.5 0.0
Conference 18 17 33.2 0.0-0.0 45.3 0.0-0.0 37.5 0.0-0.0 62.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 32.3 0.0-0.0 50.0 0.0-0.0 35.5 0.0-0.0 69.7 0.0
Away 15 15 33.4 0.0-0.0 50.6 0.0-0.0 45.7 0.0-0.0 59.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 33.9 0.0-0.0 52.2 0.0-0.0 40.5 0.0-0.0 65.8 0.0
Losses 13 12 31.5 0.0-0.0 47.8 0.0-0.0 41.4 0.0-0.0 64.7 0.0
-
October 1 1 19.0 0.0-0.0 83.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 6 6 35.5 0.0-0.0 60.5 0.0-0.0 46.2 0.0-0.0 66.7 0.0
December 8 8 35.4 0.0-0.0 51.2 0.0-0.0 44.4 0.0-0.0 70.6 0.0
January 8 8 34.9 0.0-0.0 46.9 0.0-0.0 38.1 0.0-0.0 64.9 0.0
February 6 5 26.5 0.0-0.0 32.6 0.0-0.0 38.5 0.0-0.0 53.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 32.9 1.9 4.2 6.1 2.0 0.0 3.7 1.9 1.9 0.9 0.0
Conference 18 17 33.2 1.7 4.3 6.0 2.2 - 3.6 1.8 1.9 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 32.3 1.6 4.0 5.6 2.1 - 3.9 1.6 2.5 0.9 0.0
Away 15 15 33.4 2.1 4.5 6.6 1.9 0.0 3.4 2.3 1.5 0.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 16 16 33.9 2.3 4.6 6.9 2.0 0.0 4.2 1.6 2.6 0.8 0.0
Losses 13 12 31.5 1.4 3.8 5.2 1.9 - 3.0 2.3 1.3 0.9 0.1
-
October 1 1 19.0 4.0 3.0 7.0 2.0 - 1.0 4.0 0.3 2.0 0.0
November 6 6 35.5 1.3 3.0 4.3 1.3 0.0 4.0 2.2 1.8 1.2 0.2
December 8 8 35.4 2.3 4.6 6.9 2.1 - 3.6 1.8 2.1 0.9 0.0
January 8 8 34.9 2.1 5.9 8.0 2.1 - 4.1 1.5 2.8 1.0 0.0
February 6 5 26.5 1.3 3.0 4.3 2.2 - 3.2 2.2 1.5 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 953 55 123 178 57 0 106 56 1.9 25 1
Conference 18 17 598 30 78 108 40 - 64 33 1.9 14 1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 452 23 56 79 29 - 55 22 2.5 12 0
Away 15 15 501 32 67 99 28 0 51 34 1.5 13 1
Neutral - - - - - - - - - - - - -
-
Wins 16 16 543 37 73 110 32 0 67 26 2.6 13 0
Losses 13 12 410 18 50 68 25 - 39 30 1.3 12 1
-
October 1 1 19 4 3 7 2 - 1 4 0.3 2 0
November 6 6 213 8 18 26 8 0 24 13 1.8 7 1
December 8 8 283 18 37 55 17 - 29 14 2.1 7 0
January 8 8 279 17 47 64 17 - 33 12 2.8 8 0
February 6 5 159 8 18 26 13 - 19 13 1.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 18 17 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 15 15 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 16 16 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 13 12 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 6 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 8 8 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 8 8 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
February 6 5 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0