2021-22 Basketball Statistics - Mount Mercy

Games
30
Pts
76.8
FG %
45.2
3PT %
33.8
FT %
69.1
Reb
36.8
Ast
15.7
Team Summary
Title Record
Overall 16-14 (.533)
Conference 9-10 (.474)
Streak Lost 4
Home 10-4
Away 6-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 5 Benedictine (KS) L, 71-52
Feb 9 at Culver-Stockton W, 75-74
Feb 12 MidAmerica Nazarene L, 84-71
Feb 16 at Graceland L, 66-57
Feb 19 Grand View L, 96-71
Feb 23 at Evangel L, 71-63
Team Stats
Statistics Overall Conf
Games 30 19
Points 2303 1427
Points per game 76.8 75.1
FG made per game 28.5 28.1
FG attempts per game 63.1 62.3
FG Pct 45.2 45.1
3PT made per game 8.5 8.5
3PT attempts per game 25.1 25.2
3PT Pct 33.8 33.8
FT made per game 11.2 10.4
FT attempt per game 16.2 15.4
FT Pct 69.1 67.5
Off rebounds per game 10.1 8.6
Def rebounds per game 26.7 27.3
Total rebounds per game 36.8 35.9
Opponents' Off rebounds per game 9.8 11.1
Opponents' Def rebounds per game 26.6 27.9
Opponents' Total rebounds per game 36.4 39.0
Rebound margin per game 0.4 -3.1
Assists per game 15.7 16.1
Opponents' Assists per game 13.6 14.6
Turnovers per game 13.7 13.5
Opponents' Turnovers per game 12.5 11.3
Steals per game 6.5 5.5
Opponents' Steals per game 7.8 7.6
Blocks per game 2.6 2.2
Opponents' Blocks per game 2.9 2.7
Personal fouls per game 16.1 16.1
Offensive efficiency 1.032 1.009
Net efficiency -0.006 -0.061
Opponents' Personal fouls per game 15.9 15.3
Offensive efficiency 1.038 1.070
Points per game allowed 77.0 79.2
Opponents' Field goal percentage 45.1 44.7
Opponents' 3PT percentage 32.3 33.9
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 856-1892 534-1183
3 point total-attempts 255-754 162-479
Free throw total-attempts 336-486 197-292
Opponents' Field goal total-attempts 848-1879 552-1234
Opponents' 3 point total-attempts 223-690 152-449
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 Maranatha Baptist W, 106-62 37-74 50.0 14-39 35.9 18-28 64.3 20 31 51 19 16 18 3 17 106
Nov 2 at Iowa Wesleyan W, 87-63 35-71 49.3 6-23 26.1 11-17 64.7 12 31 43 19 10 8 7 12 87
Nov 8 at St. Ambrose L, 86-75 25-75 33.3 9-35 25.7 16-23 69.6 18 23 41 9 13 7 1 24 75
Nov 10 Briar Cliff W, 89-84 31-52 59.6 3-13 23.1 24-31 77.4 6 23 29 18 16 5 5 19 89
Nov 13 at Saint Xavier L, 72-64 25-65 38.5 9-33 27.3 5-6 83.3 14 21 35 13 15 9 5 17 64
Nov 16 at Waldorf W, 80-68 32-69 46.4 6-17 35.3 10-11 90.9 9 24 33 14 14 7 1 13 80
Nov 23 at Baker L, 89-83 31-60 51.7 10-19 52.6 11-14 78.6 12 28 40 15 14 4 3 13 83
Dec 1 Peru State W, 90-85 32-61 52.5 11-27 40.7 15-24 62.5 10 23 33 23 10 6 2 17 90
Dec 4 at Grand View L, 97-85 31-62 50.0 7-20 35.0 16-21 76.2 6 27 33 16 13 3 3 13 85
Dec 6 St. Ambrose W, 82-69 32-64 50.0 11-26 42.3 7-8 87.5 14 25 39 23 18 8 2 13 82
Dec 8 Culver-Stockton W, 78-74 30-54 55.6 6-21 28.6 12-18 66.7 5 28 33 17 14 3 0 16 78
Dec 11 at Viterbo L, 88-69 25-54 46.3 8-23 34.8 11-17 64.7 12 14 26 13 14 4 1 16 69
Dec 16 at Clarke W, 87-85 36-73 49.3 10-28 35.7 5-8 62.5 10 25 35 18 7 5 1 21 87
Dec 18 Iowa Wesleyan W, 67-58 26-71 36.6 7-22 31.8 8-14 57.1 16 33 49 8 12 10 4 9 67
Dec 20 Viterbo W, 94-85 33-60 55.0 12-23 52.2 16-21 76.2 8 31 39 17 12 5 6 17 94
Jan 5 (5) William Penn L, 71-66 27-74 36.5 7-30 23.3 5-6 83.3 12 34 46 12 13 7 2 21 66
Jan 8 at Park W, 73-66 26-56 46.4 7-21 33.3 14-20 70.0 14 27 41 12 17 3 1 17 73
Jan 12 Graceland W, 76-64 30-64 46.9 8-26 30.8 8-11 72.7 11 35 46 18 11 2 4 15 76
Jan 16 Central Methodist W, 79-72 25-62 40.3 8-24 33.3 21-29 72.4 9 34 43 13 9 3 3 17 79
Jan 20 at Peru State L, 91-59 22-53 41.5 8-25 32.0 7-11 63.6 3 16 19 16 19 7 0 5 59
Jan 22 at Evangel L, 69-58 24-54 44.4 2-13 15.4 8-12 66.7 5 40 45 10 18 1 2 21 58
Jan 26 Clarke W, 106-74 43-77 55.8 16-31 51.6 4-9 44.4 9 38 47 28 12 11 3 15 106
Jan 29 at Missouri Valley W, 67-64 25-69 36.2 9-31 29.0 8-16 50.0 17 32 49 19 18 6 1 15 67
Feb 2 at William Penn L, 112-94 33-71 46.5 13-35 37.1 15-20 75.0 4 20 24 18 16 6 2 14 94
Feb 5 Benedictine (KS) L, 71-52 20-51 39.2 8-23 34.8 4-4 100.0 9 22 31 13 19 6 3 19 52
Feb 9 at Culver-Stockton W, 75-74 27-54 50.0 9-24 37.5 12-22 54.5 8 24 32 16 14 9 3 16 75
Feb 12 MidAmerica Nazarene L, 84-71 28-63 44.4 7-20 35.0 8-11 72.7 5 19 24 15 13 6 1 20 71
Feb 16 at Graceland L, 66-57 20-70 28.6 6-35 17.1 11-14 78.6 10 21 31 11 8 12 4 12 57
Feb 19 Grand View L, 96-71 24-55 43.6 10-26 38.5 13-22 59.1 5 26 31 16 12 5 3 19 71
Feb 23 at Evangel L, 71-63 21-54 38.9 8-21 38.1 13-18 72.2 11 26 37 12 15 8 1 20 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 856-1892 45.2 255-754 33.8 336-486 69.1 10.1 26.7 36.8 15.7 13.7 6.5 2.6 16.1 76.8 1.032 -0.005
Conference 19 534-1183 45.1 162-479 33.8 197-292 67.5 8.6 27.3 35.9 16.1 13.5 5.5 2.2 16.1 75.1 1.009 -0.060
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 418-882 47.4 128-351 36.5 163-236 69.1 9.9 28.7 38.6 17.1 13.4 6.8 2.9 16.7 80.5 1.081 0.071
Away 16 438-1010 43.4 127-403 31.5 173-250 69.2 10.3 24.9 35.3 14.4 14.1 6.2 2.3 15.6 73.5 0.989 -0.072
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 16 500-1031 48.5 143-396 36.1 193-287 67.2 11.1 29.0 40.1 17.6 13.1 6.8 2.9 15.6 83.5 1.114 0.157
Losses 14 356-861 41.3 112-358 31.3 143-199 71.9 9.0 24.1 33.1 13.5 14.4 6.1 2.2 16.7 69.1 0.937 -0.193
 
October 1 37-74 50.0 14-39 35.9 18-28 64.3 20.0 31.0 51.0 19.0 16.0 18.0 3.0 17.0 106.0 1.273 0.526
November 6 179-392 45.7 43-140 30.7 77-102 75.5 11.8 25.0 36.8 14.7 13.7 6.7 3.7 16.3 79.7 1.059 0.023
December 8 245-499 49.1 72-190 37.9 90-131 68.7 10.1 25.8 35.9 16.9 12.5 5.5 2.4 15.3 81.5 1.124 0.032
January 8 222-509 43.6 65-201 32.3 75-114 65.8 10.0 32.0 42.0 16.0 14.6 5.0 2.0 15.8 73.0 0.973 0.018
February 7 173-418 41.4 61-184 33.2 76-111 68.5 7.4 22.6 30.0 14.4 13.9 7.4 2.4 17.1 69.0 0.937 -0.183
Date Opponent Score Attend
Oct 30 Maranatha Baptist W, 106-62 0
Nov 2 at Iowa Wesleyan W, 87-63 125
Nov 8 at St. Ambrose L, 86-75 0
Nov 10 Briar Cliff W, 89-84 0
Nov 13 at Saint Xavier L, 72-64 100
Nov 16 at Waldorf W, 80-68 0
Nov 23 at Baker L, 89-83 0
Dec 1 Peru State W, 90-85 0
Dec 4 at Grand View L, 97-85 0
Dec 6 St. Ambrose W, 82-69 0
Dec 8 Culver-Stockton W, 78-74 0
Dec 11 at Viterbo L, 88-69 100
Dec 16 at Clarke W, 87-85 0
Dec 18 Iowa Wesleyan W, 67-58 0
Dec 20 Viterbo W, 94-85 0
Jan 5 (5) William Penn L, 71-66 0
Jan 8 at Park W, 73-66 0
Jan 12 Graceland W, 76-64 0
Jan 16 Central Methodist W, 79-72 0
Jan 20 at Peru State L, 91-59 0
Jan 22 at Evangel L, 69-58 480
Jan 26 Clarke W, 106-74 0
Jan 29 at Missouri Valley W, 67-64 0
Feb 2 at William Penn L, 112-94 0
Feb 5 Benedictine (KS) L, 71-52 0
Feb 9 at Culver-Stockton W, 75-74 322
Feb 12 MidAmerica Nazarene L, 84-71 0
Feb 16 at Graceland L, 66-57 0
Feb 19 Grand View L, 96-71 0
Feb 23 at Evangel L, 71-63 0