34 Camron Pierson
-
- Height:
- 6-8
-
- Hometown:
- Sioux City, Iowa
-
- Position:
- C
-
- Year:
- FR
-
- High School:
- Siouxland Christian H.S.
-
- gp
- 15
-
- pts/g
- 7.1
-
- fg %
- 54.9
-
- 3pt %
- 40.7
-
- ft %
- 94.7
-
- reb/g
- 3.7
-
- a/g
- 1.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Graceland | L, 59-54 |
| Feb 4 | at Benedictine (KS) | W, 70-67 |
| Feb 8 | Culver-Stockton (MO) | W, 61-52 |
| Feb 11 | at Central Methodist (MO) | L, 87-79 |
| Feb 15 | at Grand View | L, 79-69 |
| Feb 18 | (24) Evangel (MO) | L, 87-59 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 10 | 9 | ||
| Minutes | 228 | 187 | ||
| Minutes per game | 15.2 | 17.0 | ||
| FG | 39-71 | 33-62 | ||
| FG Pct | 54.9 | 53.2 | ||
| 3PT | 11-27 | 11-25 | ||
| 3PT Pct | 40.7 | 44.0 | ||
| FT | 18-19 | 15-15 | ||
| FT Pct | 94.7 | 100.0 | ||
| Off rebounds | 19 | 15 | ||
| Def rebounds | 37 | 28 | ||
| Total rebounds | 56 | 43 | ||
| Rebounds per game | 3.7 | 3.9 | ||
| Personal fouls | 25 | 20 | ||
| Disqualifications | 0 | - | ||
| Assists | 21 | 15 | ||
| Turnovers | 8 | 7 | ||
| Assist to turnover ratio | 2.6 | 2.1 | ||
| Steals | 5 | 5 | ||
| Blocks | 8 | 8 | ||
| Points | 107 | 92 | ||
| Points per game | 7.1 | 8.4 | ||
| Points per 40 min | 18.8 | 19.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at St. Ambrose | L, 80-73 | - | 16 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 4 | Waldorf | W, 70-64 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Briar Cliff (IA) | L, 78-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Cardinal Stritch (WI) | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | |
| Nov 26 | Benedictine (KS) | L, 77-65 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at Missouri Valley | L, 83-61 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 3 | Central Methodist (MO) | L, 89-79 | 1 | 11 | 4-7 | 57.1 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Dec 7 | Peru State | L, 86-75 | 1 | 22 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 10 | at (13) Evangel | W, 74-65 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 15 | Clarke (IA) | L, 75-65 | 1 | 21 | 6-12 | 50.0 | 0-0 | - | 4-4 | 100.0 | 16 |
| Dec 17 | Park | L, 74-69 | 1 | 28 | 4-5 | 80.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Dec 19 | at Viterbo | W, 95-92 | 1 | 16 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 4 | at (17) William Penn | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Baker (KS) | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Graceland | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Culver-Stockton (MO) | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Grand View | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Peru State | L, 101-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at MidAmerica Nazarene | L, 89-84 | 0 | 29 | 7-15 | 46.7 | 4-12 | 33.3 | 0-0 | - | 18 |
| Jan 25 | at Clarke (IA) | W, 77-68 | 1 | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 28 | (9) William Penn | L, 109-72 | 1 | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 1 | at Graceland | L, 59-54 | 1 | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 4 | at Benedictine (KS) | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central Methodist (MO) | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grand View | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | (24) Evangel (MO) | L, 87-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at St. Ambrose | L, 80-73 | - | 16 | 3 | 3 | 6 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | Waldorf | W, 70-64 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Briar Cliff (IA) | L, 78-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Cardinal Stritch (WI) | W, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 26 | Benedictine (KS) | L, 77-65 | - | 8 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 30 | at Missouri Valley | L, 83-61 | 1 | 17 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Central Methodist (MO) | L, 89-79 | 1 | 11 | 4 | 3 | 7 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 7 | Peru State | L, 86-75 | 1 | 22 | 2 | 1 | 3 | 3 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | at (13) Evangel | W, 74-65 | 1 | 22 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 15 | Clarke (IA) | L, 75-65 | 1 | 21 | 5 | 0 | 5 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 17 | Park | L, 74-69 | 1 | 28 | 1 | 3 | 4 | 3 | 0 | - | 1 | 3 | 3 | - |
| Dec 19 | at Viterbo | W, 95-92 | 1 | 16 | 1 | 4 | 5 | 5 | 1 | 5.0 | 0 | 0 | 4 | 0 |
| Jan 4 | at (17) William Penn | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Baker (KS) | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Graceland | L, 76-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Culver-Stockton (MO) | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Grand View | L, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Peru State | L, 101-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at MidAmerica Nazarene | L, 89-84 | 0 | 29 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 4 | 3 | - |
| Jan 25 | at Clarke (IA) | W, 77-68 | 1 | 13 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 28 | (9) William Penn | L, 109-72 | 1 | 9 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 3 | - |
| Feb 1 | at Graceland | L, 59-54 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 4 | at Benedictine (KS) | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | W, 61-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central Methodist (MO) | L, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grand View | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | (24) Evangel (MO) | L, 87-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 10 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| 2023-24 | 21 | 12 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2024-25 | 18 | 11 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 54 | 33 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | 15.2 | 2.6-4.7 | 54.9 | 0.7-1.8 | 40.7 | 1.2-1.3 | 94.7 | 7.1 |
| Conference | 11 | 9 | 17.0 | 3.0-5.6 | 53.2 | 1.0-2.3 | 44.0 | 1.4-1.4 | 100.0 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 5 | 15.0 | 2.7-5.0 | 54.3 | 0.7-1.4 | 50.0 | 1.7-1.7 | 100.0 | 7.9 |
| Away | 8 | 5 | 15.4 | 2.5-4.5 | 55.6 | 0.8-2.1 | 35.3 | 0.8-0.9 | 85.7 | 6.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 14.3 | 1.8-3.2 | 53.8 | 0.2-0.8 | 33.3 | 1.0-1.0 | 100.0 | 4.8 |
| Losses | 11 | 7 | 15.5 | 2.9-5.3 | 55.2 | 0.9-2.2 | 41.7 | 1.3-1.4 | 93.3 | 8.0 | |
| Month | November | 5 | 1 | 10.0 | 1.2-1.8 | 66.7 | 0.0-0.2 | 0.0 | 0.4-0.6 | 66.7 | 2.8 |
| December | 6 | 6 | 20.0 | 4.0-6.7 | 60.0 | 0.8-1.3 | 62.5 | 2.0-2.0 | 100.0 | 10.8 | |
| January | 3 | 2 | 17.0 | 2.7-6.7 | 40.0 | 1.7-5.7 | 29.4 | 1.3-1.3 | 100.0 | 8.3 | |
| February | 1 | 1 | 7.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | 228 | 39-71 | 54.9 | 11-27 | 40.7 | 18-19 | 94.7 | 107 |
| Conference | 11 | 9 | 187 | 33-62 | 53.2 | 11-25 | 44.0 | 15-15 | 100.0 | 92 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 5 | 105 | 19-35 | 54.3 | 5-10 | 50.0 | 12-12 | 100.0 | 55 |
| Away | 8 | 5 | 123 | 20-36 | 55.6 | 6-17 | 35.3 | 6-7 | 85.7 | 52 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 3 | 57 | 7-13 | 53.8 | 1-3 | 33.3 | 4-4 | 100.0 | 19 |
| Losses | 11 | 7 | 171 | 32-58 | 55.2 | 10-24 | 41.7 | 14-15 | 93.3 | 88 | |
| Month | November | 5 | 1 | 50 | 6-9 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| December | 6 | 6 | 120 | 24-40 | 60.0 | 5-8 | 62.5 | 12-12 | 100.0 | 65 | |
| January | 3 | 2 | 51 | 8-20 | 40.0 | 5-17 | 29.4 | 4-4 | 100.0 | 25 | |
| February | 1 | 1 | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | 15.2 | 0.0-0.0 | 54.9 | 0.0-0.0 | 40.7 | 0.0-0.0 | 94.7 | 0.0 |
| Conference | 11 | 9 | 17.0 | 0.0-0.0 | 53.2 | 0.0-0.0 | 44.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 5 | 15.0 | 0.0-0.0 | 54.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 8 | 5 | 15.4 | 0.0-0.0 | 55.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 14.3 | 0.0-0.0 | 53.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 11 | 7 | 15.5 | 0.0-0.0 | 55.2 | 0.0-0.0 | 41.7 | 0.0-0.0 | 93.3 | 0.0 | |
| Month | November | 5 | 1 | 10.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 6 | 6 | 20.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 3 | 2 | 17.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 1 | 1 | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | 15.2 | 1.3 | 2.5 | 3.7 | 1.7 | 0.0 | 1.4 | 0.5 | 2.6 | 0.3 | 0.5 |
| Conference | 11 | 9 | 17.0 | 1.4 | 2.5 | 3.9 | 1.8 | - | 1.4 | 0.6 | 2.1 | 0.5 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 15.0 | 1.7 | 2.1 | 3.9 | 1.4 | - | 1.4 | 0.6 | 2.5 | 0.3 | 0.6 |
| Away | 8 | 5 | 15.4 | 0.9 | 2.8 | 3.6 | 1.9 | 0.0 | 1.4 | 0.5 | 2.8 | 0.4 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 14.3 | 0.8 | 3.3 | 4.0 | 2.5 | 0.0 | 1.3 | 0.8 | 1.7 | 0.3 | 0.0 |
| Losses | 11 | 7 | 15.5 | 1.5 | 2.2 | 3.6 | 1.4 | - | 1.5 | 0.5 | 3.2 | 0.4 | 0.7 | |
| Month | November | 5 | 1 | 10.0 | 0.8 | 2.4 | 3.2 | 0.6 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 |
| December | 6 | 6 | 20.0 | 2.5 | 2.7 | 5.2 | 2.2 | 0.0 | 2.3 | 0.8 | 2.8 | 0.3 | 0.5 | |
| January | 3 | 2 | 17.0 | 0.0 | 2.7 | 2.7 | 3.0 | - | 1.3 | 0.3 | 4.0 | 0.7 | 1.7 | |
| February | 1 | 1 | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | 228 | 19 | 37 | 56 | 25 | 0 | 21 | 8 | 2.6 | 5 | 8 |
| Conference | 11 | 9 | 187 | 15 | 28 | 43 | 20 | - | 15 | 7 | 2.1 | 5 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 105 | 12 | 15 | 27 | 10 | - | 10 | 4 | 2.5 | 2 | 4 |
| Away | 8 | 5 | 123 | 7 | 22 | 29 | 15 | 0 | 11 | 4 | 2.8 | 3 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 57 | 3 | 13 | 16 | 10 | 0 | 5 | 3 | 1.7 | 1 | 0 |
| Losses | 11 | 7 | 171 | 16 | 24 | 40 | 15 | - | 16 | 5 | 3.2 | 4 | 8 | |
| Month | November | 5 | 1 | 50 | 4 | 12 | 16 | 3 | - | 2 | 2 | 1.0 | 0 | 0 |
| December | 6 | 6 | 120 | 15 | 16 | 31 | 13 | 0 | 14 | 5 | 2.8 | 2 | 3 | |
| January | 3 | 2 | 51 | 0 | 8 | 8 | 9 | - | 4 | 1 | 4.0 | 2 | 5 | |
| February | 1 | 1 | 7 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Conference | 11 | 9 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Away | 8 | 5 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 11 | 7 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 6 | 6 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| January | 3 | 2 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| February | 1 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Hot-shooting Mustangs get second-straight road win
December 19, 2022
Bobcats claw back, overcome strong Mustang effort
December 7, 2022
Eagles pull away late to down Mustangs
December 3, 2022
Bees edge Mustangs in season debut
November 2, 2022