(25) MidAmerica Nazarene at Mount Mercy February 10, 2024

(20-4, 18-2)
116
(7-18, 6-15)
83
Final 1 2 T
(25) MidAmerica Nazarene 54 62 116
Mount Mercy 34 49 83

Box Score

(25) MidAmerica Nazarene
Mount Mercy

(25) MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Ed Wright 24 9-15 2-5 0-0 0 4 4 2 0 1 3 3 20
12 - Brantyn Van Dyk 29 5-8 0-1 0-0 0 2 2 9 0 0 2 2 10
23 - Caleb Jones-McCrary 26 6-9 0-0 3-5 3 4 7 3 1 0 0 2 15
25 - Anthony Brown 26 5-9 1-3 4-4 0 8 8 5 3 0 2 3 15
42 - Gerard Bosch 23 4-8 2-3 1-1 2 7 9 1 1 1 1 2 11
RESERVES  
00 - Isaiah Cull 15 0-3 0-2 0-2 1 1 2 2 0 0 0 2 0
10 - Dante Wheatcroft 4 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
13 - Jake Alexander 23 6-8 4-6 1-1 2 2 4 2 0 0 1 3 17
24 - Aidan Michel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Brooks Langrehr 22 8-12 7-9 0-0 1 2 3 1 3 0 1 2 23
35 - Caden Kaberline 6 0-1 0-0 2-2 0 0 0 1 0 0 1 0 2
TM - Team 1 2 3 0 0
TOTALS   44-74 17-30 11-15 11 32 43 26 8 2 11 20 116
    59.5% 56.7% 73.3%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ryan Bartley 26 5-7 1-2 2-2 2 4 6 1 0 0 1 0 13
10 - Jaxson Fried 21 4-8 1-3 0-0 0 0 0 0 1 0 0 2 9
11 - Rusmir Hamzic 26 2-7 1-3 2-5 0 2 2 3 0 0 1 2 7
20 - Anthony Horton, Jr. 27 1-7 0-1 7-7 1 6 7 3 2 0 3 1 9
23 - Aidan Yamilkoski 35 7-16 3-8 2-4 4 5 9 3 1 0 2 3 19
RESERVES  
02 - Calon Amey 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
03 - Landen Sullivan 10 2-4 0-1 1-1 0 1 1 1 0 0 1 1 5
05 - Riley Pankey 22 3-8 2-5 2-2 2 1 3 1 0 0 3 1 10
13 - Jakari Bradley 18 2-6 0-3 2-3 0 0 0 2 1 0 1 1 6
15 - Caden Schroeder 9 0-3 0-2 2-2 0 2 2 0 0 0 0 1 2
25 - Will Raife 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jackson Tegeler 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   27-67 9-29 20-26 9 23 32 14 5 0 12 12 83
    40.3% 31.0% 76.9%  

Game Information

Date/Time: February 10, 2024 - 2:00 PM
Location: Hennessey Rec Center
Technical fouls: (25) MidAmerica Nazarene-None ; Mount Mercy-None .
Officials: Joe Townsell, William Dotson, Tim Osterhaus

Play By Play

Team Stats

Team Statistics

Stat (25) MidAmerica Nazarene Mount Mercy
Field Goal 44-74 27-67
Field Goal % 59.5% 40.3%
3 Point 17-30 9-29
3 Point % 56.7% 31.0%
Free Throw 11-15 20-26
Free Throw % 73.3% 76.9%
Rebounds 43 32
Assists 26 14
Turnovers 11 12
Points off Turnovers 13 8
2nd Chance Points 12 11
Points in the Paint 46 26
Fastbreak Points 0 0
Bench Points 45 26
Largest Lead 36 0
Time of Largest Lead 2nd-05:08 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
(25) MidAmerica Nazarene
59.5%
40.3%
Mount Mercy
3 Point %
(25) MidAmerica Nazarene
56.7%
31.0%
Mount Mercy
Rebounds
(25) MidAmerica Nazarene
43
32
Mount Mercy
Turnovers
(25) MidAmerica Nazarene
11
12
Mount Mercy

Period1 Box Score

(25) MidAmerica Nazarene
Mount Mercy

(25) MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Ed Wright 12 3-6 1-2 0-0 0 2 2 0 0 1 2 2 7
12 - Brantyn Van Dyk 17 3-5 0-1 0-0 0 0 0 4 0 0 1 1 6
23 - Caleb Jones-McCrary 18 5-8 0-0 2-3 3 3 6 3 1 0 0 1 12
25 - Anthony Brown 16 3-5 1-1 2-2 0 5 5 4 3 0 1 2 9
42 - Gerard Bosch 11 2-4 2-2 0-0 1 4 5 0 1 1 0 1 6
RESERVES  
00 - Isaiah Cull 7 0-2 0-1 0-0 1 1 2 1 0 0 0 2 0
10 - Dante Wheatcroft 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jake Alexander 11 3-4 2-3 0-0 1 1 2 0 0 0 1 1 8
24 - Aidan Michel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brooks Langrehr 8 2-5 2-3 0-0 0 0 0 1 1 0 0 0 6
35 - Caden Kaberline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   21-39 8-13 4-5 6 16 22 13 6 2 5 10 54
    53.8% 61.5% 80.0%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ryan Bartley 12 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
10 - Jaxson Fried 10 2-4 0-1 0-0 0 0 0 0 0 0 0 1 4
11 - Rusmir Hamzic 15 1-4 0-1 2-5 0 2 2 2 0 0 1 0 4
20 - Anthony Horton, Jr. 14 0-2 0-0 4-4 1 2 3 1 2 0 3 0 4
23 - Aidan Yamilkoski 17 3-8 3-5 2-2 1 4 5 2 1 0 1 1 11
RESERVES  
02 - Calon Amey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Landen Sullivan 4 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
05 - Riley Pankey 13 2-3 1-2 2-2 2 0 2 1 0 0 2 1 7
13 - Jakari Bradley 11 0-4 0-3 0-0 0 0 0 0 0 0 1 1 0
15 - Caden Schroeder 2 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
25 - Will Raife 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jackson Tegeler 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-30 4-14 10-13 4 12 16 6 3 0 9 5 34
    33.3% 28.6% 76.9%  

Period2 Box Score

(25) MidAmerica Nazarene
Mount Mercy

(25) MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Ed Wright 12 6-9 1-3 0-0 0 2 2 2 0 0 1 1 13
12 - Brantyn Van Dyk 12 2-3 0-0 0-0 0 2 2 5 0 0 1 1 4
23 - Caleb Jones-McCrary 8 1-1 0-0 1-2 0 1 1 0 0 0 0 1 3
25 - Anthony Brown 10 2-4 0-2 2-2 0 3 3 1 0 0 1 1 6
42 - Gerard Bosch 12 2-4 0-1 1-1 1 3 4 1 0 0 1 1 5
RESERVES  
00 - Isaiah Cull 8 0-1 0-1 0-2 0 0 0 1 0 0 0 0 0
10 - Dante Wheatcroft 4 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
13 - Jake Alexander 12 3-4 2-3 1-1 1 1 2 2 0 0 0 2 9
24 - Aidan Michel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Brooks Langrehr 14 6-7 5-6 0-0 1 2 3 0 2 0 1 2 17
35 - Caden Kaberline 6 0-1 0-0 2-2 0 0 0 1 0 0 1 0 2
TM - Team 1 1 2 0 0
TOTALS   23-35 9-17 7-10 4 14 18 13 2 0 6 10 62
    65.7% 52.9% 70.0%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ryan Bartley 14 3-5 1-2 2-2 2 2 4 1 0 0 1 0 9
10 - Jaxson Fried 11 2-4 1-2 0-0 0 0 0 0 1 0 0 1 5
11 - Rusmir Hamzic 11 1-3 1-2 0-0 0 0 0 1 0 0 0 2 3
20 - Anthony Horton, Jr. 13 1-5 0-1 3-3 0 4 4 2 0 0 0 1 5
23 - Aidan Yamilkoski 18 4-8 0-3 0-2 3 1 4 1 0 0 1 2 8
RESERVES  
02 - Calon Amey 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
03 - Landen Sullivan 6 2-3 0-0 1-1 0 0 0 1 0 0 0 0 5
05 - Riley Pankey 9 1-5 1-3 0-0 0 1 1 0 0 0 1 0 3
13 - Jakari Bradley 7 2-2 0-0 2-3 0 0 0 2 1 0 0 0 6
15 - Caden Schroeder 7 0-1 0-1 2-2 0 1 1 0 0 0 0 1 2
25 - Will Raife 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jackson Tegeler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   17-37 5-15 10-13 5 9 14 8 2 0 3 7 49
    45.9% 33.3% 76.9%