Official Basketball Box Score
Mount Mercy at. Peru State
1/2/2025 at 7:30 PM @ Peru, Neb.

VISITORS: Mount Mercy (2-12, 1-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kaden Johnson....... *   4-10   2-3   4-5 2 3 4 14 0 3 0 34
10 Jaxson Fried........ *   3-10   0-1   3-3 1 10 11  4 9 1 1 0 27
14 Elijah Ward......... *   7-12   0-1   1-2 0 1 3 15 2 1 2 27
23 Aidan Yamilkoski.... *   7-14   1-3   6-7 2 2 2 21 3 3 4 33
32 Jordan Willis....... *   0-0   0-0   2-2 0 4 1 2 0 1 0 10
01 Ahmad Ingram........   6-10   0-1   1-1 0 3 1 13 2 3 1 22
12 Julio Feria.........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
15 Caden Schroeder.....   0-3   0-1   0-0 0 3 5 0 0 1 1 18
21 Miles Dear..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Jackson Tegeler.....   0-0   0-0   0-0 0 1 1 0 0 0 0 6
34 Cameron Pierson.....   0-3   0-2   0-0 0 1 2 0 0 0 1 18
TM Team................       0 0 0 0  
Totals.............. 27-62 3-12 17-20 5 28 33  23 74 8 13 9 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 50.0% Game: 43.5%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 0% Game: 25.0%
F Throw% 1st Half : 87.5% 2nd Half : 83.3% Game: 85.0%

HOME TEAM: Peru State (11-2, 7-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Ty Griggs........... *   2-6   0-1   0-0 1 0 1 4 1 2 0 24
04 Carlos Hines........ *   8-21   1-2   9-9 1 2 2 26 3 3 2 32
20 Aaron Miller........ *   2-3   0-1   7-11 2 6 3 11 0 0 1 26
32 Devin Tomlinson..... *   6-9   1-3   2-2 3 10 13  3 15 0 3 1 32
50 Christian Tidiane... *   1-2   0-1   0-0 0 1 3 2 2 2 1 22
01 Chris Peoples.......   2-5   1-1   0-0 0 5 0 5 3 1 0 21
10 Stephen Coleman.....   4-8   1-3   3-5 3 2 1 12 0 3 0 21
15 Donzell Johnson.....   2-10   2-7   0-0 1 1 4 6 1 0 1 16
55 Amir Poat...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 27-64 6-19 21-27 11 27 38  17 81 10 14 6 196
TOTAL FG% 1st Half : 38.5% 2nd Half : 44.4% Game: 42.2%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 42.9% Game: 31.6%
F Throw% 1st Half : 66.7% 2nd Half : 79.2% Game: 77.8%

Score by Periods 1 2 Total
 
Mount Mercy......... 34 40 - 74
Peru State.......... 35 46 - 81
Officials: ,,
Attendance: 0
Technical fouls: MOUNT ME-None. PERU STA-1.
Points in the paint: MOUNT ME-36, PERU STA-34. Points off turnovers: MOUNT ME-18, PERU STA-16.
2nd chance points: MOUNT ME-1, PERU STA-10. Fast break points: MOUNT ME-0, PERU STA-0.
Bench Points: MOUNT ME-13, PERU STA-23.