Official Basketball Box Score
Central Methodist (MO) at. Mount Mercy
1/4/2025 at 2:00 PM @ Hennessey Rec Center

VISITORS: Central Methodist (MO) (8-7, 5-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Destin Jenkins...... *   2-7   0-3   2-3 0 2 5 6 0 4 0 18
01 Marcus Anthony...... *   7-12   2-3   2-2 0 3 2 18 3 3 2 37
05 Bol Tong............ *   8-13   4-7   2-2 2 9 11  1 22 0 2 0 25
08 Mario Fantina....... *   4-8   2-6   0-3 0 2 1 10 2 2 1 31
23 Brandon Tchouya..... *   3-9   0-2   2-3 1 7 2 8 1 2 1 33
02 Kai Jordan..........   2-3   0-0   0-0 0 1 1 4 3 0 1 15
11 Kevin James.........   1-5   0-2   2-2 0 5 1 4 1 2 0 27
24 Thomas Sowoolu......   3-3   0-0   2-2 1 4 1 8 0 1 0 15
TM Team................       2 2 0 0  
Totals.............. 30-60 8-23 12-17 6 35 41  14 80 10 16 5 201
TOTAL FG% 1st Half : 45.5% 2nd Half : 55.6% Game: 50.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 45.5% Game: 34.8%
F Throw% 1st Half : 50.0% 2nd Half : 88.9% Game: 70.6%

HOME TEAM: Mount Mercy (2-13, 1-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kaden Johnson....... *   5-8   1-1   7-9 1 5 2 18 0 2 1 33
10 Jaxson Fried........ *   5-8   1-2   0-0 0 5 2 11 2 0 0 12
14 Elijah Ward......... *   5-12   1-4   2-2 4 3 3 13 2 1 2 35
23 Aidan Yamilkoski.... *   4-15   2-8   2-5 1 6 2 12 7 2 5 35
34 Cameron Pierson..... *   2-6   2-6   0-0 0 1 3 6 0 1 0 24
01 Ahmad Ingram........   5-9   0-0   0-0 0 4 0 10 1 0 0 15
13 Dimitrije Nikolic...   0-1   0-0   0-2 0 0 0 0 0 1 0 6
15 Caden Schroeder.....   2-8   1-6   0-0 1 0 1 5 0 2 0 25
30 Jackson Tegeler.....   0-0   0-0   0-0 0 0 0 0 0 0 1 3
32 Jordan Willis.......   1-1   1-1   0-0 1 3 0 3 0 1 0 13
TM Team................       2 0 0 1  
Totals.............. 29-68 9-28 11-18 10 27 37  13 78 12 11 9 201
TOTAL FG% 1st Half : 39.5% 2nd Half : 46.7% Game: 42.6%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 36.4% Game: 32.1%
F Throw% 1st Half : 50.0% 2nd Half : 62.5% Game: 61.1%

Score by Periods 1 2 Total
 
Central Methodist (MO) 37 43 - 80
Mount Mercy......... 36 42 - 78
Officials: Andy Milton, Jon Fulterlon, Rick Sardvaioos
Attendance: 0
Technical fouls: CMU-None. MMU-None.
Points in the paint: CMU-26, MMU-32. Points off turnovers: CMU-13, MMU-18.
2nd chance points: CMU-7, MMU-2. Fast break points: CMU-0, MMU-0.
Bench Points: CMU-16, MMU-18.