Mount Mercy at Clarke (IA) January 8, 2025

(2-14, 1-11)
74
(3-12, 3-8)
81
Final 1 2 OT T
Mount Mercy 37 35 2 74
Clarke (IA) 35 37 9 81

Box Score

Mount Mercy
Clarke (IA)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 41 10-24 3-10 6-11 0 8 8 5 0 1 6 4 29
12 - Julio Feria 41 11-16 2-2 2-4 0 3 3 2 0 0 2 1 26
13 - Dimitrije Nikolic 29 3-10 0-1 0-0 2 4 6 1 2 0 4 2 6
32 - Jordan Willis 10 1-3 1-2 0-0 1 3 4 0 0 0 2 0 3
34 - Cameron Pierson 12 0-5 0-4 0-0 2 1 3 1 0 0 1 1 0
RESERVES  
04 - Antonio Martinez 27 0-4 0-2 0-0 1 5 6 0 3 0 1 1 0
22 - Jason Martinez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Will Raife 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Jackson Tegeler 25 3-4 0-0 0-3 4 3 7 1 1 2 1 5 6
31 - Hannes Bergmann 13 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
33 - Kylar Whitman 23 1-6 0-2 2-3 3 3 6 0 1 0 1 5 4
TM - Team 4 0 4 0 0
TOTALS   29-74 6-25 10-21 17 31 48 10 7 4 18 19 74
    39.2% 24.0% 47.6%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - DeMarco Clayton 42 12-16 4-8 4-4 0 7 7 2 2 0 5 3 32
05 - Carson Lindauer 36 5-11 2-5 4-7 0 6 6 1 2 4 2 2 16
12 - Maximiliano Bowman 39 4-10 2-6 2-2 0 3 3 3 2 0 3 2 12
13 - Bryce Luster 9 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
20 - Daquon Lewis 34 4-13 0-2 0-0 1 6 7 3 1 2 2 1 8
RESERVES  
04 - Nick Bryant 15 2-3 1-2 2-2 2 1 3 2 2 0 0 3 7
10 - Devon Junghans 11 0-2 0-2 2-2 0 1 1 1 0 0 1 3 2
11 - Jonovan Howard 24 2-6 0-1 0-0 0 5 5 1 2 0 0 3 4
25 - Michael Kascel 13 0-1 0-0 0-0 0 2 2 0 1 1 1 2 0
TM - Team 2 2 4 0 0
TOTALS   29-64 9-28 14-17 5 34 39 14 12 7 14 19 81
    45.3% 32.1% 82.4%  

Game Information

Date/Time: January 8, 2025 - 7:30 PM
Location: Kehl Center
Technical fouls: Mount Mercy-None ; Clarke (IA)-1 ( Devon Junghans) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mount Mercy Clarke (IA)
Field Goal 29-74 29-64
Field Goal % 39.2% 45.3%
3 Point 6-25 9-28
3 Point % 24.0% 32.1%
Free Throw 10-21 14-17
Free Throw % 47.6% 82.4%
Rebounds 48 39
Assists 10 14
Turnovers 18 14
Points off Turnovers 10 27
2nd Chance Points 16 3
Points in the Paint 40 30
Fastbreak Points 10 8
Bench Points 10 13
Largest Lead 7 7
Time of Largest Lead 2nd-14:22 2nd-04:58
Trends Ties: 8; Lead Changes: 27
Field Goals %
Mount Mercy
39.2%
45.3%
Clarke (IA)
3 Point %
Mount Mercy
24.0%
32.1%
Clarke (IA)
Rebounds
Mount Mercy
48
39
Clarke (IA)
Turnovers
Mount Mercy
18
14
Clarke (IA)

Period1 Box Score

Mount Mercy
Clarke (IA)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 18 6-10 2-5 1-1 0 5 5 2 0 0 1 2 15
12 - Julio Feria 16 5-6 2-2 0-0 0 0 0 1 0 0 0 1 12
13 - Dimitrije Nikolic 16 3-8 0-1 0-0 0 3 3 1 2 0 2 1 6
32 - Jordan Willis 6 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0
34 - Cameron Pierson 8 0-4 0-3 0-0 1 0 1 1 0 0 1 1 0
RESERVES  
04 - Antonio Martinez 10 0-3 0-1 0-0 0 4 4 0 0 0 1 0 0
22 - Jason Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Will Raife 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Jackson Tegeler 11 1-2 0-0 0-0 2 1 3 0 0 2 0 1 2
31 - Hannes Bergmann 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Kylar Whitman 10 1-1 0-0 0-0 1 1 2 0 0 0 1 2 2
TM - Team 1 0 1 0 0
TOTALS   16-37 4-14 1-1 5 17 22 5 2 2 7 8 37
    43.2% 28.6% 100.0%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - DeMarco Clayton 18 8-9 2-3 1-1 0 3 3 0 1 0 0 0 19
05 - Carson Lindauer 14 2-3 2-3 1-2 0 1 1 0 0 0 2 0 7
12 - Maximiliano Bowman 17 2-5 1-4 0-0 0 3 3 3 2 0 2 1 5
13 - Bryce Luster 8 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
20 - Daquon Lewis 15 0-5 0-0 0-0 0 3 3 3 1 2 1 1 0
RESERVES  
04 - Nick Bryant 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Devon Junghans 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Jonovan Howard 7 1-4 0-0 0-0 0 1 1 0 1 0 0 0 2
25 - Michael Kascel 7 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   14-32 5-14 2-3 0 14 14 7 6 2 6 3 35
    43.8% 35.7% 66.7%  

Period2 Box Score

Mount Mercy
Clarke (IA)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 18 4-11 1-4 5-10 0 3 3 3 0 1 4 2 14
12 - Julio Feria 20 5-7 0-0 2-2 0 3 3 1 0 0 1 0 12
13 - Dimitrije Nikolic 12 0-2 0-0 0-0 2 0 2 0 0 0 1 1 0
32 - Jordan Willis 4 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
34 - Cameron Pierson 4 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
04 - Antonio Martinez 12 0-1 0-1 0-0 1 1 2 0 1 0 0 0 0
22 - Jason Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Will Raife 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jackson Tegeler 12 2-2 0-0 0-3 2 1 3 1 1 0 1 3 4
31 - Hannes Bergmann 8 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
33 - Kylar Whitman 11 0-4 0-2 2-3 2 2 4 0 0 0 0 1 2
TM - Team 2 0 2 0 0
TOTALS   12-30 2-10 9-18 8 12 20 5 2 2 8 7 35
    40.0% 20.0% 50.0%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - DeMarco Clayton 19 4-6 2-4 1-1 0 2 2 1 1 0 4 3 11
05 - Carson Lindauer 17 3-7 0-2 1-1 0 2 2 1 1 1 0 2 7
12 - Maximiliano Bowman 17 2-5 1-2 2-2 0 0 0 0 0 0 0 1 7
13 - Bryce Luster 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daquon Lewis 16 4-8 0-2 0-0 1 2 3 0 0 0 0 0 8
RESERVES  
04 - Nick Bryant 6 0-0 0-0 0-0 1 1 2 2 1 0 0 3 0
10 - Devon Junghans 5 0-1 0-1 2-2 0 0 0 1 0 0 0 3 2
11 - Jonovan Howard 12 1-2 0-1 0-0 0 4 4 1 1 0 0 2 2
25 - Michael Kascel 6 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
TM - Team 1 1 2 0 0
TOTALS   14-29 3-12 6-6 2 12 14 6 4 2 5 15 37
    48.3% 25.0% 100.0%  

Period3 Box Score

Mount Mercy
Clarke (IA)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 5 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
12 - Julio Feria 5 1-3 0-0 0-2 0 0 0 0 0 0 1 0 2
13 - Dimitrije Nikolic 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
32 - Jordan Willis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Cameron Pierson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - Antonio Martinez 5 0-0 0-0 0-0 0 0 0 0 2 0 0 1 0
22 - Jason Martinez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Will Raife 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jackson Tegeler 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
31 - Hannes Bergmann 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kylar Whitman 2 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   1-7 0-1 0-2 0 2 2 0 3 0 3 4 2
    14.3% 0% 0%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - DeMarco Clayton 5 0-1 0-1 2-2 0 2 2 1 0 0 1 0 2
05 - Carson Lindauer 5 0-1 0-0 2-4 0 3 3 0 1 3 0 0 2
12 - Maximiliano Bowman 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Bryce Luster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daquon Lewis 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
04 - Nick Bryant 2 1-1 1-1 2-2 1 0 1 0 1 0 0 0 5
10 - Devon Junghans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jonovan Howard 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Michael Kascel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-3 1-2 6-8 1 6 7 1 2 3 3 1 9
    33.3% 50.0% 75.0%