Official Basketball Box Score
Peru State at. Mount Mercy
2/15/2025 at 2:00 PM @ Hennessey Rec Center

VISITORS: Peru State (20-6, 16-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Chris Peoples....... *   4-4   0-0   2-2 2 5 2 10 2 0 1 28
04 Carlos Hines........ *   6-16   1-4   1-3 2 4 0 14 1 6 1 30
05 Aaron Miller........ *   4-7   0-1   2-6 2 4 1 10 0 1 2 36
50 Christian Tidiane... *   4-8   0-2   2-2 0 1 4 10 1 3 1 29
55 Amir Poat........... *   1-2   0-0   1-2 1 5 3 3 1 1 0 20
03 Ty Griggs...........   7-9   1-2   1-2 1 3 1 16 1 1 1 26
10 Stephen Coleman.....   3-10   0-2   1-1 0 5 4 7 1 2 2 19
12 Tyler Riley.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Quentin Wright......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
15 Donzell Johnson.....   1-1   1-1   0-0 0 0 0 3 0 1 0 9
42 Easton Hall.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       4 2 0 0  
Totals.............. 30-58 3-12 10-18 12 29 41  15 73 7 15 8 201
TOTAL FG% 1st Half : 48.5% 2nd Half : 56.0% Game: 51.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 16.7% Game: 25.0%
F Throw% 1st Half : 45.5% 2nd Half : 71.4% Game: 55.6%

HOME TEAM: Mount Mercy (3-23, 2-20)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jaxson Fried........ *   8-15   1-5   0-1 1 3 2 17 2 1 3 34
11 Rusmir Hamzic....... *   7-12   0-2   0-0 0 2 1 14 1 2 0 35
23 Aidan Yamilkoski.... *   3-8   0-2   0-2 1 2 4 6 1 2 2 25
30 Jackson Tegeler..... *   3-4   0-1   0-0 0 2 4 6 0 4 0 26
34 Cameron Pierson..... *   0-4   0-4   0-0 0 6 1 0 1 0 0 27
01 Ahmad Ingram........   1-2   0-0   0-0 0 0 0 2 0 0 1 9
04 James Aschenbrener..   1-1   0-0   0-0 0 0 0 2 0 0 0 2
05 Cameron Williams....   2-5   2-4   0-0 0 1 1 6 1 0 0 11
13 Dimitrije Nikolic...   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 Elijah Ward.........   2-6   0-1   0-0 1 2 1 4 0 3 0 19
15 Caden Schroeder.....   0-0   0-0   0-0 0 0 1 0 0 0 0 2
25 Will Raife..........   1-1   0-0   0-0 0 0 0 2 1 1 0 2
32 Jordan Willis.......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       0 3 0 1  
Totals.............. 28-58 3-19 0-3 3 21 24  15 59 7 14 6 199
TOTAL FG% 1st Half : 50.0% 2nd Half : 46.7% Game: 48.3%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 10.0% Game: 15.8%
F Throw% 1st Half : 0% 2nd Half : 0% Game: 0%

Score by Periods 1 2 Total
 
Peru State.......... 39 34 - 73
Mount Mercy......... 30 29 - 59
Officials: Matt Friday, Michael Pfeil, John Fullerton
Attendance: 0
Technical fouls: PSC-None. MMU-None.
Points in the paint: PSC-48, MMU-46. Points off turnovers: PSC-11, MMU-14.
2nd chance points: PSC-14, MMU-0. Fast break points: PSC-0, MMU-0.
Bench Points: PSC-26, MMU-16.