5 Aiden Price
-
- Height:
- 6-3
-
- Hometown:
- Phoenix, Ariz.
-
- Position:
- G
-
- Year:
- JR
-
- Previous College:
- George Fox Univ.
-
- gp
- 15
-
- pts/g
- 18.3
-
- fg %
- 54.3
-
- 3pt %
- 36.8
-
- ft %
- 71.6
-
- reb/g
- 6.0
-
- a/g
- 3.8
Bio
PRIOR TO MMU: Came to Mount Mercy from George Fox University in Oregon
GEORGE FOX: Appeared in 47 games over two seasons, averaging 11.6 points per game on nearly 58% shooting from the floor
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 14 | ||
| Games started | 13 | 12 | ||
| Minutes | 457 | 424 | ||
| Minutes per game | 30.5 | 30.3 | ||
| FG | 101-186 | 86-165 | ||
| FG Pct | 54.3 | 52.1 | ||
| 3PT | 14-38 | 11-33 | ||
| 3PT Pct | 36.8 | 33.3 | ||
| FT | 58-81 | 57-77 | ||
| FT Pct | 71.6 | 74.0 | ||
| Off rebounds | 15 | 15 | ||
| Def rebounds | 75 | 71 | ||
| Total rebounds | 90 | 86 | ||
| Rebounds per game | 6.0 | 6.1 | ||
| Personal fouls | 33 | 31 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 57 | 54 | ||
| Turnovers | 39 | 34 | ||
| Assist to turnover ratio | 1.5 | 1.6 | ||
| Steals | 9 | 7 | ||
| Blocks | 2 | 2 | ||
| Points | 274 | 240 | ||
| Points per game | 18.3 | 17.1 | ||
| Points per 40 min | 24.0 | 22.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | NIACC | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Briar Cliff (IA) | L, 96-72 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Morningside | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Waldorf | W, 110-85 | - | - | - | - | - | - | - | - | - |
| Nov 5 | St. Ambrose (IA) | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Columbia (MO) | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Dakota Wesleyan (SD) | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Viterbo | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Baker (KS) | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at MidAmerica Nazarene | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | William Penn (IA) | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Grand View | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Benedictine (KS) | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | William Woods (MO) | W, 73-72 | - | 22 | 5-8 | 62.5 | 0-0 | - | 3-7 | 42.9 | 13 |
| Dec 16 | at St. Ambrose (IA) | W, 89-87 | 1 | 33 | 15-21 | 71.4 | 3-5 | 60.0 | 1-4 | 25.0 | 34 |
| Jan 3 | Missouri Baptist | W, 81-78 | 1 | 20 | 10-13 | 76.9 | 1-2 | 50.0 | 6-9 | 66.7 | 27 |
| Jan 7 | at William Penn (IA) | L, 98-84 | 1 | 31 | 10-16 | 62.5 | 3-5 | 60.0 | 4-6 | 66.7 | 27 |
| Jan 10 | Park | W, 94-65 | 1 | 31 | 9-15 | 60.0 | 2-4 | 50.0 | 3-5 | 60.0 | 23 |
| Jan 17 | at Missouri Valley | L, 80-71 | 1 | 29 | 5-16 | 31.3 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Jan 21 | at Graceland | L, 94-87 | 1 | 43 | 10-21 | 47.6 | 1-6 | 16.7 | 1-2 | 50.0 | 22 |
| Jan 24 | at Grand View | L, 88-83 | 1 | 33 | 1-4 | 25.0 | 0-0 | - | 11-14 | 78.6 | 13 |
| Jan 28 | Culver-Stockton (MO) | W, 78-60 | 1 | 26 | 2-6 | 33.3 | 0-1 | 0.0 | 8-10 | 80.0 | 12 |
| Jan 31 | Peru State | W, 89-84 | 1 | 37 | 9-16 | 56.3 | 2-4 | 50.0 | 4-4 | 100.0 | 24 |
| Feb 4 | at Clarke (IA) | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 77-65 | 1 | 30 | 5-13 | 38.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 11 | Graceland | L, 97-75 | 1 | 30 | 7-13 | 53.8 | 0-1 | 0.0 | 3-3 | 100.0 | 17 |
| Feb 14 | Benedictine (KS) | W, 77-70 | - | 28 | 7-12 | 58.3 | 0-1 | 0.0 | 7-9 | 77.8 | 21 |
| Feb 18 | Clarke (IA) | W, 85-66 | 1 | 30 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 21 | at William Woods (MO) | W, 93-77 | 1 | 34 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | NIACC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Briar Cliff (IA) | L, 96-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Morningside | L, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Waldorf | W, 110-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | St. Ambrose (IA) | W, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Columbia (MO) | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Dakota Wesleyan (SD) | W, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Viterbo | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Baker (KS) | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at MidAmerica Nazarene | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | William Penn (IA) | L, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Grand View | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Benedictine (KS) | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | William Woods (MO) | W, 73-72 | - | 22 | 0 | 4 | 4 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Dec 16 | at St. Ambrose (IA) | W, 89-87 | 1 | 33 | 0 | 4 | 4 | 3 | 5 | 0.6 | 2 | 0 | 2 | - |
| Jan 3 | Missouri Baptist | W, 81-78 | 1 | 20 | 2 | 5 | 7 | 3 | 1 | 3.0 | 0 | 0 | 5 | 1 |
| Jan 7 | at William Penn (IA) | L, 98-84 | 1 | 31 | 0 | 3 | 3 | 6 | 1 | 6.0 | 0 | 1 | 1 | - |
| Jan 10 | Park | W, 94-65 | 1 | 31 | 2 | 2 | 4 | 4 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | at Missouri Valley | L, 80-71 | 1 | 29 | 1 | 3 | 4 | 2 | 4 | 0.5 | 2 | 0 | 3 | - |
| Jan 21 | at Graceland | L, 94-87 | 1 | 43 | 2 | 6 | 8 | 6 | 3 | 2.0 | 2 | 0 | 3 | - |
| Jan 24 | at Grand View | L, 88-83 | 1 | 33 | 1 | 6 | 7 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Jan 28 | Culver-Stockton (MO) | W, 78-60 | 1 | 26 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Jan 31 | Peru State | W, 89-84 | 1 | 37 | 2 | 7 | 9 | 6 | 4 | 1.5 | 1 | 0 | 2 | - |
| Feb 4 | at Clarke (IA) | W, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 77-65 | 1 | 30 | 1 | 9 | 10 | 7 | 3 | 2.3 | 0 | 0 | 1 | - |
| Feb 11 | Graceland | L, 97-75 | 1 | 30 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 1 | 1 | - |
| Feb 14 | Benedictine (KS) | W, 77-70 | - | 28 | 0 | 9 | 9 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Feb 18 | Clarke (IA) | W, 85-66 | 1 | 30 | 2 | 6 | 8 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Feb 21 | at William Woods (MO) | W, 93-77 | 1 | 34 | 0 | 6 | 6 | 5 | 4 | 1.3 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | 30.5 | 6.7-12.4 | 54.3 | 0.9-2.5 | 36.8 | 3.9-5.4 | 71.6 | 18.3 |
| Total | 15 | 13 | 30.5 | 6.7-12.4 | 54.3 | 0.9-2.5 | 36.8 | 3.9-5.4 | 71.6 | 18.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | 457 | 101-186 | 54.3 | 14-38 | 36.8 | 58-81 | 71.6 | 274 |
| Total | 15 | 13 | 457 | 101-186 | 54.3 | 14-38 | 36.8 | 58-81 | 71.6 | 274 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | 30.5 | 0.0-0.0 | 54.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 71.6 | 0.0 |
| Total | 15 | 13 | 30.5 | 0.0-0.0 | 54.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 71.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | 30.5 | 1.0 | 5.0 | 6.0 | 2.2 | 0.1 | 3.8 | 2.6 | 1.5 | 0.6 | 0.1 |
| Total | 15 | 13 | 30.5 | 1.0 | 5.0 | 6.0 | 2.2 | 0.1 | 3.8 | 2.6 | 1.5 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | 457 | 15 | 75 | 90 | 33 | 1 | 57 | 39 | 1.5 | 9 | 2 |
| Total | 15 | 13 | 457 | 15 | 75 | 90 | 33 | 1 | 57 | 39 | 1.5 | 9 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 15 | 13 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 30.5 | 6.7-12.4 | 54.3 | 0.9-2.5 | 36.8 | 3.9-5.4 | 71.6 | 18.3 |
| Conference | 14 | 12 | 30.3 | 6.1-11.8 | 52.1 | 0.8-2.4 | 33.3 | 4.1-5.5 | 74.0 | 17.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 28.0 | 6.6-11.1 | 59.6 | 0.6-1.6 | 38.5 | 4.8-6.4 | 74.5 | 18.6 |
| Away | 7 | 7 | 33.3 | 6.9-13.9 | 49.5 | 1.3-3.6 | 36.0 | 2.9-4.3 | 66.7 | 17.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 7 | 29.0 | 7.0-11.4 | 61.2 | 0.9-2.1 | 42.1 | 4.0-5.8 | 69.2 | 18.9 |
| Losses | 6 | 6 | 32.7 | 6.3-13.8 | 45.8 | 1.0-3.2 | 31.6 | 3.7-4.8 | 75.9 | 17.3 | |
| Month | December | 2 | 1 | 27.5 | 10.0-14.5 | 69.0 | 1.5-2.5 | 60.0 | 2.0-5.5 | 36.4 | 23.5 |
| January | 8 | 8 | 31.3 | 7.0-13.4 | 52.3 | 1.4-3.4 | 40.7 | 4.9-6.5 | 75.0 | 20.3 | |
| February | 5 | 4 | 30.4 | 5.0-10.0 | 50.0 | 0.0-1.2 | 0.0 | 3.0-3.6 | 83.3 | 13.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 457 | 101-186 | 54.3 | 14-38 | 36.8 | 58-81 | 71.6 | 274 |
| Conference | 14 | 12 | 424 | 86-165 | 52.1 | 11-33 | 33.3 | 57-77 | 74.0 | 240 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 6 | 224 | 53-89 | 59.6 | 5-13 | 38.5 | 38-51 | 74.5 | 149 |
| Away | 7 | 7 | 233 | 48-97 | 49.5 | 9-25 | 36.0 | 20-30 | 66.7 | 125 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 7 | 261 | 63-103 | 61.2 | 8-19 | 42.1 | 36-52 | 69.2 | 170 |
| Losses | 6 | 6 | 196 | 38-83 | 45.8 | 6-19 | 31.6 | 22-29 | 75.9 | 104 | |
| Month | December | 2 | 1 | 55 | 20-29 | 69.0 | 3-5 | 60.0 | 4-11 | 36.4 | 47 |
| January | 8 | 8 | 250 | 56-107 | 52.3 | 11-27 | 40.7 | 39-52 | 75.0 | 162 | |
| February | 5 | 4 | 152 | 25-50 | 50.0 | 0-6 | 0.0 | 15-18 | 83.3 | 65 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 30.5 | 0.0-0.0 | 54.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 71.6 | 0.0 |
| Conference | 14 | 12 | 30.3 | 0.0-0.0 | 52.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 74.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 28.0 | 0.0-0.0 | 59.6 | 0.0-0.0 | 38.5 | 0.0-0.0 | 74.5 | 0.0 |
| Away | 7 | 7 | 33.3 | 0.0-0.0 | 49.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 7 | 29.0 | 0.0-0.0 | 61.2 | 0.0-0.0 | 42.1 | 0.0-0.0 | 69.2 | 0.0 |
| Losses | 6 | 6 | 32.7 | 0.0-0.0 | 45.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 75.9 | 0.0 | |
| Month | December | 2 | 1 | 27.5 | 0.0-0.0 | 69.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 36.4 | 0.0 |
| January | 8 | 8 | 31.3 | 0.0-0.0 | 52.3 | 0.0-0.0 | 40.7 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 5 | 4 | 30.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 30.5 | 1.0 | 5.0 | 6.0 | 2.2 | 0.1 | 3.8 | 2.6 | 1.5 | 0.6 | 0.1 |
| Conference | 14 | 12 | 30.3 | 1.1 | 5.1 | 6.1 | 2.2 | 0.1 | 3.9 | 2.4 | 1.6 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 28.0 | 1.3 | 4.8 | 6.0 | 2.4 | 0.1 | 3.1 | 2.1 | 1.5 | 0.3 | 0.1 |
| Away | 7 | 7 | 33.3 | 0.7 | 5.3 | 6.0 | 2.0 | - | 4.6 | 3.1 | 1.5 | 1.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | 29.0 | 1.0 | 5.0 | 6.0 | 2.3 | 0.1 | 3.3 | 2.8 | 1.2 | 0.4 | 0.0 |
| Losses | 6 | 6 | 32.7 | 1.0 | 5.0 | 6.0 | 2.0 | - | 4.5 | 2.3 | 1.9 | 0.8 | 0.3 | |
| Month | December | 2 | 1 | 27.5 | 0.0 | 4.0 | 4.0 | 2.5 | - | 3.0 | 4.0 | 0.8 | 1.0 | 0.0 |
| January | 8 | 8 | 31.3 | 1.4 | 4.3 | 5.6 | 2.6 | 0.1 | 4.0 | 2.3 | 1.8 | 0.8 | 0.1 | |
| February | 5 | 4 | 30.4 | 0.8 | 6.6 | 7.4 | 1.4 | - | 3.8 | 2.6 | 1.5 | 0.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 457 | 15 | 75 | 90 | 33 | 1 | 57 | 39 | 1.5 | 9 | 2 |
| Conference | 14 | 12 | 424 | 15 | 71 | 86 | 31 | 1 | 54 | 34 | 1.6 | 7 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 224 | 10 | 38 | 48 | 19 | 1 | 25 | 17 | 1.5 | 2 | 1 |
| Away | 7 | 7 | 233 | 5 | 37 | 42 | 14 | - | 32 | 22 | 1.5 | 7 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | 261 | 9 | 45 | 54 | 21 | 1 | 30 | 25 | 1.2 | 4 | 0 |
| Losses | 6 | 6 | 196 | 6 | 30 | 36 | 12 | - | 27 | 14 | 1.9 | 5 | 2 | |
| Month | December | 2 | 1 | 55 | 0 | 8 | 8 | 5 | - | 6 | 8 | 0.8 | 2 | 0 |
| January | 8 | 8 | 250 | 11 | 34 | 45 | 21 | 1 | 32 | 18 | 1.8 | 6 | 1 | |
| February | 5 | 4 | 152 | 4 | 33 | 37 | 7 | - | 19 | 13 | 1.5 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 14 | 12 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 7 | 7 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 6 | 6 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Month | December | 2 | 1 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| January | 8 | 8 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 5 | 4 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Mustangs Secure Senior Day Win over Benedictine; Earning Season Sweep
February 14, 2026
Mustangs Fall at Home to Graceland
February 11, 2026
Mustangs Win Streak Ends at Three in Loss to Central Methodist
February 7, 2026
Mustangs Secure Weekend Home Win Against Peru State
January 31, 2026
Fried Joins 1k Point Club in Win Over Culver-Stockton
January 28, 2026
Mustangs Drop Tight Contest Against Grand View
January 24, 2026
Mustangs Narrowly Fall to No. 20 Graceland on the Road
January 21, 2026
Fried Leads Mount Mercy in Close Loss to Missouri Valley
January 17, 2026
Strong Second Half Propels Mount Mercy Past Park
January 10, 2026
Mustangs Win Streak Snapped in Loss to William Penn
January 7, 2026
Mustangs Pull Away Late in Overtime to Down Fighting Bees
December 16, 2025
2025 Mount Mercy Men's Basketball Season Preview
October 23, 2025