Official Basketball Box Score
Columbia (MO) at. Mount Mercy
11/8/2025 at 2:00 PM @ Hennessey Rec Center

VISITORS: Columbia (MO) (5-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Aj Walker........... *   0-3   0-3   2-2 0 3 4 2 2 1 1 24
12 Caleb Jones......... *   7-11   0-1   3-7 0 4 3 17 3 1 1 30
15 Adam Sausele........ *   5-10   3-8   0-1 1 2 1 13 5 1 0 31
21 Jemeal Goines....... *   2-8   1-1   4-5 5 4 3 9 3 1 0 28
32 Johnny Anderson..... *   9-11   5-7   2-2 2 2 2 25 0 1 1 26
14 Max Rieger..........   3-10   1-3   0-0 0 2 2 7 1 2 1 23
22 Marcelous Phillips..   1-2   0-1   0-0 1 2 1 2 0 0 1 12
23 Jace Eskew..........   2-2   1-1   0-2 0 0 2 5 0 1 0 13
30 Justin Boyer........   1-2   0-1   1-2 2 2 1 3 2 1 0 15
TM Team................       0 2 0 0  
Totals.............. 30-59 11-26 12-21 11 23 34  19 83 16 9 5 202
TOTAL FG% 1st Half : 48.4% 2nd Half : 53.6% Game: 50.8%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 61.5% Game: 42.3%
F Throw% 1st Half : 42.9% 2nd Half : 64.3% Game: 57.1%

HOME TEAM: Mount Mercy (2-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kaden Johnson....... *   2-5   1-4   3-4 0 3 2 8 2 1 1 32
03 Brayson Laube....... *   6-13   1-2   10-10 0 1 3 23 3 4 0 38
10 Jaxson Fried........ *   8-17   3-10   5-8 0 6 2 24 3 3 0 40
23 Aidan Yamilkoski.... *   3-7   3-6   0-0 1 5 4 9 1 2 2 26
32 Jordan Willis....... *   3-4   1-2   2-2 2 3 0 9 1 0 0 30
12 Julio Feria.........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
15 Caden Schroeder.....   0-2   0-2   0-0 1 2 4 0 0 0 0 14
20 Antonio Martinez....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Miles Dear..........   0-0   0-0   0-0 0 2 1 0 0 1 1 15
TM Team................       2 3 0 0  
Totals.............. 22-48 9-26 20-24 6 25 31  17 73 10 11 4 199
TOTAL FG% 1st Half : 45.8% 2nd Half : 44.0% Game: 45.8%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 38.5% Game: 34.6%
F Throw% 1st Half : 90.0% 2nd Half : 78.6% Game: 83.3%

Score by Periods 1 2 Total
 
Columbia (MO)....... 36 47 - 83
Mount Mercy......... 35 38 - 73
Officials: Evan Sipes, Matt Schaefer, John Miller
Attendance: 0
Technical fouls: CC-None. MMU-None.
Points in the paint: CC-34, MMU-24. Points off turnovers: CC-11, MMU-5.
2nd chance points: CC-8, MMU-4. Fast break points: CC-0, MMU-0.
Bench Points: CC-17, MMU-0.