Official Basketball Box Score
Benedictine (KS) at. Mount Mercy
2/14/2026 at 2:00 PM @ Hennessey Rec Center

VISITORS: Benedictine (KS) (14-12, 10-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Preston Reynolds.... *   4-6   0-0   3-4 3 10 13  3 11 1 2 0 29
03 Jack Vander Woude... *   2-10   0-6   0-0 1 4 2 4 0 1 0 37
04 Deaglan Sullivan.... *   8-16   0-2   5-6 0 5 1 21 3 1 1 38
20 Brycen LaRue........ *   3-7   1-3   0-1 1 3 5 7 0 1 1 21
35 Drew Purdy.......... *   3-13   1-8   3-3 3 2 3 10 1 0 0 27
02 Harrison Kisling....   1-5   1-3   0-0 0 0 3 3 3 0 0 23
23 Larry Parker III....   3-3   1-1   0-0 0 2 0 7 1 0 0 10
33 Gabe Sydzyik........   3-6   1-3   0-0 0 4 4 7 0 1 0 14
TM Team................       2 3 0 0  
Totals.............. 27-66 5-26 11-14 10 33 43  21 70 9 6 2 199
TOTAL FG% 1st Half : 33.3% 2nd Half : 47.2% Game: 40.9%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 26.7% Game: 19.2%
F Throw% 1st Half : 70.0% 2nd Half : 100.0% Game: 78.6%

HOME TEAM: Mount Mercy (13-13, 8-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Cameron Williams.... *   1-5   1-5   0-0 0 0 2 3 1 0 0 15
12 Julio Feria......... *   1-1   0-0   0-0 1 0 0 2 0 0 1 14
13 Dimitrije Nikolic... *   2-4   0-1   0-0 0 1 5 4 1 0 0 15
15 Caden Schroeder..... *   1-5   0-3   0-0 1 2 0 2 1 0 0 16
32 Jordan Willis....... *   1-4   0-1   2-2 0 2 1 4 1 1 0 18
03 Brayson Laube.......   5-11   2-5   8-9 2 6 1 20 0 3 0 35
05 Aiden Price.........   7-12   0-1   7-9 0 9 4 21 2 1 1 28
10 Jaxson Fried........   3-9   1-3   6-10 1 9 10  1 13 3 0 0 31
23 Aidan Yamilkoski....   2-6   2-6   2-2 1 2 2 8 0 0 1 30
TM Team................       2 1 0 0  
Totals.............. 23-57 6-25 25-32 8 32 40  16 77 9 5 3 202
TOTAL FG% 1st Half : 43.3% 2nd Half : 37.0% Game: 40.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 15.4% Game: 24.0%
F Throw% 1st Half : 87.5% 2nd Half : 75.0% Game: 78.1%

Score by Periods 1 2 Total
 
Benedictine (KS).... 28 42 - 70
Mount Mercy......... 37 40 - 77
Officials: ,,
Attendance: 0
Technical fouls: BENEDICT-None. MOUNT ME-None.
Points in the paint: BENEDICT-36, MOUNT ME-28. Points off turnovers: BENEDICT-2, MOUNT ME-7.
2nd chance points: BENEDICT-14, MOUNT ME-7. Fast break points: BENEDICT-0, MOUNT ME-0.
Bench Points: BENEDICT-17, MOUNT ME-62.