10 Yu Sasaki
-
- Height:
- 5-7
-
- Hometown:
- Nara, Japan
-
- Position:
- M
-
- Year:
- JR
-
- High School:
- Aomori Yamada H.S.
-
- Previous College:
- Parkland College
-
- g
- 16
-
- a
- 2
-
- pts
- 34
-
- gw
- 7
Bio
2020: NAIA honorable mention all-American; first-team all-Heart of America Athletic Conference; Heart of America Newcomer of the Year; Heart of America Offensive Player of the Week (Nov. 2, Nov. 23). 2021: NAIA honorable mention all-American; first-team all-Heart of America Athletic Conference.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 18 | 11 | ||
| Goals | 16 | 6 | ||
| Assists | 2 | 1 | ||
| Points | 34 | 13 | ||
| Shots | 55 | 28 | ||
| Shot Pct | .291 | .214 | ||
| Penalty kicks | 2-3 | 0-1 | ||
| Game-winning goals | 7 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye C.C. | - | - | - | - | - | - | - | - | |
| Aug 23 | Luther | - | - | - | - | - | - | - | - | |
| Aug 26 | at St. Francis (Ill.) | W, 2-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Aug 29 | Coe | W, 6-0 | 1 | 3 | 0 | 6 | 6 | .500 | 0-0 | 1 |
| Sep 4 | at St. Ambrose | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 7 | Iowa Wesleyan | W, 6-1 | 1 | 3 | 0 | 6 | 5 | .600 | 1-1 | 1 |
| Sep 11 | Hannibal-LaGrange | L, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 14 | at Grand View | L, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 18 | Central Methodist | L, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
| Sep 21 | at Culver-Stockton | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 25 | MidAmerica Nazarene | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Clarke | W, 1-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 1 |
| Oct 2 | at Park | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 9 | Missouri Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Baker | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at William Penn | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Evangel | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 27 | Graceland | W, 6-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 30 | at Benedictine (KS) | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 5 | at MidAmerica Nazarene | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 1 |
| Nov 9 | at Missouri Valley | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .89 | .11 | 1.89 | 3.06 | .291 | 1.67 | .545 |
| Conference | 11 | 11 | .55 | .09 | 1.18 | 2.55 | .214 | 1.27 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 1.00 | .00 | 2.00 | 3.33 | .300 | 1.67 | .500 |
| Away | 9 | 9 | .78 | .22 | 1.78 | 2.78 | .280 | 1.67 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 1.40 | .10 | 2.90 | 4.00 | .350 | 2.20 | .550 |
| Losses | 8 | 8 | .25 | .13 | .63 | 1.88 | .133 | 1.00 | .533 | |
| Month | August | 2 | 2 | 2.00 | .50 | 4.50 | 4.50 | .444 | 3.00 | .667 |
| September | 8 | 8 | .88 | .13 | 1.88 | 3.50 | .250 | 1.88 | .536 | |
| October | 6 | 6 | .67 | .00 | 1.33 | 2.17 | .308 | 1.17 | .538 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.00 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 16 | 2 | 34 | 55 | .291 | 30 | .545 | 1 | 1 | 2-3 | 7 |
| Conference | 11 | 11 | 6 | 1 | 13 | 28 | .214 | 14 | .500 | 1 | 1 | 0-1 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 9 | 0 | 18 | 30 | .300 | 15 | .500 | 0 | 1 | 1-2 | 3 |
| Away | 9 | 9 | 7 | 2 | 16 | 25 | .280 | 15 | .600 | 1 | 0 | 1-1 | 4 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 10 | 14 | 1 | 29 | 40 | .350 | 22 | .550 | 1 | 0 | 2-2 | 7 |
| Losses | 8 | 8 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0 | 1 | 0-1 | 0 | |
| Month | August | 2 | 2 | 4 | 1 | 9 | 9 | .444 | 6 | .667 | 0 | 0 | 0-0 | 2 |
| September | 8 | 8 | 7 | 1 | 15 | 28 | .250 | 15 | .536 | 0 | 0 | 1-2 | 3 | |
| October | 6 | 6 | 4 | 0 | 8 | 13 | .308 | 7 | .538 | 1 | 1 | 0-0 | 1 | |
| November | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 1-1 | 1 |
News Mentions
Sasaki named NAIA all-American for second time
December 9, 2021
Mustangs upset Pioneers in overtime
November 5, 2021
Sasaki, Dancer, Matsushita land all-conference awards
November 5, 2021
Win over Ravens pushes Mustangs into postseason
October 30, 2021
Postseason hopes boosted by win over Yellowjackets
October 27, 2021
Mustangs get road shutout at Evangel
October 23, 2021
Mustangs net second straight road win
October 2, 2021
Mustangs grind out win over Pride
September 28, 2021
Mustangs edge Wildcats, end three-game skid
September 21, 2021
After early lead, Mustangs fall at Grand View
September 14, 2021
Sasaki, Mustangs dominate again
September 7, 2021
Second-half goals send Mustangs to first defeat
September 4, 2021
Sasaki's hat trick powers Mustangs
August 29, 2021
Opportunistic Mustangs win season opener
August 26, 2021