#0 Lucca Munhoz (GK) - Mount Mercy
gp
6
gs
5
min
531:34
ga
22
gaa
3.72
sv
37
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 4 | ||
| Games started | 5 | 3 | ||
| Minutes | 531:34 | 351:34 | ||
| Goals against | 22 | 20 | ||
| Goals-against average | 3.72 | 5.12 | ||
| Saves | 37 | 26 | ||
| Save pct | .627 | .565 | ||
| Wins | 1 | 0 | ||
| Losses | 3 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at William Penn | L, 6-0 |
| Oct 23 | at Evangel | W, 4-0 |
| Oct 27 | Graceland | W, 6-0 |
| Oct 30 | at Benedictine (KS) | W, 3-2 |
| Nov 5 | at MidAmerica Nazarene | W, 1-0 |
| Nov 9 | at Missouri Valley | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Hawkeye C.C. | - | - | - | - | - | - | - | |
| Aug 23 # | Luther | - | - | - | - | - | - | - | |
| Aug 26 | at St. Francis (Ill.) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Aug 29 | Coe | W, 6-0 | - | - | - | - | - | - | - |
| Sep 4 | at St. Ambrose | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 7 | Iowa Wesleyan | W, 6-1 | - | - | - | - | - | - | - |
| Sep 11 | Hannibal-LaGrange | L, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | at Grand View | L, 2-1 | - | 1 | 104:52 | 2 | 1.72 | 7 | .778 |
| Sep 18 | Central Methodist | L, 10-0 | L | 1 | 90:00 | 10 | 10.00 | 7 | .412 |
| Sep 21 | at Culver-Stockton | W, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | MidAmerica Nazarene | L, 1-0 | - | - | - | - | - | - | - |
| Sep 28 | Clarke | W, 1-0 | - | - | - | - | - | - | - |
| Oct 2 | at Park | W, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | Missouri Valley | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 16 | Baker | L, 2-0 | - | - | - | - | - | - | - |
| Oct 19 | at William Penn | L, 6-0 | L | 0 | 66:42 | 6 | 8.10 | 6 | .500 |
| Oct 23 | at Evangel | W, 4-0 | - | - | - | - | - | - | - |
| Oct 27 | Graceland | W, 6-0 | - | - | - | - | - | - | - |
| Oct 30 | at Benedictine (KS) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | at MidAmerica Nazarene | W, 1-0 | - | - | - | - | - | - | - |
| Nov 9 | at Missouri Valley | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 88:36 | 3.67 | 3.72 | 6.17 | .627 |
| Conference | 4 | 3 | 87:54 | 5.00 | 5.12 | 6.50 | .565 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | 6.00 | 6.00 | 6.50 | .520 |
| Away | 4 | 3 | 87:54 | 2.50 | 2.56 | 6.00 | .706 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | .00 | 0.00 | 8.00 | 1.000 |
| Losses | 5 | 4 | 88:19 | 4.40 | 4.48 | 5.80 | .569 |
| - | |||||||
| August | 1 | 1 | 90:00 | .00 | 0.00 | 8.00 | 1.000 |
| September | 3 | 3 | 94:57 | 4.67 | 4.42 | 5.67 | .548 |
| October | 2 | 1 | 78:21 | 4.00 | 4.59 | 6.00 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 531:34 | 22 | 3.72 | 37 | .627 | 1 | 3 | 0 | 1/0 |
| Conference | 4 | 3 | 351:34 | 20 | 5.12 | 26 | .565 | 0 | 2 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 12 | 6.00 | 13 | .520 | 0 | 1 | 0 | 0/0 |
| Away | 4 | 3 | 351:34 | 10 | 2.56 | 24 | .706 | 1 | 2 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1/0 |
| Losses | 5 | 4 | 441:34 | 22 | 4.48 | 29 | .569 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 3 | 3 | 284:52 | 14 | 4.42 | 17 | .548 | 0 | 2 | 0 | 0/0 |
| October | 2 | 1 | 156:42 | 8 | 4.59 | 12 | .600 | 0 | 1 | 0 | 0/0 |