William Penn (IA) at Mount Mercy October 25, 2022

(9-5-2, 6-4-1)
2
(7-6-3, 4-5-2)
1
Final 1 2 T
William Penn (IA) 2 0 2
Mount Mercy 1 0 1

Box Score

William Penn (IA)
Mount Mercy

William Penn (IA)

PLAYER SH SOG G A
1 - Harry Nash - gk - Yellow card 78:53 0 0 0 0
5 - Edan Sears 0 0 0 0
7 - Tiago Ravagni - mf - Yellow card 58:27 1 1 0 0
8 - Lukas Koch - mf 3 0 0 0
9 - Hugo Lorenzo 0 0 0 0
11 - Chanin Olandin - mf 1 0 0 0
13 - Milton Magana - mf - Yellow card 57:58 2 2 1 1
14 - Luke Andrews - d 0 0 0 1
15 - Thomas Jensen 0 0 0 0
16 - Conor Keylock 0 0 0 0
17 - Ryan Louis 0 0 0 0
19 - Luigi Mongan - mf 0 0 0 0
20 - Kemoi Williams - mf 0 0 0 0
21 - Timo Fankhauser - d 0 0 0 0
22 - Joseph Kitengie - f 2 2 1 0
25 - Maxime Eschemann - Yellow card 40:33 0 0 0 0
28 - Joaquin Gil 0 0 0 0
29 - Alessandro Bedei - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 5 2 2

Mount Mercy

PLAYER SH SOG G A
1 - Ignacio Querencia - gk 0 0 0 0
3 - Isaack Shire - d 0 0 0 0
5 - Rijad Osmankovic - d - Yellow card 89:24 0 0 0 0
6 - Julian Marker - m 0 0 0 0
7 - Takumi Semba 3 2 1 0
8 - Itsuki Ishihara - m 0 0 0 0
10 - Yu Sasaki - m - Yellow card 54:41 3 1 0 0
11 - Boris Dimitrov 0 0 0 0
12 - Jonah Dancer - d/m - Yellow card 58:11 1 0 0 1
14 - Yuhei Matsushita - m 2 0 0 0
15 - Callum McKenna 0 0 0 0
16 - Jose Leite 0 0 0 0
17 - Goncalo Reis - d 1 1 0 0
20 - Hugo Bonilla 0 0 0 0
22 - Veit Schikowski - f 1 0 0 0
23 - Ingram Kusaloka 0 0 0 0
25 - Pablo Lojo - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 4 1 1

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Harry Nash 4 1 3 90:00

Mount Mercy Goalies

GOALIES SOG GA SV Min
1 - Ignacio Querencia 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 10:55 Joseph Kitengie (3) (Milton Magana & Luke Andrews) - * 1 - 0
1st 14:35 Milton Magana (4) (unassisted) - * 2 - 0
1st 30:59 Takumi Semba (3) (Jonah Dancer) - * 2 - 1

Penalty Summary

Period Time Fouls
1st 40:33 Yellow card - Maxime Eschemann
2nd 54:41 Yellow card - Yu Sasaki
2nd 57:58 Yellow card - Milton Magana
2nd 58:11 Yellow card - Jonah Dancer
2nd 58:27 Yellow card - Tiago Ravagni
2nd 78:53 Yellow card - Harry Nash
2nd 89:24 Yellow card - Rijad Osmankovic
SHOTS 1 2 TOTAL
William Penn (IA) 6 3 9
Mount Mercy 7 4 11
SAVES 1 2 TOTAL
William Penn (IA) 3 0 3
Mount Mercy 2 1 3
CORNER KICKS 1 2 TOTAL
William Penn (IA) 3 2 5
Mount Mercy 1 3 4
FOULS 1 2 TOTAL
William Penn (IA) 5 7 12
Mount Mercy 2 7 9

Play By Play