Official Volleyball Box Score
Ottawa University at. Mount Mercy Uni.
3/8/2023 at 2:00 pm @ McPherson, Kan.(Alexander Arena)

Ottawa (5-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kevin Davidson...... 3 0 0 0 .000 1 1 0 1 3 0 0 0 0 1.0
4 Andrew Salinas...... * 3 0 1 1 -1.000 12 0 0 0 6 0 0 0 0 0.0
7 Kadeem Morris....... * 3 2 2 6 .000 0 0 0 0 0 0 2 0 0 3.0
10 Kayden Kirby........ * 3 0 3 7 -.429 0 0 0 0 0 0 3 0 0 1.5
12 Grant Younie........ * 3 3 4 17 -.059 1 2 0 1 6 0 0 0 0 5.0
14 Trevan Johnson...... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
16 Akeil Williams...... * 3 10 4 23 .261 1 0 1 1 0 1 4 0 0 13.0
18 Michal Bak.......... * 3 8 2 23 .261 0 1 2 0 4 0 3 0 0 10.5
19 Jimmy Flores........ 3 0 0 0 .000 9 0 0 0 7 0 0 0 0 0.0
25 Macort Pickup....... 3 4 5 19 -.053 0 0 0 0 1 0 0 0 0 4.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 21 96 .062 24 4 5 4 27 1 12 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 31 -.032
2 9 5 30 .133
3 11 8 35 .086
SET SCORES 1 2 3 TEAM RECORDS
Ottawa.............. (0) 15 13 20 5-9
(12) Mount Mercy.... (3) 25 25 25 15-4
(12) Mount Mercy (15-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Che Taylor.......... * 3 12 1 21 .524 0 1 0 1 3 0 2 0 0 14.0
4 Douglas Fofano...... * 3 4 2 9 .222 1 2 1 1 8 0 0 0 0 6.0
7 Tiago Almeida....... 3 0 0 0 .000 2 0 1 2 12 0 0 0 0 0.0
10 Rafael Vieyra....... * 3 2 0 5 .400 41 1 1 0 6 0 1 0 0 3.5
14 Dylan Youngblut..... 3 0 0 1 .000 0 0 0 0 10 0 0 0 0 0.0
16 Brycen Yadao........ * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
17 Ryan Tilkens........ * 3 11 1 20 .500 0 0 0 0 2 2 2 0 0 14.0
18 Bo Brainerd......... * 3 11 1 17 .588 0 0 0 0 1 0 1 0 0 11.5
22 Brian Lynch......... 3 5 9 18 -.222 0 0 0 0 1 0 0 1 0 5.0
-------------------------------------------------------------------------------
Totals 45 14 91 .341 44 4 3 4 46 2 6 1 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 33 .242
2 18 2 30 .533
3 12 5 28 .250
Site: McPherson, Kan. (Alexander Arena)
Date: 3/8/2023 Attend: 0 Time: 1:13
Referees:
* = Starter