Official Volleyball Box Score
Mount Mercy at. Kansas Wesleyan
3/9/2023 at 11:30 @ McPherson, KS(Jerry Alexander Arena)

(12) Mount Mercy (17-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Rustine Talaboc..... 3 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
03 Che Taylor.......... 3 0 0 0 0.000 0 0 1 0 4 0 0 0 0 0.0
09 Matthew Krzos....... * 3 5 4 12 0.083 0 0 0 0 0 1 2 0 0 7.0
14 Dylan Youngblut..... 3 0 0 1 0.000 1 0 2 2 11 0 0 0 0 0.0
16 Brycen Yadao........ * 3 0 0 0 0.000 1 2 1 1 1 0 0 0 0 2.0
17 Ryan Tilkens........ * 1 3 0 3 1.000 0 0 0 0 0 0 2 0 0 4.0
18 Bo Brainerd......... 2 6 1 12 0.417 0 0 0 0 0 1 2 1 0 8.0
19 Jannis Zeidler...... * 3 0 0 1 0.000 31 1 0 0 3 0 2 1 0 2.0
21 Kevin Fiedler....... * 3 7 1 11 0.545 0 2 1 0 8 0 3 1 0 10.5
22 Brian Lynch......... 3 10 4 24 0.250 0 0 0 0 3 1 1 0 0 11.5
23 Scott Buros......... * 3 3 3 16 0.000 0 0 0 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 34 13 80 0.263 33 6 5 3 31 3 12 3 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 24 0.458
2 11 4 25 0.280
3 10 7 31 0.097
SET SCORES 1 2 3 TEAM RECORDS
(12) Mount Mercy.... (3) 25 25 25 17-4
Kansas Wesleyan..... (0) 11 18 21 8-15
Kansas Wesleyan (8-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Jeremy Lapeze....... 3 0 1 2 -0.500 4 1 1 2 8 0 0 0 0 1.0
6 Jalen Watt.......... * 3 2 2 5 0.000 1 0 2 0 1 0 1 0 0 2.5
7 Marcus Taylor....... * 3 5 3 19 0.105 14 1 3 0 4 0 1 0 0 6.5
8 Angel Diaz.......... 3 0 0 1 0.000 7 0 1 0 1 0 0 0 1 0.0
11 Andy Tran........... * 3 5 4 19 0.053 0 0 0 2 1 0 1 0 0 5.5
16 Kahlib Lawrence..... * 3 3 3 9 0.000 0 0 0 0 0 0 1 0 0 3.5
17 Justin Burras....... * 3 8 7 19 0.053 0 0 0 0 6 0 1 0 0 8.5
21 Hung Nguyen......... 3 0 0 0 0.000 0 1 0 1 5 0 0 0 0 1.0
24 Viet Nguyen......... * 3 6 7 23 -0.043 0 0 0 1 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 29 27 97 0.021 26 3 7 6 26 0 5 0 1 34.5
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 27 -0.111
2 11 6 31 0.161
3 12 12 39 0.000
Site: McPherson, KS (Jerry Alexander Arena)
Date: 3/9/2023 Attend: 0 Time: 02:00
Referees: ,
* = Starter