Mount Mercy at Maranatha Baptist
@ MBU GYM
2/29/2024 at 7:00 PM
@ MBU GYM
2/29/2024 at 7:00 PM
|
Mount Mercy
3 |
Maranatha Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy (13-3) | 25 | 25 | 25 | 3 |
| Maranatha Baptist (0-18) | 8 | 8 | 9 | 0 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 19 | .421 |
| 2 | 7 | 0 | 11 | .636 |
| 3 | 12 | 2 | 16 | .625 |
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 15 | -.267 |
| 2 | 5 | 6 | 18 | -.056 |
| 3 | 1 | 4 | 11 | -.273 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Che Taylor * | 3 | 5 | 1 | 7 | .571 | 1 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 07 | Rustine Talaboc | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Maks Cabajewski * | 3 | 2 | 0 | 3 | .667 | 16 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Scott Buros * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Matthew Krzos * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Ryan Usher | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alessandro Spendolini * | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Jordan Smith | 3 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 28 | Cale Gaskill * | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 31 | Quinn Van Horn | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Wyatt Henson | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 5 | 46 | .543 | 23 | 21 | 11 | 0 | 20 | 1 | 4 | 0 | 0 | 54.0 | ||
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Aaron Joyner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ben Yenger * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Caleb Goetz * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Tyler Lacock * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Daniel Earnest | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Says * | 3 | 0 | 5 | 7 | -.714 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Titus Huston * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Luke Nason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jonathan Knight | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jacob Valeria * | 3 | 1 | 4 | 14 | -.214 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 15 | 44 | -.182 | 5 | 0 | 7 | 21 | 9 | 0 | 4 | 0 | 0 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 147 Time: 1st Referee: Shane Hubred 2nd Referee: Felix Madera |
* = Starter