Official Volleyball Box Score
Mount Mercy at. The Master's
4/30/2024 at 7:00 PM @ Cedar Rapids, Iowa(Alliant Energy PowerHouse)

Mount Mercy (24-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Akeel Oxley......... * 3 4 8 22 -.182 1 0 2 1 4 0 1 0 0 4.5
04 Douglas Fofano...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
06 Colin Castelnau..... * 3 4 5 18 -.056 0 0 1 3 7 0 0 0 0 4.0
08 Raphael Massara..... * 3 3 1 7 .286 1 3 2 0 0 0 1 1 0 6.5
10 Rafael Vieyra....... * 3 0 0 1 .000 15 0 0 0 4 0 0 0 0 0.0
12 Johann Schopsdau.... 3 0 0 0 .000 1 0 0 4 7 0 0 0 0 0.0
18 Bo Brainerd......... * 3 5 2 13 .231 0 0 1 0 0 1 3 0 0 7.5
19 Alessandro Spendolini 3 3 2 10 .100 0 0 0 0 2 0 2 0 0 4.0
22 Brian Lynch......... * 2 0 1 3 -.333 0 0 2 0 0 0 1 0 0 0.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 19 74 .000 18 3 8 8 25 1 8 1 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 22 -.091
2 9 5 32 .125
3 4 6 20 -.100
SET SCORES 1 2 3 TEAM RECORDS
Mount Mercy......... (0) 18 16 14 24-9
The Master's........ (3) 25 25 25 24-2
The Master's (24-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Patrick Paragas..... * 3 3 1 5 .400 33 1 4 0 5 0 1 0 0 4.5
05 Diego Perez......... 2 1 0 2 .500 2 0 1 0 2 0 0 0 0 1.0
09 Matthew Hamm........ 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
10 Will Avera.......... * 3 1 2 8 -.125 0 1 3 0 2 0 4 0 0 4.0
12 Mason Mullins....... * 3 5 1 7 .571 0 0 0 0 0 0 1 0 0 5.5
13 Garrett Beall....... 2 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
14 Cole Oliver......... * 3 11 0 18 .611 1 3 3 2 6 0 3 0 0 15.5
15 Isaac Seltzer....... * 3 6 2 15 .267 2 0 0 0 6 0 4 0 0 8.0
16 Jake Olson.......... 3 3 0 3 1.000 0 1 1 0 1 0 0 0 0 4.0
18 Braden Van Groningen * 3 10 4 23 .261 1 1 1 0 3 0 0 0 0 11.0
21 Preston Schmidt..... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 11 82 .354 39 8 14 3 34 0 13 0 0 54.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 30 .300
2 14 3 29 .379
3 12 3 23 .391
Site: Cedar Rapids, Iowa (Alliant Energy PowerHouse)
Date: 4/30/2024 Attend: 0 Time: 1:18
Referees:
* = Starter