Official Volleyball Box Score
Mount Mercy at. Jamestown
5/1/2024 at 7:00 PM @ Cedar Rapids, Iowa(Alliant Energy PowerHouse)

Mount Mercy (24-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Akeel Oxley......... * 4 10 10 36 .000 1 3 6 1 4 0 3 0 0 14.5
06 Colin Castelnau..... * 4 13 7 32 .188 1 0 3 0 7 0 1 1 0 13.5
08 Raphael Massara..... * 4 4 2 11 .182 0 0 6 1 1 0 4 2 0 6.0
09 Maks Cabajewski..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Rafael Vieyra....... * 4 1 0 1 1.000 33 1 0 0 3 0 2 0 0 3.0
12 Johann Schopsdau.... 4 0 0 0 .000 3 0 1 2 8 0 0 0 0 0.0
13 Scott Buros......... 1 1 1 6 .000 0 0 1 0 0 0 0 0 0 1.0
15 Matthew Krzos....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
18 Bo Brainerd......... * 4 4 5 16 -.062 0 0 1 0 1 0 2 1 0 5.0
19 Alessandro Spendolini * 4 6 6 16 .000 0 0 4 0 3 0 0 0 0 6.0
22 Brian Lynch......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 32 120 .067 38 4 22 4 27 0 12 4 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 32 .219
2 14 6 28 .286
3 8 9 30 -.033
4 6 12 30 -.200
SET SCORES 1 2 3 4 TEAM RECORDS
Mount Mercy......... (1) 19 25 14 13 24-10
Jamestown........... (3) 25 20 25 25 22-1
Jamestown (22-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Dylan Malit......... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
05 Camden Steckler..... * 3 1 1 5 .000 0 0 0 0 0 0 3 1 0 2.5
13 Sebastian Ignaczak.. 4 0 0 0 .000 5 0 0 1 6 0 0 0 0 0.0
14 William Rice........ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Tysen Myers......... * 4 5 1 6 .667 0 0 0 0 1 2 6 0 0 10.0
16 Donte Jennings...... 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
23 Gabriel Ocasio...... * 4 0 1 1 -1.000 10 0 0 0 7 0 0 0 0 0.0
24 Gaven Hackley....... * 4 6 7 19 -.053 14 1 3 0 5 0 2 0 0 8.0
35 Tomasz Swiderski.... 4 3 2 8 .125 0 0 0 0 1 0 1 0 0 3.5
37 Caylor Cox.......... * 4 10 2 24 .333 3 0 3 1 9 0 3 0 0 11.5
84 Caydann Cox......... * 4 11 3 25 .320 0 3 2 2 7 1 1 1 0 15.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 17 89 .225 32 4 9 4 39 3 17 2 0 52.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 29 .172
2 9 4 25 .200
3 10 4 19 .316
4 8 4 16 .250
Site: Cedar Rapids, Iowa (Alliant Energy PowerHouse)
Date: 5/1/2024 Attend: 0 Time: 1:35
Referees:
* = Starter