Official Volleyball Box Score
Mount Mercy at. Morningside
2/28/2025 at 7:00 PM @ Sioux City, IA(RVSC-Allee Gym)

Mount Mercy (11-2, 6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Richard Struska..... 4 0 0 1 .000 3 0 4 1 14 0 0 0 0 0.0
04 Douglas Fofano...... 3 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
06 Gabor Toth.......... * 4 15 3 31 .387 0 0 0 3 5 1 2 0 0 17.0
07 Matthew Krzos....... * 4 11 1 17 .588 0 0 0 0 0 0 5 0 0 13.5
08 Raphael Massara..... * 4 5 3 8 .250 0 2 3 0 0 0 2 0 0 8.0
09 Maks Cabajewski..... 3 0 0 0 .000 6 0 0 0 2 0 0 0 0 0.0
12 Guglielmo Illotti... * 4 17 7 32 .312 1 0 2 0 9 0 2 0 0 18.0
19 Pere Font Torres.... * 4 8 3 21 .238 0 1 2 4 10 0 2 0 0 10.0
21 Gustavo Kehl Bauer.. * 4 0 0 0 .000 48 1 2 0 5 0 1 0 0 1.5
22 Brian Lynch......... 3 1 1 5 .000 0 1 0 0 0 0 0 1 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 18 115 .339 58 5 14 9 45 1 14 1 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 26 .577
2 12 9 33 .091
3 16 5 33 .333
4 12 2 23 .435
SET SCORES 1 2 3 4 TEAM RECORDS
Mount Mercy......... (3) 25 26 21 25 11-2, 6-1
Morningside......... (1) 18 24 25 18 7-5, 3-4
Morningside (7-5, 3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Liam Lutz........... * 4 11 4 32 .219 0 0 0 0 2 0 1 1 0 11.5
02 Owen Anderson....... 4 0 0 0 .000 2 0 0 1 13 0 0 0 0 0.0
03 Ian Smith........... * 4 7 0 9 .778 0 0 0 0 0 0 2 0 0 8.0
05 Gabe Schreck........ 4 1 1 4 .000 28 2 4 0 2 0 0 0 0 3.0
07 Natan Alves......... * 4 14 9 35 .143 1 2 4 2 3 2 2 2 0 19.0
12 Donte Jennings...... 2 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
15 Mohamed Benkrid..... * 4 6 5 22 .045 0 1 1 0 10 0 1 2 0 7.5
23 Tharen Cox.......... * 4 2 0 8 .250 0 4 3 0 2 0 2 1 0 7.0
24 Jacob DePauw........ * 2 0 0 0 .000 8 0 1 0 2 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 21 117 .179 39 9 13 5 34 2 8 6 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 25 .200
2 8 8 35 .000
3 13 2 31 .355
4 11 6 26 .192
Site: Sioux City, IA (RVSC-Allee Gym)
Date: 2/28/2025 Attend: 120 Time: 1:40
Referees: Ryan Tighe,John Blecker
* = Starter