Official Volleyball Box Score
Mount Mercy at. The Master's
4/29/2025 at 7:00 PM @ Cedar Rapids, Iowa(Alliant Energy Power)

Mount Mercy (22-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Richard Struska..... * 3 7 3 29 .138 0 1 1 3 3 0 0 1 0 8.0
04 Douglas Fofano...... 3 0 0 0 .000 2 0 2 4 13 0 0 0 0 0.0
07 Matthew Krzos....... * 3 1 1 8 .000 1 0 0 0 1 0 2 0 0 2.0
08 Raphael Massara..... * 3 6 3 10 .300 1 2 2 0 1 0 3 0 0 9.5
09 Maks Cabajewski..... 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
12 Guglielmo Illotti... * 3 16 7 36 .250 0 0 2 0 6 0 1 0 0 16.5
19 Pere Font Torres.... * 3 4 4 19 .000 1 0 1 0 10 0 3 0 0 5.5
21 Gustavo Kehl Bauer.. * 3 0 0 1 .000 28 0 0 0 6 0 1 0 0 0.5
22 Brian Lynch......... 3 1 2 5 -.200 0 0 0 0 0 0 1 0 0 1.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 20 108 .139 34 3 8 7 41 0 11 1 0 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 37 .216
2 15 8 37 .189
3 9 9 34 .000
SET SCORES 1 2 3 TEAM RECORDS
Mount Mercy......... (0) 18 28 18 22-7
#1 The Master's..... (3) 25 30 25 24-0
#1 The Master's (24-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Carston Saelzler.... 2 1 0 2 .500 0 0 1 0 1 0 0 0 0 1.0
03 Max McCullough...... 2 2 1 7 .143 0 5 2 0 2 1 2 0 0 9.0
04 Ezra Vlad........... * 2 1 1 5 .000 0 0 0 0 0 0 4 0 0 3.0
08 Isaac Laing......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Matthew Hamm........ * 3 1 2 4 -.250 34 0 0 0 11 0 1 0 0 1.5
10 Will Avera.......... * 2 3 0 10 .300 0 0 1 0 1 0 3 0 0 4.5
11 Bryce Jones......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Isaac Seltzer....... * 3 7 6 25 .040 0 1 2 0 7 0 2 0 0 9.0
18 Braden Van Groningen * 3 20 2 35 .514 0 0 0 0 8 0 4 1 0 22.0
20 Trace Oswald........ * 3 9 3 20 .300 1 1 1 1 7 0 4 0 0 12.0
21 Preston Schmidt..... 3 0 0 0 .000 5 0 3 2 7 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 15 108 .269 40 7 11 3 44 1 20 1 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 3 35 .400
2 14 6 42 .190
3 13 6 31 .226
Site: Cedar Rapids, Iowa (Alliant Energy Power)
Date: 4/29/2025 Attend: 0 Time: 1:55
Referees:
* = Starter