Official Volleyball Box Score
Mount Mercy at. Kansas Wesleyan
03/21/2026 at 06:00 AM @ Salina, Kan.(Mabee Arena)

Mount Mercy (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Richard Struska..... 3 1 0 1 1.000 5 1 1 1 11 0 0 0 0 2.0
4 Douglas Fofano...... * 3 8 1 22 .318 2 0 0 1 7 0 1 0 0 8.5
5 Sven Krieg.......... 3 5 0 9 .556 0 3 0 1 10 1 3 0 0 10.5
6 Gabor Toth.......... * 1 5 0 5 1.000 0 0 0 0 3 0 0 0 0 5.0
10 Curdin Acklin....... * 3 16 2 32 .438 0 0 3 0 8 0 2 0 0 17.0
13 Nikola Kovacevic.... * 3 6 1 12 .417 0 2 0 0 5 0 3 1 0 9.5
20 Matthew Swiatkowski. * 3 6 2 12 .333 0 0 0 0 1 0 1 0 0 6.5
21 Gustavo Kehl Bauer.. * 1 1 0 2 .500 16 1 1 0 6 0 0 0 0 2.0
31 Alexandre Jette..... 2 0 2 2 -1.000 24 0 0 0 3 0 0 0 1 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 8 97 .412 47 7 5 3 54 1 10 1 1 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 20 4 36 .444
2 15 2 36 .361
3 13 2 25 .440
SET SCORES 1 2 3 TEAM RECORDS
Mount Mercy......... (3) 25 25 25 0-0,0-0
Kansas Wesleyan..... (0) 15 14 10 0-0,0-0
Kansas Wesleyan (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Dallas Manaku....... * 3 1 0 6 .167 17 0 0 0 4 0 1 0 0 1.5
6 Josh Kiely.......... 3 0 0 1 .000 0 0 1 2 7 0 0 0 0 0.0
7 Anthony Mule........ * 3 4 4 21 .000 1 0 1 3 6 0 0 0 0 4.0
9 Kaleb Cui........... * 3 8 6 33 .061 1 0 1 0 4 0 0 0 0 8.0
11 Conor Williams...... * 3 3 2 13 .077 0 2 1 0 4 0 1 0 0 5.5
14 Am Aritos........... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Brysen Newville..... * 3 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
19 Alexander Rivera.... * 3 5 3 17 .118 1 1 1 2 4 0 0 0 0 6.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 15 95 .063 20 3 5 7 30 0 2 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 32 .156
2 9 4 33 .152
3 5 9 30 -.133
Site: Salina, Kan. (Mabee Arena)
Date: 03/21/2026 Attend: 17 Time:
Referees:
* = Starter