Official Volleyball Box Score
Bethel (IN) at. Mount Mercy
4/29/2026 at 10:00 AM @ Cedar Rapids, Iowa(Alliant Energy PowerHouse)

Bethel (IN) (21-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Eduardo Kerkoski.... 4 0 0 0 .000 2 0 0 2 18 0 0 0 0 0.0
05 Ling Pak him........ * 4 16 10 39 .154 1 2 5 0 6 0 1 0 0 18.5
12 McGwire Eigenrauch.. * 4 2 0 3 .667 44 0 1 0 6 0 1 0 0 2.5
13 Uros Miloradovic.... 4 1 2 7 -.143 0 0 0 0 1 0 0 0 0 1.0
14 Jibbe Boeren........ * 4 3 3 11 .000 0 0 0 0 0 0 3 1 0 4.5
17 Santana Roybal-Benson * 4 8 1 13 .538 1 0 0 0 3 1 6 2 0 12.0
19 Jacob Massey........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Christian Woumnga... * 4 5 5 18 .000 0 1 0 0 4 0 6 0 0 9.0
25 Thomas Dunkley...... * 4 17 6 44 .250 1 0 4 1 5 0 2 0 0 18.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 27 135 .185 49 3 10 3 43 1 19 3 0 65.5
TEAM ATTACK PER SET
Set K E TA PCT
1 18 7 42 .262
2 14 9 38 .132
3 9 3 27 .222
4 11 8 28 .107
SET SCORES 1 2 3 4 TEAM RECORDS
Bethel (IN)......... (1) 30 22 22 18 21-7
Mount Mercy......... (3) 28 25 25 25 23-4
Mount Mercy (23-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Richard Struska..... 4 0 0 0 .000 6 0 3 0 19 0 0 0 0 0.0
04 Douglas Fofano...... 4 0 0 0 .000 1 0 1 0 8 0 0 0 0 0.0
06 Gabor Toth.......... * 4 10 6 32 .125 0 3 1 2 5 0 2 0 0 14.0
07 Matthew Krzos....... * 4 5 1 10 .400 0 0 0 0 0 0 5 1 0 7.5
08 Raphael Massara..... * 4 9 2 16 .438 0 0 2 0 2 0 7 1 0 12.5
10 Curdin Acklin....... * 2 3 5 11 -.182 1 0 0 0 3 0 2 0 0 4.0
12 Guglielmo Illotti... * 4 29 9 59 .339 0 0 1 0 9 0 4 0 0 31.0
19 Pere Font Torres.... 3 6 1 15 .333 0 0 0 1 0 0 0 0 0 6.0
21 Gustavo Kehl Bauer.. * 4 0 3 5 -.600 53 0 1 0 4 0 4 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 27 148 .236 61 3 10 3 50 0 24 2 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 9 43 .163
2 16 7 35 .257
3 19 8 44 .250
4 11 3 26 .308
Site: Cedar Rapids, Iowa (Alliant Energy PowerHouse)
Date: 4/29/2026 Attend: 0 Time: 2:15
Referees:
* = Starter