2022-23 Softball Statistics - Mount Mercy

Games
53
Runs
214
Batting Average
.267
On Base Percentage
.331
Slugging Percentage
.370
Home Runs
19
Team Summary
Title Record
Overall 33-20 (.623)
Conference 18-8 (.692)
Streak Lost 1
Home 14-3
Away 13-8
Neutral 6-9
Recent Results
Date Opponent Result
May 6 vs. Central Methodist (MO) L, 8-1
May 6 Baker (KS) W, 2-1
May 7 vs. Central Methodist (MO) L, 14-3
May 15 vs. Midland L, 2-1
May 16 vs. Texas A&M University- San Antonio W, 1-0
May 16 at Oklahoma City L, 5-2
Team Stats
Statistics Overall Conf
Games 53 26
At Bats 1466 726
Runs 214 123
Hits 391 206
Doubles 79 40
Triples 8 5
Home Runs 19 12
Runs Batted In 191 112
Extra Base Hits 106 57
Total Bases 543 292
Walks 115 64
Hit by pitch 34 21
Strikeouts 302 130
Sacrifice Flies 14 10
Sacrifice Hits 24 12
Hit into double play 10 5
Stolen Bases 59 30
Caught Stealing 13 6
Batting Average .267 .284
On Base Percentage .331 .354
Slugging Percentage .370 .402
Earned Run Average 2.47 2.25
WHIP 1.25 1.17
Shutouts 9 4
At Bats Against 1372 677
Batting Average Against .229 .219
Home Games Played 17.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 vs. Northwestern L, 3-0 26 0 5 1 0 0 0 1 8 2 0
Feb 10 vs. Northwestern L, 9-4 25 4 4 0 0 1 3 3 7 2 0
Feb 11 vs. Dakota Wesleyan (SD) W, 9-0 28 9 9 1 0 0 7 7 1 5 2
Feb 11 at Buena Vista W, 5-2 32 5 9 6 0 0 4 0 2 1 0
Feb 25 vs. Mount Marty W, 2-1 26 2 3 1 0 0 2 1 9 3 0
Feb 25 vs. Aquinas (MI) L, 5-1 28 1 5 1 1 0 1 0 8 1 0
Feb 26 vs. Aquinas (MI) W, 5-4 30 5 10 3 0 0 3 3 8 3 0
Feb 26 at St. Ambrose W, 2-1 26 2 8 0 0 0 1 3 7 1 0
Mar 3 vs. Doane (NE) W, 4-1 24 4 7 2 0 1 4 2 5 1 0
Mar 4 at Friends (KS) W, 1-0 23 1 3 1 0 0 1 3 12 1 1
Mar 4 vs. (22) Midland L, 5-3 30 3 9 2 0 0 1 0 7 0 0
Mar 13 at Bethel (TN) W, 8-0 26 8 11 4 0 1 8 2 2 3 0
Mar 13 at Bethel (TN) W, 9-4 32 9 12 2 0 1 9 1 4 1 1
Mar 14 at (3) Freed-Hardeman (TN) L, 3-0 22 0 2 0 0 0 0 1 15 1 1
Mar 14 at (3) Freed-Hardeman (TN) L, 3-0 24 0 1 0 0 0 0 1 6 0 0
Mar 15 vs. Cumberland (TN) L, 1-0 26 0 6 1 0 0 0 0 10 0 1
Mar 15 vs. Cumberland (TN) L, 3-2 27 2 6 1 0 0 2 3 3 0 0
Mar 17 at Brescia (KY)   - - - - - - - - - - -
Mar 17 at Brescia (KY)   - - - - - - - - - - -
Mar 19 Concordia (NE)   - - - - - - - - - - -
Mar 19 Concordia (NE)   - - - - - - - - - - -
Mar 21 Iowa Wesleyan W, 8-0 20 8 10 4 2 1 8 1 2 0 1
Mar 21 Iowa Wesleyan W, 9-6 26 9 7 3 0 1 9 3 0 1 0
Mar 25 Missouri Valley W, 1-0 18 1 3 1 0 0 1 1 8 2 1
Mar 25 Missouri Valley W, 3-1 25 3 7 1 0 1 3 0 2 0 0
Apr 1 at Benedictine (KS) W, 8-1 35 8 14 3 0 3 8 2 8 3 0
Apr 1 at Benedictine (KS) W, 14-10 35 14 13 2 0 1 14 3 2 3 0
Apr 2 at (4) Baker L, 1-0 21 0 0 0 0 0 0 0 15 0 0
Apr 2 at (4) Baker L, 3-0 29 0 5 1 0 0 0 0 12 2 0
Apr 7 William Penn (IA) W, 7-0 27 7 10 3 0 0 6 2 2 1 1
Apr 7 William Penn (IA) W, 5-4 39 5 11 0 1 0 5 3 5 1 0
Apr 8 at Culver-Stockton (MO) W, 6-0 32 6 11 3 0 1 5 1 4 2 0
Apr 8 at Culver-Stockton (MO) L, 9-4 29 4 8 2 0 1 4 2 7 0 0
Apr 12 Clarke (IA) W, 8-1 29 8 11 2 0 1 7 8 4 0 1
Apr 12 Clarke (IA) W, 14-8 31 14 16 1 0 1 13 6 1 3 0
Apr 14 Peru State W, 9-1 26 9 11 2 0 0 7 3 1 0 0
Apr 14 Peru State L, 2-1 23 1 3 0 0 0 1 5 4 2 0
Apr 15 Park W, 3-2 31 3 7 2 0 0 2 3 3 1 0
Apr 15 Park W, 2-1 23 2 4 2 0 0 2 1 2 2 0
Apr 21 at Evangel (MO) W, 8-2 34 8 12 1 0 1 7 0 4 1 0
Apr 21 at Evangel (MO) W, 4-2 30 4 6 0 0 1 2 2 3 1 0
Apr 22 at MidAmerica Nazarene L, 1-0 27 0 5 1 0 0 0 3 5 0 0
Apr 22 at MidAmerica Nazarene W, 12-9 33 12 14 3 2 0 11 4 5 1 0
Apr 26 (17) Central Methodist L, 1-0 21 0 2 2 0 0 0 4 9 0 1
Apr 26 (17) Central Methodist L, 12-0 20 0 4 2 0 0 0 2 5 0 0
Apr 27 at Grand View W, 3-1 26 3 5 1 0 1 3 1 5 0 0
Apr 27 at Grand View L, 3-0 28 0 5 0 0 0 0 2 6 1 0
Apr 29 Graceland W, 7-0 28 7 10 2 1 0 7 3 7 1 0
Apr 29 Graceland W, 4-1 26 4 9 3 1 0 4 3 1 3 2
May 4 vs. Evangel (MO) W, 6-2 27 6 7 1 0 0 5 4 4 0 0
May 5 at Baker (KS) W, 3-2 39 3 9 2 0 0 2 2 7 1 0
May 6 vs. Central Methodist (MO) L, 8-1 27 1 5 1 0 0 1 1 7 0 0
May 6 Baker (KS) W, 2-1 25 2 7 0 0 0 2 2 3 0 0
May 7 vs. Central Methodist (MO) L, 14-3 20 3 4 0 0 1 3 2 7 0 0
May 15 vs. Midland L, 2-1 31 1 5 0 0 0 0 1 14 0 0
May 16 vs. Texas A&M University- San Antonio W, 1-0 43 1 13 2 0 0 1 2 6 1 0
May 16 at Oklahoma City L, 5-2 27 2 8 0 0 0 2 2 8 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 vs. Northwestern L, 3-0 1 0 0 6 1 0 3 10 .30 28
Feb 10 vs. Northwestern L, 9-4 1 1 0 7 1 0 10 4 2.50 30
Feb 11 vs. Dakota Wesleyan (SD) W, 9-0 1 1 1 10 1 0 8 10 .80 38
Feb 11 at Buena Vista W, 5-2 1 0 0 15 6 0 7 12 .58 33
Feb 25 vs. Mount Marty W, 2-1 1 0 1 4 1 0 3 11 .27 29
Feb 25 vs. Aquinas (MI) L, 5-1 0 0 0 8 2 0 9 4 2.25 28
Feb 26 vs. Aquinas (MI) W, 5-4 0 0 0 13 3 1 5 6 .83 33
Feb 26 at St. Ambrose W, 2-1 0 0 1 8 0 0 6 6 1.00 30
Mar 3 vs. Doane (NE) W, 4-1 0 1 1 12 3 0 6 7 .86 28
Mar 4 at Friends (KS) W, 1-0 0 0 0 4 1 0 4 4 1.00 26
Mar 4 vs. (22) Midland L, 5-3 0 0 0 11 2 0 4 9 .44 30
Mar 13 at Bethel (TN) W, 8-0 0 0 0 18 5 0 5 7 .71 28
Mar 13 at Bethel (TN) W, 9-4 0 0 1 17 3 0 9 7 1.29 34
Mar 14 at (3) Freed-Hardeman (TN) L, 3-0 1 0 0 2 0 0 3 2 1.50 24
Mar 14 at (3) Freed-Hardeman (TN) L, 3-0 0 0 0 1 0 0 8 7 1.14 25
Mar 15 vs. Cumberland (TN) L, 1-0 0 0 0 7 1 0 8 1 8.00 26
Mar 15 vs. Cumberland (TN) L, 3-2 0 0 0 7 1 0 12 4 3.00 30
Mar 17 at Brescia (KY)   - - - - - - - - - -
Mar 17 at Brescia (KY)   - - - - - - - - - -
Mar 19 Concordia (NE)   - - - - - - - - - -
Mar 19 Concordia (NE)   - - - - - - - - - -
Mar 21 Iowa Wesleyan W, 8-0 0 1 0 21 7 0 1 8 .13 22
Mar 21 Iowa Wesleyan W, 9-6 1 0 0 13 4 0 6 12 .50 30
Mar 25 Missouri Valley W, 1-0 2 0 4 4 1 0 5 3 1.67 25
Mar 25 Missouri Valley W, 3-1 0 0 0 11 2 1 6 9 .67 25
Apr 1 at Benedictine (KS) W, 8-1 1 0 0 26 6 0 6 7 .86 38
Apr 1 at Benedictine (KS) W, 14-10 0 1 0 18 3 0 10 9 1.11 39
Apr 2 at (4) Baker L, 1-0 0 0 0 0 0 0 4 2 2.00 21
Apr 2 at (4) Baker L, 3-0 0 1 0 6 1 0 5 5 1.00 30
Apr 7 William Penn (IA) W, 7-0 1 0 0 13 3 0 8 7 1.14 30
Apr 7 William Penn (IA) W, 5-4 0 0 0 13 1 0 12 9 1.33 42
Apr 8 at Culver-Stockton (MO) W, 6-0 1 1 0 17 4 0 6 10 .60 35
Apr 8 at Culver-Stockton (MO) L, 9-4 0 1 0 13 3 0 5 9 .56 32
Apr 12 Clarke (IA) W, 8-1 1 0 0 16 3 0 4 9 .44 38
Apr 12 Clarke (IA) W, 14-8 3 3 0 20 2 0 2 14 .14 43
Apr 14 Peru State W, 9-1 0 0 0 13 2 0 3 9 .33 29
Apr 14 Peru State L, 2-1 1 0 1 3 0 0 6 11 .55 30
Apr 15 Park W, 3-2 1 1 2 9 2 1 8 14 .57 38
Apr 15 Park W, 2-1 0 0 0 6 2 0 7 10 .70 24
Apr 21 at Evangel (MO) W, 8-2 3 0 2 16 2 0 11 5 2.20 39
Apr 21 at Evangel (MO) W, 4-2 2 0 1 9 1 0 3 14 .21 35
Apr 22 at MidAmerica Nazarene L, 1-0 1 0 0 6 1 0 9 7 1.29 31
Apr 22 at MidAmerica Nazarene W, 12-9 3 2 0 21 5 0 6 10 .60 42
Apr 26 (17) Central Methodist L, 1-0 0 0 1 4 2 0 3 8 .38 26
Apr 26 (17) Central Methodist L, 12-0 0 0 0 6 2 0 1 9 .11 22
Apr 27 at Grand View W, 3-1 0 0 0 9 2 1 3 12 .25 27
Apr 27 at Grand View L, 3-0 1 0 0 5 0 1 7 8 .88 31
Apr 29 Graceland W, 7-0 0 0 0 14 3 1 6 4 1.50 31
Apr 29 Graceland W, 4-1 0 0 1 14 4 0 6 9 .67 30
May 4 vs. Evangel (MO) W, 6-2 2 0 0 8 1 1 8 5 1.60 33
May 5 at Baker (KS) W, 3-2 1 0 0 11 2 1 19 3 6.33 42
May 6 vs. Central Methodist (MO) L, 8-1 0 0 0 6 1 0 7 7 1.00 28
May 6 Baker (KS) W, 2-1 0 0 0 7 0 1 11 3 3.67 27
May 7 vs. Central Methodist (MO) L, 14-3 0 0 0 7 1 0 2 6 .33 22
May 15 vs. Midland L, 2-1 0 0 3 5 0 0 6 7 .86 35
May 16 vs. Texas A&M University- San Antonio W, 1-0 1 0 4 15 2 0 15 13 1.15 50
May 16 at Oklahoma City L, 5-2 2 0 0 8 0 1 8 3 2.67 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 10 vs. Northwestern L, 3-0 0 1 0 6.0 4 2 2 2.33 1.17 3 12 0
Feb 10 vs. Northwestern L, 9-4 0 1 0 7.0 13 9 9 9.00 2.29 3 2 0
Feb 11 vs. Dakota Wesleyan (SD) W, 9-0 1 0 0 7.0 4 0 0 0.00 0.86 2 10 0
Feb 11 at Buena Vista W, 5-2 1 0 1 7.0 7 2 2 2.00 1.29 2 3 0
Feb 25 vs. Mount Marty W, 2-1 1 0 0 8.0 3 1 0 0.00 0.63 2 16 0
Feb 25 vs. Aquinas (MI) L, 5-1 0 1 0 6.0 9 5 3 3.50 2.17 4 1 1
Feb 26 vs. Aquinas (MI) W, 5-4 1 0 0 7.0 8 4 4 4.00 2.14 7 14 0
Feb 26 at St. Ambrose W, 2-1 1 0 0 7.0 3 1 0 0.00 0.57 1 3 0
Mar 3 vs. Doane (NE) W, 4-1 1 0 0 7.0 4 1 1 1.00 1.00 3 12 0
Mar 4 at Friends (KS) W, 1-0 1 0 0 7.0 5 0 0 0.00 1.00 2 6 0
Mar 4 vs. (22) Midland L, 5-3 0 1 0 6.0 7 5 3 3.50 2.33 7 1 0
Mar 13 at Bethel (TN) W, 8-0 1 0 0 5.0 2 0 0 0.00 0.80 2 8 0
Mar 13 at Bethel (TN) W, 9-4 1 0 0 7.0 5 4 2 2.00 1.57 6 3 1
Mar 14 at (3) Freed-Hardeman (TN) L, 3-0 0 1 0 6.0 4 3 3 3.50 1.00 2 5 1
Mar 14 at (3) Freed-Hardeman (TN) L, 3-0 0 1 0 6.0 6 3 1 1.17 1.67 4 4 0
Mar 15 vs. Cumberland (TN) L, 1-0 0 1 0 6.0 6 1 1 1.17 1.33 2 9 0
Mar 15 vs. Cumberland (TN) L, 3-2 0 1 0 6.0 7 3 3 3.50 1.83 4 4 0
Mar 17 at Brescia (KY)   - - - - - - - - - - - -
Mar 17 at Brescia (KY)   - - - - - - - - - - - -
Mar 19 Concordia (NE)   - - - - - - - - - - - -
Mar 19 Concordia (NE)   - - - - - - - - - - - -
Mar 21 Iowa Wesleyan W, 8-0 1 0 0 5.0 0 0 0 0.00 0.20 1 15 0
Mar 21 Iowa Wesleyan W, 9-6 1 0 0 7.0 8 6 4 4.00 1.86 5 4 0
Mar 25 Missouri Valley W, 1-0 1 0 0 7.0 2 0 0 0.00 0.71 3 10 0
Mar 25 Missouri Valley W, 3-1 1 0 0 7.0 8 1 1 1.00 1.29 1 7 0
Apr 1 at Benedictine (KS) W, 8-1 1 0 0 7.0 1 1 1 1.00 0.43 2 17 1
Apr 1 at Benedictine (KS) W, 14-10 1 0 1 7.0 12 10 8 8.00 2.43 5 6 1
Apr 2 at (4) Baker L, 1-0 0 1 0 6.0 1 1 0 0.00 0.50 2 9 0
Apr 2 at (4) Baker L, 3-0 0 1 0 6.2 5 3 3 3.15 1.35 4 4 1
Apr 7 William Penn (IA) W, 7-0 1 0 0 7.0 3 0 0 0.00 0.43 0 13 0
Apr 7 William Penn (IA) W, 5-4 1 0 0 9.0 7 4 0 0.00 1.11 3 7 0
Apr 8 at Culver-Stockton (MO) W, 6-0 1 0 0 7.0 3 0 0 0.00 0.57 1 9 0
Apr 8 at Culver-Stockton (MO) L, 9-4 0 1 0 6.0 10 9 9 10.50 2.33 4 5 1
Apr 12 Clarke (IA) W, 8-1 1 0 0 7.0 4 1 1 1.00 0.57 0 15 0
Apr 12 Clarke (IA) W, 14-8 1 0 1 7.0 11 8 4 4.00 2.00 3 8 2
Apr 14 Peru State W, 9-1 1 0 0 5.0 1 1 0 0.00 0.40 1 9 0
Apr 14 Peru State L, 2-1 0 1 0 7.0 7 2 2 2.00 1.43 3 4 0
Apr 15 Park W, 3-2 1 0 0 9.0 8 2 2 1.56 1.00 1 15 0
Apr 15 Park W, 2-1 1 0 0 7.0 4 1 1 1.00 0.71 1 3 0
Apr 21 at Evangel (MO) W, 8-2 1 0 0 7.0 5 2 1 1.00 0.86 1 9 0
Apr 21 at Evangel (MO) W, 4-2 1 0 1 7.0 5 2 2 2.00 1.43 5 7 0
Apr 22 at MidAmerica Nazarene L, 1-0 0 1 0 6.0 3 1 0 0.00 0.67 1 9 0
Apr 22 at MidAmerica Nazarene W, 12-9 1 0 1 7.0 14 9 9 9.00 2.29 2 3 2
Apr 26 (17) Central Methodist L, 1-0 0 1 0 7.0 5 1 1 1.00 0.86 1 7 0
Apr 26 (17) Central Methodist L, 12-0 0 1 0 5.0 15 12 8 11.20 3.80 4 1 1
Apr 27 at Grand View W, 3-1 1 0 0 7.0 2 1 0 0.00 0.71 3 10 0
Apr 27 at Grand View L, 3-0 0 1 0 6.0 8 3 3 3.50 1.83 3 6 0
Apr 29 Graceland W, 7-0 1 0 0 7.0 1 0 0 0.00 0.71 4 18 0
Apr 29 Graceland W, 4-1 1 0 1 7.0 3 1 1 1.00 0.57 1 9 0
May 4 vs. Evangel (MO) W, 6-2 1 0 0 7.0 9 2 2 2.00 1.29 0 7 0
May 5 at Baker (KS) W, 3-2 1 0 0 10.0 7 2 1 0.70 0.80 1 12 0
May 6 vs. Central Methodist (MO) L, 8-1 0 1 0 6.0 8 8 8 9.33 1.83 3 3 2
May 6 Baker (KS) W, 2-1 1 0 0 7.0 4 1 1 1.00 1.14 4 4 0
May 7 vs. Central Methodist (MO) L, 14-3 0 1 0 4.0 14 14 14 24.50 4.75 5 1 2
May 15 vs. Midland L, 2-1 0 1 0 8.2 5 2 2 1.62 0.81 2 12 0
May 16 vs. Texas A&M University- San Antonio W, 1-0 1 0 0 12.0 2 0 0 0.00 0.42 3 13 0
May 16 at Oklahoma City L, 5-2 0 1 0 7.0 12 5 5 5.00 1.86 1 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 vs. Northwestern L, 3-0 23 18 5 0 1.000 - 2 - - 0 0
Feb 10 vs. Northwestern L, 9-4 31 21 10 0 1.000 - 6 - - 1 0
Feb 11 vs. Dakota Wesleyan (SD) W, 9-0 26 21 5 0 1.000 - - - - 0 0
Feb 11 at Buena Vista W, 5-2 28 21 7 0 1.000 1 - - - 0 0
Feb 25 vs. Mount Marty W, 2-1 31 24 5 2 .935 - - 1 1.000 1 0
Feb 25 vs. Aquinas (MI) L, 5-1 30 18 11 1 .967 - 2 - - 0 0
Feb 26 vs. Aquinas (MI) W, 5-4 27 21 4 2 .926 - 2 1 .333 0 0
Feb 26 at St. Ambrose W, 2-1 34 21 12 1 .971 1 - 1 1.000 0 0
Mar 3 vs. Doane (NE) W, 4-1 26 21 5 0 1.000 1 1 - - 0 0
Mar 4 at Friends (KS) W, 1-0 30 21 9 0 1.000 - - - - 0 0
Mar 4 vs. (22) Midland L, 5-3 30 18 11 1 .967 - 2 1 .333 0 0
Mar 13 at Bethel (TN) W, 8-0 19 15 3 1 .947 - 1 - - 1 0
Mar 13 at Bethel (TN) W, 9-4 30 21 7 2 .933 - - 1 1.000 3 0
Mar 14 at (3) Freed-Hardeman (TN) L, 3-0 23 18 5 0 1.000 - 1 - - 0 0
Mar 14 at (3) Freed-Hardeman (TN) L, 3-0 28 18 7 3 .893 - 3 1 .250 1 0
Mar 15 vs. Cumberland (TN) L, 1-0 24 18 5 1 .958 - - - - 0 0
Mar 15 vs. Cumberland (TN) L, 3-2 25 18 7 0 1.000 - - - - 0 0
Mar 17 at Brescia (KY)   - - - - - - - - - - -
Mar 17 at Brescia (KY)   - - - - - - - - - - -
Mar 19 Concordia (NE)   - - - - - - - - - - -
Mar 19 Concordia (NE)   - - - - - - - - - - -
Mar 21 Iowa Wesleyan W, 8-0 16 15 0 1 .938 - - - - 0 0
Mar 21 Iowa Wesleyan W, 9-6 31 21 10 0 1.000 1 - 1 1.000 0 0
Mar 25 Missouri Valley W, 1-0 25 21 4 0 1.000 - - - - 0 0
Mar 25 Missouri Valley W, 3-1 26 21 4 1 .962 - 2 - - 1 0
Apr 1 at Benedictine (KS) W, 8-1 22 21 1 0 1.000 - - - - 0 0
Apr 1 at Benedictine (KS) W, 14-10 31 21 8 2 .935 - 3 - - 3 0
Apr 2 at (4) Baker L, 1-0 22 18 3 1 .955 - 2 1 .333 1 0
Apr 2 at (4) Baker L, 3-0 29 20 8 1 .966 1 5 - - 0 0
Apr 7 William Penn (IA) W, 7-0 29 21 7 1 .966 - - 2 1.000 0 0
Apr 7 William Penn (IA) W, 5-4 44 27 14 3 .932 - - - - 6 0
Apr 8 at Culver-Stockton (MO) W, 6-0 24 21 3 0 1.000 - - 1 1.000 0 0
Apr 8 at Culver-Stockton (MO) L, 9-4 26 18 7 1 .962 - 2 - - 0 0
Apr 12 Clarke (IA) W, 8-1 25 21 4 0 1.000 - - - - 0 0
Apr 12 Clarke (IA) W, 14-8 30 21 7 2 .933 1 - - - 1 0
Apr 14 Peru State W, 9-1 17 15 2 0 1.000 - - - - 1 0
Apr 14 Peru State L, 2-1 30 21 7 2 .933 1 - - - 3 0
Apr 15 Park W, 3-2 35 27 8 0 1.000 - 1 - - 0 0
Apr 15 Park W, 2-1 34 21 11 2 .941 - - - - 2 0
Apr 21 at Evangel (MO) W, 8-2 26 21 3 2 .923 1 - - - 1 0
Apr 21 at Evangel (MO) W, 4-2 33 21 11 1 .970 - 2 - - 0 0
Apr 22 at MidAmerica Nazarene L, 1-0 22 18 3 1 .955 - - - - 1 0
Apr 22 at MidAmerica Nazarene W, 12-9 31 21 8 2 .935 - - - - 0 0
Apr 26 (17) Central Methodist L, 1-0 24 21 3 0 1.000 - - 1 1.000 0 0
Apr 26 (17) Central Methodist L, 12-0 27 15 9 3 .889 - 2 - - 0 0
Apr 27 at Grand View W, 3-1 25 21 3 1 .960 - - - - 0 0
Apr 27 at Grand View L, 3-0 27 18 9 0 1.000 - 2 1 .333 1 0
Apr 29 Graceland W, 7-0 23 21 2 0 1.000 - 2 - - 0 0
Apr 29 Graceland W, 4-1 29 21 7 1 .966 - 1 1 .500 0 0
May 4 vs. Evangel (MO) W, 6-2 25 21 4 0 1.000 - - - - 0 0
May 5 at Baker (KS) W, 3-2 39 30 8 1 .974 1 3 1 .250 0 0
May 6 vs. Central Methodist (MO) L, 8-1 26 18 8 0 1.000 - - - - 0 0
May 6 Baker (KS) W, 2-1 32 21 10 1 .969 - 1 2 .667 0 0
May 7 vs. Central Methodist (MO) L, 14-3 19 12 5 2 .895 1 - - - 0 0
May 15 vs. Midland L, 2-1 30 26 4 0 1.000 - 1 - - 0 0
May 16 vs. Texas A&M University- San Antonio W, 1-0 45 36 7 2 .956 - 1 - - 0 0
May 16 at Oklahoma City L, 5-2 33 21 12 0 1.000 3 3 1 .250 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1466 214 391 79 8 19 191 115 302 59 13 .267 .331 .370
Conference 26 726 123 206 40 5 12 112 64 130 30 6 .284 .354 .402
Exhibition - - - - - - - - - - - - - - -
 
Home 17 438 83 132 30 5 5 77 50 59 17 7 .301 .382 .427
Away 21 610 89 161 32 2 11 81 35 139 24 3 .264 .319 .377
Neutral 15 418 42 98 17 1 3 33 30 104 18 3 .234 .295 .301
 
Wins 33 955 192 299 64 7 16 173 82 139 47 10 .313 .379 .445
Losses 20 511 22 92 15 1 3 18 33 163 12 3 .180 .240 .231
 
February 8 221 28 53 13 1 1 21 18 50 18 2 .240 .309 .321
March 13 323 48 84 22 2 6 46 18 76 10 6 .260 .305 .396
April 24 683 119 196 38 5 11 108 63 120 28 5 .287 .359 .406
May 8 239 19 58 6 0 1 16 16 56 3 0 .243 .307 .280
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 34 14 24 543 106 10 345 401 .86 1653
Conference 26 21 10 12 292 57 5 152 223 .68 833
Exhibition - - - - 0 0 - - - - 0
 
Home 17 10 5 9 187 40 4 95 148 .64 512
Away 21 17 6 5 230 45 4 144 149 .97 673
Neutral 15 7 3 10 126 21 2 106 104 1.02 468
 
Wins 33 26 11 19 425 87 8 225 278 .81 1093
Losses 20 8 3 5 118 19 2 120 123 .98 560
 
February 8 5 2 3 71 15 1 51 63 .81 249
March 13 4 2 6 128 30 1 77 80 .96 353
April 24 19 10 8 277 54 4 141 211 .67 783
May 8 6 0 7 67 7 4 76 47 1.62 268
gp ip h r er bb k k/7 hr era whip
Total 53 362.1 314 160 128 140 407 7.86 16 2.47 1.25
Conference 26 177.2 148 76 57 59 220 8.67 9 2.25 1.17
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 117.0 91 41 26 36 149 8.91 3 1.56 1.09
Away 21 141.2 120 62 50 54 141 6.97 8 2.47 1.23
Neutral 15 103.2 103 57 52 50 117 7.90 5 3.51 1.48
 
Wins 33 238.0 165 68 48 78 305 8.97 7 1.41 1.02
Losses 20 124.1 149 92 80 62 102 5.74 9 4.50 1.70
 
February 8 55.0 51 24 20 24 61 7.76 1 2.55 1.36
March 13 82.0 64 27 19 42 88 7.51 2 1.62 1.29
April 24 163.2 138 75 56 55 203 8.68 9 2.40 1.18
May 8 61.2 61 34 33 19 55 6.24 4 3.75 1.30
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1477 1087 342 48 .968 13 53 18 .254 29 0
Conference 26 716 533 156 27 .962 4 24 7 .226 21 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 477 351 109 17 .964 3 9 7 .438 14 0
Away 21 582 425 137 20 .966 8 27 8 .229 13 0
Neutral 15 418 311 96 11 .974 2 17 3 .150 2 0
 
Wins 33 948 714 203 31 .967 7 20 12 .375 20 0
Losses 20 529 373 139 17 .968 6 33 6 .154 9 0
 
February 8 230 165 59 6 .974 2 12 3 .200 2 0
March 13 333 246 77 10 .970 2 10 4 .286 6 0
April 24 665 491 148 26 .961 4 22 7 .241 20 0
May 8 249 185 58 6 .976 5 9 4 .308 1 0
Date Opponent Score Attend
Feb 10 vs. Northwestern L, 3-0 0
Feb 10 vs. Northwestern L, 9-4 0
Feb 11 vs. Dakota Wesleyan (SD) W, 9-0 0
Feb 11 at Buena Vista W, 5-2 0
Feb 25 vs. Mount Marty W, 2-1 0
Feb 25 vs. Aquinas (MI) L, 5-1 0
Feb 26 vs. Aquinas (MI) W, 5-4 0
Feb 26 at St. Ambrose W, 2-1 0
Mar 3 vs. Doane (NE) W, 4-1 0
Mar 4 at Friends (KS) W, 1-0 0
Mar 4 vs. (22) Midland L, 5-3 0
Mar 13 at Bethel (TN) W, 8-0 45
Mar 13 at Bethel (TN) W, 9-4 0
Mar 14 at (3) Freed-Hardeman (TN) L, 3-0 0
Mar 14 at (3) Freed-Hardeman (TN) L, 3-0 0
Mar 15 vs. Cumberland (TN) L, 1-0 0
Mar 15 vs. Cumberland (TN) L, 3-2 96
Mar 17 at Brescia (KY)   -
Mar 17 at Brescia (KY)   -
Mar 19 Concordia (NE)   -
Mar 19 Concordia (NE)   -
Mar 21 Iowa Wesleyan W, 8-0 0
Mar 21 Iowa Wesleyan W, 9-6 0
Mar 25 Missouri Valley W, 1-0 0
Mar 25 Missouri Valley W, 3-1 0
Apr 1 at Benedictine (KS) W, 8-1 0
Apr 1 at Benedictine (KS) W, 14-10 0
Apr 2 at (4) Baker L, 1-0 0
Apr 2 at (4) Baker L, 3-0 0
Apr 7 William Penn (IA) W, 7-0 0
Apr 7 William Penn (IA) W, 5-4 0
Apr 8 at Culver-Stockton (MO) W, 6-0 135
Apr 8 at Culver-Stockton (MO) L, 9-4 135
Apr 12 Clarke (IA) W, 8-1 0
Apr 12 Clarke (IA) W, 14-8 0
Apr 14 Peru State W, 9-1 0
Apr 14 Peru State L, 2-1 0
Apr 15 Park W, 3-2 0
Apr 15 Park W, 2-1 0
Apr 21 at Evangel (MO) W, 8-2 0
Apr 21 at Evangel (MO) W, 4-2 0
Apr 22 at MidAmerica Nazarene L, 1-0 0
Apr 22 at MidAmerica Nazarene W, 12-9 0
Apr 26 (17) Central Methodist L, 1-0 0
Apr 26 (17) Central Methodist L, 12-0 0
Apr 27 at Grand View W, 3-1 0
Apr 27 at Grand View L, 3-0 0
Apr 29 Graceland W, 7-0 0
Apr 29 Graceland W, 4-1 0
May 4 vs. Evangel (MO) W, 6-2 0
May 5 at Baker (KS) W, 3-2 0
May 6 vs. Central Methodist (MO) L, 8-1 0
May 6 Baker (KS) W, 2-1 0
May 7 vs. Central Methodist (MO) L, 14-3 0
May 15 vs. Midland L, 2-1 50
May 16 vs. Texas A&M University- San Antonio W, 1-0 75
May 16 at Oklahoma City L, 5-2 150