February 17, 2024 Mount Mercy at Viterbo

(3-2)
3

(1-4)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount Mercy | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
| Viterbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Mount Mercy
Viterbo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Natalie Tecklenburg lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Smith 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Lee ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calli Janik c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Grace Cotton dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allie Poston rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Raquel Trolliet 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Daugherty cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellie Stember 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa McElvain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Petersen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 | 1 | 2 | 0 |
Batting
2B:
Natalie Tecklenburg
HR:
Allie Poston
RBI:
Calli Janik (2)
, Allie Poston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Elton 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Haakenson cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alina Garstka lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan James c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa Carter-Olson dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Jardine ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Neblock 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Courtney Denton 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Makella Jacobs rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Fuhrer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Martin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 0 | 3 | 0 | 1 | 6 | 0 |
Batting
Sac:
Alina Garstka
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa McElvain (W, 2-1) | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Alyssa McElvain
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Fuhrer (L, 1-2) | 7.0 | 7 | 3 | 1 | 1 | 2 | 1 |
| Totals | 7.0 | 7 | 3 | 1 | 1 | 2 | 1 |
Pitching
Batters faced:
Morgan Fuhrer
Other Information
| Location: | Austin, Minn. |
| Attendance: | 0 |