Mount Mercy vs. Clarke (IA)
4/21/2026 at Dubuque, Iowa
Mount Mercy 1 (18-23, 13-10)

Player AB R H RBI BB SO PO A LOB
 
Jade Hynek 3b 3 0 0 0 0 1 1 2 0
Kendra Mescher ss 3 0 0 0 0 1 1 1 0
Calli Janik c 1 0 0 0 2 0 9 0 0
   Addi Petersen pr 0 0 0 0 0 0 0 0 0
Ashley Smith lf 3 1 2 0 0 0 1 0 1
Abbey Smith rf 1 0 1 1 2 0 1 1 0
Mia Petersen 2b 3 0 1 0 0 0 5 1 1
Lilly Wuethrich 1b 2 0 0 0 0 1 2 0 0
   Megan Harrison ph 1 0 0 0 0 0 0 0 0
Raegan Ware dp 3 0 0 0 0 1 0 0 1
Kennedy Daugherty cf 3 0 0 0 0 0 1 0 2
Ashley Webb p 0 0 0 0 0 0 0 1 0
Totals 23 1 4 1 4 4 21 6 5
Clarke (IA) 0 (22-23, 11-12)

Player AB R H RBI BB SO PO A LOB
 
Kaylie Holtam 3b 3 0 0 0 0 0 4 1 1
Harlee Makue-Vasconcellos ss 3 0 0 0 0 2 4 2 1
Lauren Hefel rf 3 0 3 0 0 0 0 0 0
   Jenna Ulin rf 0 0 0 0 0 0 0 0 0
Teal Transburg dp 3 0 0 0 0 1 0 0 0
Oakleigh Harman cf 3 0 0 0 0 2 0 1 1
Kynadee Harris 1b 3 0 1 0 0 0 2 0 1
Olivia Sikora lf 1 0 0 0 1 1 1 0 1
   Kendall Kasput lf 0 0 0 0 0 0 2 0 0
   Kora Eng ph 1 0 0 0 0 1 0 0 0
Hannah Palzkill 2b 1 0 1 0 1 0 3 0 0
Taryn Hoffman c 0 0 0 0 0 0 5 1 0
   Sydney Wilson 1 0 0 0 0 1 0 0 0
   Savannah Roberts dp 1 0 0 0 0 1 0 0 1
Meredith Gatto p 0 0 0 0 0 0 0 0 0
   Ellie Flanagan p 0 0 0 0 0 0 0 0 0
Totals 23 0 5 0 2 9 21 5 6
Score by Innings R H E
 
Mount Mercy 0 1 0 0 0 0 0 1 4 0
Clarke (IA) 0 0 0 0 0 0 0 0 5 0
Mount Mercy: 2B - Ashley Smith; Abbey Smith. RBI - Abbey Smith. SB - Ashley Smith; Abbey Smith. CS - Ashley Smith.
Clarke (IA): 2B - Lauren Hefel; Kynadee Harris.
Mount Mercy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashley Webb (W, 9-12) 7.0 5 0 0 2 9 0 1 0 0 0 23 27 7 4 109
Totals 7.0 5 0 0 2 9 0 1 0 0 0 23 27 7 4 109
Clarke (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Meredith Gatto (L, 5-7) 6.0 4 1 1 4 4 0 0 0 0 0 20 24 9 3 98
Ellie Flanagan 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 16
Totals 7.0 4 1 1 4 4 0 0 0 0 0 23 27 12 3 114
Mount Mercy: Batters Faced - Ashley Webb 27. WP - Ashley Webb.
Clarke (IA): Batters Faced - Meredith Gatto 24; Ellie Flanagan 3.

Start: 1:00 PM Duration: 1:33 Attendance: 0