Official Basketball Box Score
Mount Mercy at. Culver-Stockton (MO)
2/14/2024 at 5:30 PM @ Charles Field House

VISITORS: Mount Mercy (16-9, 14-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Malie Marfil........ *   4-9   0-2   0-0 0 3 4 8 2 3 3 30
21 Anais Bonnemaison... *   1-3   0-0   5-5 1 4 2 7 1 2 1 29
32 Madison Skelton..... *   3-9   2-6   0-0 1 4 0 8 3 4 0 36
33 Madison Dreckman.... *   2-10   1-7   0-0 0 3 5 5 3 0 0 20
53 Annika Headington... *   6-11   4-8   2-2 2 3 3 18 1 2 3 37
10 Sadie Struchen......   2-5   2-5   0-0 0 2 1 6 1 0 0 8
13 Tatum Griffin.......   0-0   0-0   0-0 0 1 2 0 1 0 0 10
34 Karlie Krogman......   2-7   0-0   0-0 2 5 2 4 2 2 1 30
TM Team................       2 0 0 0  
Totals.............. 20-54 9-28 7-7 8 25 33  19 56 14 13 8 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 43.8% 3rd Qtr : 38.5% 4th Qtr : 36.4% Game: 37.0%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 44.4% 3rd Qtr : 16.7% 4th Qtr : 16.7% Game: 32.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 100.0%

HOME TEAM: Culver-Stockton (MO) (9-16, 8-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Avery Oetting....... *   2-4   2-2   2-2 3 4 0 8 1 3 1 25
12 Nevaiah Bell-Tenner. *   0-5   0-1   0-0 1 4 1 0 0 3 0 27
13 Aaliyah Ortiz....... *   3-9   0-1   2-4 1 4 1 8 6 3 4 34
25 Delaney Straus...... *   0-2   0-0   0-2 1 2 2 0 0 3 0 23
33 Milliana Mozee-Williams *   0-2   0-0   0-2 0 0 1 0 0 1 0 12
02 Bailey Berry........   0-0   0-0   0-0 0 1 0 0 0 0 0 4
11 Olivia Hopp.........   0-2   0-0   0-0 0 0 3 0 0 1 0 15
21 Ashton Bowers.......   3-7   1-2   1-2 0 2 3 8 0 2 3 23
22 Whynter Waterhouse-Brennan   1-1   0-0   1-2 0 0 1 3 0 3 0 6
32 Addison Newbon......   1-5   0-2   2-2 1 4 2 4 1 3 0 13
42 Katie Webb..........   5-12   1-2   0-0 2 1 1 11 0 0 0 18
TM Team................       5 4 0 1  
Totals.............. 15-49 4-10 8-16 14 26 40  15 42 8 23 8 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 16.7% 3rd Qtr : 38.5% 4th Qtr : 33.3% Game: 30.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 40.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 62.5% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Mount Mercy......... 15 18 14 9 - 56
Culver-Stockton (MO) 6 5 15 16 - 42
Officials: Paul Malter, Mark Neer, Jarnold Little
Attendance: 144
Technical fouls: MMU-None. CSC-None.
Points in the paint: MMU-14, CSC-16. Points off turnovers: MMU-24, CSC-5.
2nd chance points: MMU-2, CSC-18. Fast break points: MMU-4, CSC-2.
Bench Points: MMU-10, CSC-26.