Mount Mercy at Dickinson State (ND) November 1, 2024

(1-0)
97
(2-1)
73
Final 1 2 3 4 T
Mount Mercy 17 21 27 32 97
Dickinson State (ND) 18 12 23 20 73

Box Score

Mount Mercy
Dickinson State (ND)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Malie Marfil 31 8-11 2-3 6-8 0 3 3 3 1 1 1 0 24
23 - Sam Kiel 30 4-9 3-5 0-0 0 3 3 3 1 0 0 2 11
32 - Madison Skelton 27 8-11 2-3 0-0 2 2 4 3 2 0 0 2 18
34 - Claudia Vanzant 23 2-7 0-0 2-2 0 10 10 0 0 0 0 3 6
53 - Annika Headington 24 4-4 0-0 1-2 2 1 3 4 1 0 3 4 9
RESERVES  
01 - Aniah Smith 3 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
03 - Maria Santana 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Sadie Struchen 15 7-10 6-8 0-0 0 1 1 0 0 0 0 0 20
11 - Taylor Wells 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Taylor Rose 6 0-0 0-0 1-2 0 0 0 0 0 0 2 1 1
15 - Emily Schumacher 8 0-0 0-0 0-0 0 3 3 1 0 0 2 4 0
21 - Isabel Wallschlaeger 20 2-4 1-2 0-1 1 3 4 6 0 0 2 2 5
33 - Lucia Fernandez Leal 1 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
35 - Ellie Morrill 6 0-3 0-0 1-2 0 1 1 2 0 0 1 1 1
TM - Team 0 0 0 0 0
TOTALS   35-62 14-21 13-21 5 28 33 22 5 1 11 21 97
    56.5% 66.7% 61.9%  

Dickinson State (ND)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Anhelica Shanrock 30 7-13 1-5 1-4 0 5 5 1 1 1 4 1 16
14 - Kayden Steele 28 5-9 0-2 4-4 1 1 2 0 0 1 1 2 14
20 - Tinley Pierson 16 2-2 0-0 1-2 1 1 2 1 0 0 1 3 5
22 - Katherine Fox 26 3-8 0-1 0-0 0 5 5 1 0 1 2 2 6
25 - Samantha Oase 19 4-8 0-1 3-3 0 6 6 0 0 2 2 3 11
RESERVES  
05 - Celicia Enos 4 0-1 0-1 0-0 0 3 3 0 0 0 0 1 0
10 - Dylan Stedillie 3 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
12 - Kyrie Alldredge 13 1-5 0-3 2-2 0 2 2 1 0 0 1 0 4
15 - J'ell Garfield 19 2-5 1-2 0-0 0 0 0 1 0 0 1 1 5
21 - Kaylin Garza 9 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0
23 - Tayte Kohn 13 1-3 1-2 2-2 0 1 1 1 1 0 0 1 5
30 - Whitney Edwards 15 1-3 0-0 2-4 1 1 2 0 0 0 1 2 4
33 - Makena Hauge 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Tia Williamson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   27-60 4-20 15-21 7 27 34 8 2 5 15 17 73
    45.0% 20.0% 71.4%  

Game Information

Date/Time: November 1, 2024 - 12:30 PM
Location: Lozier Athletic Center
Technical fouls: Mount Mercy-1 ( Team) ; Dickinson State (ND)-None .
Officials: ,,
Attendance: 160

Play By Play

Team Stats

Team Statistics

Stat Mount Mercy Dickinson State (ND)
Field Goal 35-62 27-60
Field Goal % 56.5% 45.0%
3 Point 14-21 4-20
3 Point % 66.7% 20.0%
Free Throw 13-21 15-21
Free Throw % 61.9% 71.4%
Rebounds 33 34
Assists 22 8
Turnovers 11 15
Points off Turnovers 11 10
2nd Chance Points 12 6
Points in the Paint 36 38
Fastbreak Points 0 2
Bench Points 29 21
Largest Lead 32 5
Time of Largest Lead 4th-03:43 1st-00:59
Trends Ties: 4; Lead Changes: 8
Field Goals %
Mount Mercy
56.5%
45.0%
Dickinson State (ND)
3 Point %
Mount Mercy
66.7%
20.0%
Dickinson State (ND)
Rebounds
Mount Mercy
33
34
Dickinson State (ND)
Turnovers
Mount Mercy
11
15
Dickinson State (ND)

Period1 Box Score

Mount Mercy
Dickinson State (ND)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Malie Marfil 8 3-3 0-0 1-2 0 0 0 0 1 1 0 0 7
23 - Sam Kiel 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Madison Skelton 10 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
34 - Claudia Vanzant 8 0-2 0-0 2-2 0 2 2 0 0 0 0 0 2
53 - Annika Headington 7 2-2 0-0 0-1 1 0 1 0 0 0 1 1 4
RESERVES  
01 - Aniah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Maria Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sadie Struchen 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Taylor Wells 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylor Rose 1 0-0 0-0 1-2 0 0 0 0 0 0 2 1 1
15 - Emily Schumacher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Isabel Wallschlaeger 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
33 - Lucia Fernandez Leal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ellie Morrill 2 0-2 0-0 1-2 0 0 0 2 0 0 1 1 1
TM - Team 0 0 0 0 0
TOTALS   6-13 0-2 5-9 1 5 6 3 2 1 5 5 17
    46.2% 0% 55.6%  

Dickinson State (ND)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Anhelica Shanrock 8 3-6 0-2 0-0 0 1 1 0 1 1 1 0 6
14 - Kayden Steele 7 0-0 0-0 4-4 0 1 1 0 0 0 1 0 4
20 - Tinley Pierson 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
22 - Katherine Fox 7 1-2 0-0 0-0 0 1 1 0 0 1 2 1 2
25 - Samantha Oase 6 1-2 0-0 0-0 0 3 3 0 0 1 1 2 2
RESERVES  
05 - Celicia Enos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dylan Stedillie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kyrie Alldredge 3 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
15 - J'ell Garfield 4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Kaylin Garza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tayte Kohn 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Whitney Edwards 4 0-0 0-0 1-2 0 1 1 0 0 0 1 1 1
33 - Makena Hauge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tia Williamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   6-12 1-3 5-6 0 9 9 2 1 3 7 5 18
    50.0% 33.3% 83.3%  

Period2 Box Score

Mount Mercy
Dickinson State (ND)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Malie Marfil 9 2-4 0-1 3-3 0 0 0 0 0 0 0 0 7
23 - Sam Kiel 5 0-3 0-1 0-0 0 0 0 0 1 0 0 1 0
32 - Madison Skelton 6 2-3 0-0 0-0 1 1 2 0 1 0 0 2 4
34 - Claudia Vanzant 5 1-1 0-0 0-0 0 4 4 0 0 0 0 0 2
53 - Annika Headington 8 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
RESERVES  
01 - Aniah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Maria Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sadie Struchen 8 3-4 2-3 0-0 0 0 0 0 0 0 0 0 8
11 - Taylor Wells 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylor Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Emily Schumacher 5 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
21 - Isabel Wallschlaeger 4 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
33 - Lucia Fernandez Leal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ellie Morrill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 2-5 3-3 1 8 9 3 2 0 2 6 21
    50.0% 40.0% 100.0%  

Dickinson State (ND)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Anhelica Shanrock 7 0-1 0-1 1-4 0 1 1 0 0 0 2 1 1
14 - Kayden Steele 7 2-4 0-1 0-0 0 0 0 0 0 1 0 0 4
20 - Tinley Pierson 5 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
22 - Katherine Fox 6 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
25 - Samantha Oase 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Celicia Enos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dylan Stedillie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kyrie Alldredge 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - J'ell Garfield 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Kaylin Garza 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
23 - Tayte Kohn 3 1-2 1-2 0-0 0 0 0 0 1 0 0 1 3
30 - Whitney Edwards 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Makena Hauge 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Tia Williamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-13 1-5 1-4 1 6 7 1 1 1 4 4 12
    38.5% 20.0% 25.0%  

Period3 Box Score

Mount Mercy
Dickinson State (ND)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Malie Marfil 9 1-1 1-1 1-2 0 2 2 3 0 0 1 0 4
23 - Sam Kiel 8 2-3 2-3 0-0 0 1 1 1 0 0 0 0 6
32 - Madison Skelton 8 3-4 1-1 0-0 0 1 1 1 0 0 0 0 7
34 - Claudia Vanzant 5 0-2 0-0 0-0 0 2 2 0 0 0 0 3 0
53 - Annika Headington 7 2-2 0-0 1-1 1 0 1 1 1 0 1 2 5
RESERVES  
01 - Aniah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Maria Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sadie Struchen 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Taylor Wells 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylor Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Emily Schumacher 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
21 - Isabel Wallschlaeger 6 1-2 0-1 0-1 0 0 0 1 0 0 1 0 2
33 - Lucia Fernandez Leal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ellie Morrill 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-16 5-7 2-4 1 7 8 7 1 0 4 7 27
    62.5% 71.4% 50.0%  

Dickinson State (ND)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Anhelica Shanrock 10 3-4 1-1 0-0 0 3 3 1 0 0 1 0 7
14 - Kayden Steele 8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Tinley Pierson 4 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
22 - Katherine Fox 8 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
25 - Samantha Oase 8 2-4 0-1 3-3 0 2 2 0 0 1 1 1 7
RESERVES  
05 - Celicia Enos 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Dylan Stedillie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kyrie Alldredge 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - J'ell Garfield 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Kaylin Garza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tayte Kohn 3 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
30 - Whitney Edwards 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
33 - Makena Hauge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tia Williamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 1-4 6-7 1 7 8 2 0 1 3 3 23
    50.0% 25.0% 85.7%  

Period4 Box Score

Mount Mercy
Dickinson State (ND)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Malie Marfil 5 2-3 1-1 1-1 0 1 1 0 0 0 0 0 6
23 - Sam Kiel 9 2-2 1-1 0-0 0 1 1 2 0 0 0 0 5
32 - Madison Skelton 3 2-2 1-1 0-0 1 0 1 1 0 0 0 0 5
34 - Claudia Vanzant 5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
53 - Annika Headington 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
01 - Aniah Smith 3 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
03 - Maria Santana 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Sadie Struchen 3 3-4 3-3 0-0 0 0 0 0 0 0 0 0 9
11 - Taylor Wells 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Taylor Rose 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Emily Schumacher 2 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
21 - Isabel Wallschlaeger 6 1-1 1-1 0-0 1 1 2 4 0 0 0 0 3
33 - Lucia Fernandez Leal 1 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
35 - Ellie Morrill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-17 7-7 3-5 2 8 10 9 0 0 0 3 32
    64.7% 100.0% 60.0%  

Dickinson State (ND)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Anhelica Shanrock 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
14 - Kayden Steele 6 2-4 0-1 0-0 1 0 1 0 0 0 0 1 4
20 - Tinley Pierson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Katherine Fox 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
25 - Samantha Oase 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
05 - Celicia Enos 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
10 - Dylan Stedillie 3 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
12 - Kyrie Alldredge 5 1-3 0-2 2-2 0 1 1 0 0 0 0 0 4
15 - J'ell Garfield 5 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
21 - Kaylin Garza 3 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
23 - Tayte Kohn 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Whitney Edwards 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
33 - Makena Hauge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tia Williamson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 1-8 3-4 3 4 7 3 0 0 0 5 20
    42.1% 12.5% 75.0%