Peru State at Mount Mercy February 15, 2025

(7-19, 5-17)
59
(15-10, 13-9)
70
Final 1 2 3 4 T
Peru State 7 20 15 17 59
Mount Mercy 13 22 18 17 70

Box Score

Peru State
Mount Mercy

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Hailey Ingram 35 3-12 1-6 0-1 3 1 4 2 2 0 1 3 7
03 - Taydem Miller 27 1-4 1-2 3-4 1 3 4 2 3 0 4 4 6
10 - Natasha Deal 34 3-16 1-9 4-5 0 2 2 1 1 0 2 1 11
23 - Erison Vonderschmidt 38 8-12 0-0 3-3 6 4 10 0 0 0 2 2 19
41 - Kylie Diaz 22 2-15 0-1 2-2 2 4 6 0 1 2 4 4 6
RESERVES  
20 - MaKinley Tobey 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
22 - Tiara Dodd 19 2-5 0-0 0-0 1 4 5 1 1 0 1 1 4
32 - Savannah Bingham 19 2-2 1-1 1-2 0 3 3 2 0 0 3 2 6
TM - Team 3 2 5 0 0
TOTALS   21-66 4-19 13-17 16 25 41 8 8 2 17 18 59
    31.8% 21.1% 76.5%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Malie Marfil 36 8-11 0-1 5-7 0 6 6 4 4 0 4 2 21
22 - Iva Sicar 4 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
32 - Madison Skelton 24 0-3 0-1 0-0 0 2 2 0 1 0 1 4 0
34 - Claudia Vanzant 22 4-10 0-0 2-2 2 7 9 1 2 0 4 3 10
53 - Annika Headington 34 4-8 2-4 2-2 1 6 7 3 0 0 2 4 12
RESERVES  
03 - Maria Santana 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sadie Struchen 7 3-6 3-6 3-3 0 0 0 0 0 0 0 0 12
11 - Taylor Wells 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylor Rose 2 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0
15 - Emily Schumacher 5 0-0 0-0 0-0 1 0 1 0 0 1 0 2 0
21 - Isabel Wallschlaeger 17 0-2 0-0 0-0 2 2 4 1 0 1 1 1 0
23 - Sam Kiel 32 5-13 2-6 0-0 1 2 3 3 1 0 2 0 12
35 - Ellie Morrill 12 0-1 0-0 2-2 1 1 2 0 0 0 1 1 2
TM - Team 1 3 4 1 0
TOTALS   24-56 7-20 15-18 9 31 40 12 8 2 18 17 70
    42.9% 35.0% 83.3%  

Game Information

Date/Time: February 15, 2025 - 12:00 PM
Location: Hennessey Rec Center
Technical fouls: Peru State-None ; Mount Mercy-None .
Officials: Keith Lehrmann, Duane Duncan, Paul Pedersen

Play By Play

Team Stats

Team Statistics

Stat Peru State Mount Mercy
Field Goal 21-66 24-56
Field Goal % 31.8% 42.9%
3 Point 4-19 7-20
3 Point % 21.1% 35.0%
Free Throw 13-17 15-18
Free Throw % 76.5% 83.3%
Rebounds 41 40
Assists 8 12
Turnovers 17 18
Points off Turnovers 20 24
2nd Chance Points 12 3
Points in the Paint 22 30
Fastbreak Points 0 0
Bench Points 10 26
Largest Lead 3 18
Time of Largest Lead 1st-07:54 4th-03:35
Trends Ties: 1; Lead Changes: 6
Field Goals %
Peru State
31.8%
42.9%
Mount Mercy
3 Point %
Peru State
21.1%
35.0%
Mount Mercy
Rebounds
Peru State
41
40
Mount Mercy
Turnovers
Peru State
17
18
Mount Mercy

Period1 Box Score

Peru State
Mount Mercy

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Hailey Ingram 8 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
03 - Taydem Miller 8 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Natasha Deal 7 2-5 1-3 0-0 0 0 0 0 0 0 1 1 5
23 - Erison Vonderschmidt 9 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
41 - Kylie Diaz 6 1-4 0-0 0-0 0 2 2 0 0 1 1 2 2
RESERVES  
20 - MaKinley Tobey 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Tiara Dodd 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
32 - Savannah Bingham 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-14 1-6 0-0 1 6 7 2 0 1 4 4 7
    21.4% 16.7% 0%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Malie Marfil 9 1-4 0-1 0-0 0 2 2 1 0 0 0 0 2
22 - Iva Sicar 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
32 - Madison Skelton 7 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
34 - Claudia Vanzant 6 3-5 0-0 0-0 1 2 3 0 2 0 2 0 6
53 - Annika Headington 7 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
03 - Maria Santana 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sadie Struchen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Taylor Wells 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylor Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Emily Schumacher 2 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
21 - Isabel Wallschlaeger 5 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
23 - Sam Kiel 8 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
35 - Ellie Morrill 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   6-17 0-3 1-2 4 8 12 1 2 1 3 2 13
    35.3% 0% 50.0%  

Period2 Box Score

Peru State
Mount Mercy

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Hailey Ingram 9 1-3 0-0 0-0 0 1 1 0 1 0 1 0 2
03 - Taydem Miller 7 1-2 1-1 0-0 1 0 1 0 0 0 1 2 3
10 - Natasha Deal 7 1-5 0-3 1-1 0 1 1 0 1 0 0 0 3
23 - Erison Vonderschmidt 9 2-4 0-0 3-3 2 1 3 0 0 0 1 0 7
41 - Kylie Diaz 4 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
20 - MaKinley Tobey 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
22 - Tiara Dodd 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
32 - Savannah Bingham 5 1-1 1-1 0-0 0 0 0 2 0 0 0 1 3
TM - Team 1 0 1 0 0
TOTALS   7-18 2-5 4-4 3 6 9 2 3 0 4 3 20
    38.9% 40.0% 100.0%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Malie Marfil 9 2-2 0-0 0-0 0 0 0 1 1 0 1 1 4
22 - Iva Sicar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Skelton 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - Claudia Vanzant 6 0-1 0-0 0-0 0 3 3 1 0 0 0 2 0
53 - Annika Headington 8 1-1 1-1 0-0 0 2 2 0 0 0 1 1 3
RESERVES  
03 - Maria Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sadie Struchen 4 3-4 3-4 3-3 0 0 0 0 0 0 0 0 12
11 - Taylor Wells 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylor Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Emily Schumacher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Isabel Wallschlaeger 6 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0
23 - Sam Kiel 8 1-5 1-4 0-0 0 0 0 2 1 0 1 0 3
35 - Ellie Morrill 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   7-14 5-9 3-3 1 6 7 5 2 1 5 5 22
    50.0% 55.6% 100.0%  

Period3 Box Score

Peru State
Mount Mercy

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Hailey Ingram 10 0-2 0-0 0-0 0 0 0 0 0 0 0 3 0
03 - Taydem Miller 4 0-0 0-0 1-2 0 0 0 0 2 0 0 1 1
10 - Natasha Deal 10 0-3 0-1 3-4 0 1 1 1 0 0 0 0 3
23 - Erison Vonderschmidt 10 2-2 0-0 0-0 3 1 4 0 0 0 1 0 4
41 - Kylie Diaz 4 1-6 0-0 2-2 2 1 3 0 0 0 1 1 4
RESERVES  
20 - MaKinley Tobey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tiara Dodd 6 1-3 0-0 0-0 1 2 3 0 1 0 0 1 2
32 - Savannah Bingham 6 0-0 0-0 1-2 0 0 0 0 0 0 3 1 1
TM - Team 1 1 2 0 0
TOTALS   4-16 0-1 7-10 6 5 11 1 3 0 5 7 15
    25.0% 0% 70.0%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Malie Marfil 10 4-4 0-0 5-7 0 1 1 0 1 0 2 1 13
22 - Iva Sicar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Skelton 4 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
34 - Claudia Vanzant 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
53 - Annika Headington 9 0-1 0-1 2-2 0 1 1 2 0 0 0 1 2
RESERVES  
03 - Maria Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sadie Struchen 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Taylor Wells 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylor Rose 2 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0
15 - Emily Schumacher 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Isabel Wallschlaeger 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Sam Kiel 8 1-2 1-1 0-0 0 2 2 0 0 0 0 0 3
35 - Ellie Morrill 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-11 1-5 7-9 1 6 7 2 2 0 6 7 18
    45.5% 20.0% 77.8%  

Period4 Box Score

Peru State
Mount Mercy

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Hailey Ingram 8 2-4 1-3 0-1 3 0 3 1 1 0 0 0 5
03 - Taydem Miller 8 0-1 0-1 2-2 0 3 3 2 1 0 1 1 2
10 - Natasha Deal 10 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
23 - Erison Vonderschmidt 10 4-5 0-0 0-0 0 1 1 0 0 0 0 2 8
41 - Kylie Diaz 8 0-4 0-1 0-0 0 1 1 0 0 1 1 1 0
RESERVES  
20 - MaKinley Tobey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tiara Dodd 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Savannah Bingham 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   7-18 1-7 2-3 3 6 9 3 2 1 4 4 17
    38.9% 14.3% 66.7%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Malie Marfil 8 1-1 0-0 0-0 0 3 3 2 2 0 1 0 2
22 - Iva Sicar 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Madison Skelton 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
34 - Claudia Vanzant 7 1-4 0-0 2-2 1 2 3 0 0 0 0 0 4
53 - Annika Headington 10 2-3 1-1 0-0 0 3 3 1 0 0 1 2 5
RESERVES  
03 - Maria Santana 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sadie Struchen 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Taylor Wells 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylor Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Emily Schumacher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Isabel Wallschlaeger 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sam Kiel 8 2-4 0-0 0-0 1 0 1 1 0 0 0 0 4
35 - Ellie Morrill 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   6-14 1-3 4-4 2 8 10 4 2 0 3 3 17
    42.9% 33.3% 100.0%