Mount Mercy at Culver-Stockton (MO)
@ Canton, MO (Poulton Stadium )
3/19/2025 at 3:00 PM
@ Canton, MO (Poulton Stadium )
3/19/2025 at 3:00 PM
|
Mount Mercy
7 |
Culver-Stockton (MO)
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Mercy (0-3, 0-3) | 3 | 1 | 1 | 2 | 7 |
| Culver-Stockton (MO) (5-4, 2-1) | 8 | 7 | 5 | 4 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Mercy | Culver-Stockton (MO) | ||
| Mount Mercy | 14:38 | Claire Ellsworth (unassisted) | 1 | 0 |
| Culver-Stockton (MO) | 14:06 | Kaelin Quarles (unassisted) | 1 | 1 |
| Culver-Stockton (MO) | 13:41 | Addison Holm (unassisted) | 1 | 2 |
| Culver-Stockton (MO) | 13:06 | Kaelin Quarles (unassisted) | 1 | 3 |
| Culver-Stockton (MO) | 09:31 | Kaelin Quarles (Bella Olson ) | 1 | 4 |
| Culver-Stockton (MO) | 08:06 | Kaelin Quarles (Addison Holm ) | 1 | 5 |
| Culver-Stockton (MO) | 05:53 | Addison Holm (Free position shot) | 1 | 6 |
| Culver-Stockton (MO) | 03:33 | Kaelin Quarles (unassisted) | 1 | 7 |
| Mount Mercy | 03:02 | Princess Tacla (unassisted) | 2 | 7 |
| Mount Mercy | 00:37 | UP - Brooke Caffrey (unassisted) | 3 | 7 |
| Culver-Stockton (MO) | 00:12 | Kaelin Quarles (Bella Olson ) | 3 | 8 |
| -- 2nd -- | Mount Mercy | Culver-Stockton (MO) | ||
| Culver-Stockton (MO) | 14:01 | Tennesyn Rohman (Free position shot) | 3 | 9 |
| Culver-Stockton (MO) | 13:32 | Tennesyn Rohman (Kaelin Quarles ) | 3 | 10 |
| Culver-Stockton (MO) | 12:20 | Addison Holm (Tennesyn Rohman ) | 3 | 11 |
| Culver-Stockton (MO) | 09:47 | Kaelin Quarles (Bella Olson ) | 3 | 12 |
| Culver-Stockton (MO) | 08:13 | Addison Holm (Bella Olson ) | 3 | 13 |
| Culver-Stockton (MO) | 03:41 | Addison Holm (unassisted) | 3 | 14 |
| Culver-Stockton (MO) | 02:15 | Kaelin Quarles (unassisted) | 3 | 15 |
| Mount Mercy | 00:15 | Princess Tacla (unassisted) | 4 | 15 |
| -- 3rd -- | Mount Mercy | Culver-Stockton (MO) | ||
| Culver-Stockton (MO) | 14:27 | Kaleigh Poe (unassisted) | 4 | 16 |
| Culver-Stockton (MO) | 11:31 | Kaelin Quarles (Bella Olson ) | 4 | 17 |
| Mount Mercy | 09:05 | Mollie Lyon (Princess Tacla ) | 5 | 17 |
| Culver-Stockton (MO) | 07:12 | Kaelin Quarles (Rylie Boyce ) | 5 | 18 |
| Culver-Stockton (MO) | 05:10 | Tennesyn Rohman (Bella Olson ) | 5 | 19 |
| Culver-Stockton (MO) | 03:22 | Kaelin Quarles (Addison Holm ) | 5 | 20 |
| -- 4th -- | Mount Mercy | Culver-Stockton (MO) | ||
| Culver-Stockton (MO) | 13:48 | Addison Holm (unassisted) | 5 | 21 |
| Culver-Stockton (MO) | 11:40 | Bella Olson (unassisted) | 5 | 22 |
| Culver-Stockton (MO) | 09:05 | Rylie Boyce (unassisted) | 5 | 23 |
| Mount Mercy | 07:14 | Flora Jimenez (Princess Tacla ) | 6 | 23 |
| Mount Mercy | 05:07 | Cosette Denoyer (unassisted) | 7 | 23 |
| Culver-Stockton (MO) | 03:26 | Kaelin Quarles (Bella Olson ) | 7 | 24 |
Mount Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Claire Ellsworth * | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | |
| 03 | Taylor Vranes * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 04 | Cosette Denoyer * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 05 | Flora Jimenez * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 06 | Shaine Grinde * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 07 | Gannon Lara * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 08 | Princess Tacla * | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 09 | Miracle Martensen * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Brooke Caffrey * | 1 | 0 | 4 | 3 | 0 | 1 | 4 | 0 | |
| 16 | Kylie Claeys * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Mollie Lyon * | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
| 19 | Scarlett Belle Martinez * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 22 | Kianna Zach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 12 | 10 | 3 | 12 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Scarlett Belle Martinez | 24 | 60:00 | 14 | 38 |
| Totals | 24 | 60:00 | 15 | 39 | |
Culver-Stockton (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Victoria Acord | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Bella Olson * | 1 | 7 | 5 | 4 | 1 | 3 | 1 | 1 | |
| 3 | Addison Holm * | 6 | 2 | 7 | 7 | 2 | 4 | 2 | 0 | |
| 4 | Kaelin Quarles * | 12 | 1 | 20 | 18 | 3 | 7 | 1 | 3 | |
| 8 | Mia Naughton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Kolbe Poos * | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | |
| 11 | Rylie Boyce * | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | |
| 16 | Madie Jones * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Samantha Martin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Katie De Craene * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Kaleigh Poe * | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 32 | Tennesyn Rohman * | 3 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | |
| 35 | Jillian Vervynck * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 12 | 47 | 39 | 10 | 22 | 6 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Jillian Vervynck | 4 | 30:00 | 2 | 6 |
| 0 | Victoria Acord | 3 | 30:00 | 1 | 4 |
| Totals | 7 | 60:00 | 3 | 10 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Mercy | 6 | 4 | 1 | 3 | 15 |
| Culver-Stockton (MO) | 0 | 2 | 1 | 0 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Mercy | 1 | 0 | 1 | 1 | 3 |
| Culver-Stockton (MO) | 0 | 5 | 3 | 2 | 10 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Mercy | 5 | 7 | 5 | 6 | 23 |
| Culver-Stockton (MO) | 3 | 1 | 1 | 1 | 6 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Mercy | 3-4 | 4-5 | 1-1 | 3-3 | 11 -13 |
| Culver-Stockton (MO) | 3-3 | 4-5 | 2-2 | 1-1 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Mercy | 3 | 2 | 4 | 3 | 12 |
| Culver-Stockton (MO) | 9 | 6 | 3 | 4 | 22 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Mercy | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Culver-Stockton (MO) | 1-3 | 1-1 | 0-0 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Mercy | 5 | 3 | 2 | 2 | 12 |
| Culver-Stockton (MO) | 15 | 14 | 9 | 9 | 47 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Mercy | 4 | 2 | 1 | 0 | 7 |
| Culver-Stockton (MO) | 3 | 3 | 0 | 0 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Culver-Stockton (MO) | 11:37 | Bella Olson : - GREEN CARD | |
| Mount Mercy | 10:27 | Brooke Caffrey : - GREEN CARD | |
| Culver-Stockton (MO) | 01:52 | Kaelin Quarles : - GREEN CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Culver-Stockton (MO) | 01:16 | Kolbe Poos : - YELLOW CARD | |
| -- 4th -- | |||
| Culver-Stockton (MO) | 01:19 | Tennesyn Rohman : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 0 Officials and game personnel: Remington Yates |
| Starter * |