Benedictine (KS) at Mount Mercy
@ Cedar Rapids, Iowa (Hadzic Field )
4/20/2026 at 4:00 PM
@ Cedar Rapids, Iowa (Hadzic Field )
4/20/2026 at 4:00 PM
|
Benedictine (KS)
30 |
Mount Mercy
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (KS) (14-0, 6-0) | 11 | 9 | 7 | 3 | 30 |
| Mount Mercy (0-7, 0-5) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Benedictine (KS) | Mount Mercy | ||
| Benedictine (KS) | 14:42 | Mackenna Hill (unassisted) | 1 | 0 |
| Benedictine (KS) | 14:06 | Maylen Smith (unassisted) | 2 | 0 |
| Benedictine (KS) | 13:36 | Lile Chekas (Kaylen Moore ) | 3 | 0 |
| Benedictine (KS) | 13:09 | Ava Moore (Sam Hall ) | 4 | 0 |
| Benedictine (KS) | 12:03 | Lorelei Siegel (Regan Engle ) | 5 | 0 |
| Benedictine (KS) | 09:34 | Lile Chekas (Lorelei Siegel ) | 6 | 0 |
| Benedictine (KS) | 08:33 | Mackenna Hill (Izzie Venarsky ) | 7 | 0 |
| Benedictine (KS) | 08:04 | Ava Moore (Mackenna Hill ) | 8 | 0 |
| Benedictine (KS) | 04:33 | Ava Moore (Mackenna Hill ) | 9 | 0 |
| Benedictine (KS) | 03:17 | Mackenna Hill (Kiera Russell ) | 10 | 0 |
| Benedictine (KS) | 00:54 | DN - Kaylen Moore (Bronwyn Segal ) | 11 | 0 |
| -- 2nd -- | Benedictine (KS) | Mount Mercy | ||
| Benedictine (KS) | 14:42 | Kiera Russell (Kaylen Moore ) | 12 | 0 |
| Benedictine (KS) | 13:20 | Kaylen Moore (Bronwyn Segal ) | 13 | 0 |
| Benedictine (KS) | 11:21 | Sam Hall (Ava Moore ) | 14 | 0 |
| Benedictine (KS) | 10:02 | Alexa Hildenbrand (Izzie Venarsky ) | 15 | 0 |
| Benedictine (KS) | 08:14 | Izzie Venarsky (Alexa Hildenbrand ) | 16 | 0 |
| Benedictine (KS) | 05:58 | Addy Horn (unassisted) | 17 | 0 |
| Benedictine (KS) | 04:39 | Addy Horn (Karlie Schalk ) | 18 | 0 |
| Benedictine (KS) | 03:20 | Karlie Schalk (Mackenna Hill ) | 19 | 0 |
| Benedictine (KS) | 01:07 | Kiera Russell (Free position shot) | 20 | 0 |
| -- 3rd -- | Benedictine (KS) | Mount Mercy | ||
| Benedictine (KS) | 14:13 | Bronwyn Segal (Mackenna Hill ) | 21 | 0 |
| Benedictine (KS) | 12:14 | Mackenna Hill (unassisted) | 22 | 0 |
| Benedictine (KS) | 09:32 | Vera Plunkett (unassisted) | 23 | 0 |
| Benedictine (KS) | 08:13 | Victoria Majdan (Kaylen Moore ) | 24 | 0 |
| Benedictine (KS) | 06:52 | Maylen Smith (Kaylen Moore ) | 25 | 0 |
| Benedictine (KS) | 01:02 | Ainsley Willingham (unassisted) | 26 | 0 |
| Benedictine (KS) | 00:13 | Kaylen Moore (unassisted) | 27 | 0 |
| -- 4th -- | Benedictine (KS) | Mount Mercy | ||
| Benedictine (KS) | 13:20 | Kiera Russell (Mackenna Hill ) | 28 | 0 |
| Mount Mercy | 11:05 | Shaine Grinde (Free position shot) | 28 | 1 |
| Benedictine (KS) | 02:36 | Elizabeth Gerrits (Mackenna Hill ) | 29 | 1 |
| Benedictine (KS) | 01:28 | Molly Owen (Emme Bailey ) | 30 | 1 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monica Klecan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kaylen Moore * | 3 | 4 | 5 | 5 | 4 | 10 | 0 | 5 | |
| 3 | Kiera Russell * | 3 | 1 | 4 | 4 | 5 | 5 | 0 | 3 | |
| 6 | Maylen Smith * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 8 | Lile Chekas * | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | |
| 9 | Lorelei Siegel * | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | |
| 10 | Ainsley Willingham * | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | |
| 11 | Catalina O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bronwyn Segal | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 13 | Elizabeth Gerrits | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Karlie Schalk | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Addy Horn | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 16 | Victoria Majdan * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 20 | Alexa Hildenbrand * | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Emme Bailey | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Izzie Venarsky | 1 | 2 | 2 | 2 | 1 | 5 | 0 | 1 | |
| 24 | Sam Hall | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 25 | Mackenna Hill * | 4 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | |
| 28 | Regan Engle * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 30 | Ava Moore * | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | |
| 33 | Vera Plunkett | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 57 | Molly Owen * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Totals | 30 | 22 | 42 | 38 | 27 | 30 | 9 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 57 | Molly Owen (W, 14-0) | 0 | 45:00 | 1 | 1 |
| 0 | Monica Klecan | 1 | 15:00 | 0 | 1 |
| Totals | 1 | 60:00 | 1 | 2 | |
Mount Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Claire Ellsworth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 02 | Ana Jimenez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Taylor Vranes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Megan David * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Flora Jimenez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 06 | Shaine Grinde * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 07 | Gannon Lara * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Emily Metaschk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Roree Cowley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alyssa Karstenson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Emma Knackmuhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kianna Zach * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Lauren O'Toole * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Larissa Betsworth * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | |
| Totals | 1 | 0 | 2 | 2 | 7 | 2 | 27 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Lauren O'Toole (L, 0-7) | 30 | 60:00 | 8 | 38 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 0 | 0 | 1 | 0 | 1 |
| Mount Mercy | 5 | 1 | 1 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 6 | 8 | 6 | 7 | 27 |
| Mount Mercy | 2 | 0 | 3 | 2 | 7 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 3 | 1 | 3 | 2 | 9 |
| Mount Mercy | 11 | 3 | 6 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 2-2 | 2-2 | 2-2 | 0-0 | 6 -6 |
| Mount Mercy | 2-7 | 0-1 | 1-2 | 0-2 | 3 -12 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 11 | 7 | 7 | 5 | 30 |
| Mount Mercy | 1 | 1 | 0 | 0 | 2 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| Mount Mercy | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 17 | 11 | 10 | 4 | 42 |
| Mount Mercy | 0 | 0 | 1 | 1 | 2 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 1 | 0 | 0 | 0 | 1 |
| Mount Mercy | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Benedictine (KS) | 12:47 | Maylen Smith : - GREEN CARD | |
| Benedictine (KS) | 07:32 | Sam Hall : - GREEN CARD | |
| Benedictine (KS) | 07:27 | Alexa Hildenbrand : - GREEN CARD | |
| Benedictine (KS) | 05:54 | Ainsley Willingham : - GREEN CARD | |
| Benedictine (KS) | 01:25 | Kiera Russell : - GREEN CARD | |
| -- 2nd -- | |||
| Benedictine (KS) | 07:16 | Lile Chekas : - GREEN CARD | |
| -- 3rd -- | |||
| Benedictine (KS) | 03:31 | Vera Plunkett : - GREEN CARD | |
| Benedictine (KS) | 02:15 | Regan Engle : - GREEN CARD | |
| -- 4th -- | |||
| Benedictine (KS) | 11:40 | Kiera Russell : - GREEN CARD | |
| Benedictine (KS) | 09:31 | Emme Bailey : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:28 Attendance: 0 Officials and game personnel: Noah Porter |
| Starter * |