Mount Mercy vs. St. Ambrose
@ Huntington, Ind. (Platt Arena)
8/20/2021 at 1:00 PM
@ Huntington, Ind. (Platt Arena)
8/20/2021 at 1:00 PM
|
Mount Mercy
2 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Mercy (1-1) | 19 | 21 | 26 | 26 | 12 | 2 |
| St. Ambrose (1-0) | 25 | 25 | 24 | 24 | 15 | 3 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 30 | .000 |
| 2 | 6 | 5 | 33 | .030 |
| 3 | 11 | 5 | 30 | .200 |
| 4 | 13 | 8 | 48 | .104 |
| 5 | 3 | 3 | 16 | .000 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 10 | 5 | 33 | .152 |
| 4 | 11 | 9 | 42 | .048 |
| 5 | 7 | 6 | 20 | .050 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Beatty | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Rylie Mussman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Makinen * | 5 | 9 | 3 | 25 | .240 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Jordan Neely | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mackenzie Murphy * | 5 | 11 | 8 | 46 | .065 | 1 | 2 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 09 | Abby Redmond | 5 | 2 | 0 | 2 | 1.000 | 1 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Maggie Peters * | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Waverly Roorda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Torie Alexander | 5 | 3 | 3 | 15 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Laila Sain | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Cassidy Boche * | 5 | 1 | 6 | 12 | -.417 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kendall McNaull * | 5 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Hailey Hested * | 5 | 2 | 1 | 3 | .333 | 32 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Alayna Westenberg | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 157 | .076 | 37 | 13 | 19 | 11 | 68 | 3 | 0 | 0 | 0 | 58.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maicee Pierce | 5 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Megan Mitchell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Mackenzie Grafton * | 5 | 13 | 6 | 36 | .194 | 1 | 3 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 06 | Jill Kavalauskas * | 5 | 9 | 8 | 39 | .026 | 1 | 4 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 07 | Lauren Swanger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelsey Koberg | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Amber Tomlin * | 5 | 6 | 0 | 9 | .667 | 30 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Meredith Siebers * | 5 | 15 | 8 | 44 | .159 | 4 | 1 | 3 | 3 | 9 | 0 | 3 | 0 | 0 | 17.5 |
| 20 | Lexi Huntley | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachael Dion * | 5 | 4 | 0 | 13 | .308 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Isabelle Todd | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Payton Wendt * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 34 | Meredith Umland | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 47 | Jessie Hemm | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 28 | 155 | .155 | 47 | 12 | 16 | 12 | 76 | 0 | 6 | 2 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Platt Arena Attendance: 8 Time: 2:06 1st Referee: Mike Boddicker 2nd Referee: Mike Butcher 3rd Referee: Scott Pose |
* = Starter