#06 Mackenzie Murphy (OH) - Mount Mercy

m
28
k/s
2.12
h %
.110
a/s
0.11
b/s
0.24
sa/s
0.50
d/s
2.65
Player Stats
  Overall Conf
Matches 28 19
Sets 102 69
Kills 216 154
Kills per set 2.12 2.23
Errors 123 86
Total Attacks 847 617
Total Attacks per set 8.30 8.94
Hitting Percentage .110 .110
Assists 11 7
Assists per set 0.11 0.10
Service Total Attempts 405 270
Service Aces 51 34
Service Errors 34 17
Service Aces per set 0.50 0.49
Receptions 494 362
Reception Errors 36 27
Digs 270 190
Digs per set 2.65 2.75
Block Solo 6 4
Block Assist 18 16
Block Total 24 20
Blocks per set 0.24 0.29
Block Errors 2 2
Ball Handling Errors 0 0
Points 282.0 200.0
Points per set 2.8 2.9
Matches started 26 18
Recent Results
Date Opponent/Event Result
Oct 16 at Graceland W, 3-1
Oct 19 Grand View L, 3-0
Oct 23 Evangel L, 3-0
Oct 26 at Culver-Stockton W, 3-1
Oct 29 at MidAmerica Nazarene L, 3-2
Oct 30 at Park L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Huntington W, 3-0 1 3 4 5 28 -.036 0 1 1 11 0 11 2 1 0 3 0 7.5
Aug 20 vs. St. Ambrose L, 3-2 1 5 11 8 46 .065 1 2 5 28 3 11 0 0 0 0 0 13.0
Aug 21 vs. Goshen W, 3-0 1 3 6 5 24 .042 0 1 2 14 0 8 0 0 0 0 0 7.0
Aug 21 vs. Calumet W, 3-0 - 3 2 1 4 .250 0 2 2 12 0 9 0 0 0 0 0 4.0
Aug 27 vs. Aquinas L, 3-1 1 4 12 5 40 .175 0 1 1 15 1 10 0 0 0 0 0 13.0
Aug 27 at Indiana South Bend L, 3-1 1 4 11 4 32 .219 0 1 2 16 1 9 0 0 0 0 0 12.0
Aug 28 at Bethel (IN) L, 3-0 1 3 1 1 10 .000 2 3 1 15 3 7 0 0 0 0 0 4.0
Aug 28 vs. Campbellsville L, 3-2 1 5 10 8 36 .056 1 3 2 16 1 9 0 1 0 1 0 13.5
Sep 1 Iowa Wesleyan W, 3-0 1 3 5 0 10 .500 0 3 1 5 0 6 0 0 0 0 0 8.0
Sep 14 William Penn W, 3-2 1 5 17 9 50 .160 0 2 2 18 0 9 0 1 1 1 0 19.5
Sep 17 Peru State W, 3-1 1 4 11 8 44 .068 0 1 3 16 0 9 0 1 0 1 0 12.5
Sep 18 Graceland W, 3-0 1 3 11 3 30 .267 0 4 1 10 1 9 0 2 0 2 0 16.0
Sep 21 at Clarke L, 3-1 1 4 10 6 34 .118 0 0 0 33 5 9 0 2 0 2 0 11.0
Sep 24 at Missouri Valley L, 3-1 1 4 8 3 24 .208 0 4 1 16 2 12 0 1 0 1 0 12.5
Sep 25 at Central Methodist L, 3-1 1 4 2 3 14 -.071 1 3 1 18 2 11 0 0 0 0 0 5.0
Sep 28 at Grand View L, 3-0 1 3 2 3 18 -.056 0 0 0 21 1 5 0 0 0 0 0 2.0
Oct 2 Culver-Stockton W, 3-0 1 3 10 7 39 .077 0 3 3 17 1 5 0 0 0 0 0 13.0
Oct 5 at William Penn L, 3-1 1 4 7 5 38 .053 2 2 0 29 3 13 0 1 0 1 0 9.5
Oct 8 Benedictine L, 3-0 1 3 2 5 34 -.088 2 0 1 27 2 10 0 2 0 2 0 3.0
Oct 9 Baker W, 3-0 1 3 1 1 12 .000 0 2 0 10 0 12 0 0 0 0 0 3.0
Oct 12 Clarke W, 3-1 1 4 11 4 42 .167 0 3 2 20 1 6 0 1 0 1 0 14.5
Oct 15 at Peru State W, 3-0 1 3 0 3 17 -.176 1 1 1 10 2 9 0 0 0 0 0 1.0
Oct 16 at Graceland W, 3-1 - 4 9 4 27 .185 0 2 0 21 1 5 1 1 0 2 0 12.5
Oct 19 Grand View L, 3-0 1 3 3 2 37 .027 0 1 0 6 1 17 1 1 0 2 0 5.5
Oct 23 Evangel L, 3-0 1 3 10 4 32 .188 0 1 0 13 0 12 0 1 1 1 0 11.5
Oct 26 at Culver-Stockton W, 3-1 1 4 19 4 46 .326 0 3 2 21 0 10 0 0 0 0 0 22.0
Oct 29 at MidAmerica Nazarene L, 3-2 1 5 14 9 51 .098 1 1 0 24 0 17 1 0 0 1 0 16.0
Oct 30 at Park L, 3-0 1 3 7 3 28 .143 0 1 0 32 5 10 1 2 0 3 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 28 102 216 2.12 123 847 .110 11 0.11 51 0.50 494 36 270 2.65 6 18 24 0.24 282.0 2.8
2022-23 24 94 288 3.06 114 974 .179 19 0.20 32 0.34 435 23 344 3.66 3 29 32 0.34 337.5 3.6
2023-24 29 105 354 3.37 148 1156 .178 19 0.18 51 0.49 557 40 350 3.33 4 34 38 0.36 426.0 4.1
Total 81 301 858 2.85 385 2977 .159 49 0.16 134 0.45 1486 99 964 3.20 13 81 94 0.31 1045.5 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 102 216 2.12 123 847 .110 11 0.11 51 0.50 494 36 270 2.65 6 18 24 0.24 282.0 2.8
Conference 19 69 154 2.23 86 617 .110 7 0.10 34 0.49 362 27 190 2.75 4 16 20 0.29 200.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 81 2.38 43 330 .115 2 0.06 20 0.59 142 6 95 2.79 1 9 10 0.29 106.5 3.1
Away 13 48 94 1.96 53 367 .112 7 0.15 22 0.46 267 25 128 2.67 5 8 13 0.27 125.0 2.6
Neutral 5 20 41 2.05 27 150 .093 2 0.10 9 0.45 85 5 47 2.35 0 1 1 0.05 50.5 2.5
-
Wins 13 45 106 2.36 54 373 .139 1 0.02 28 0.62 185 6 108 2.40 3 7 10 0.22 140.5 3.1
Losses 15 57 110 1.93 69 474 .086 10 0.18 23 0.40 309 30 162 2.84 3 11 14 0.25 141.5 2.5
-
August 8 30 57 1.90 37 220 .091 4 0.13 14 0.47 127 9 74 2.47 2 2 4 0.13 74.0 2.5
September 8 30 66 2.20 35 224 .138 1 0.03 17 0.57 137 11 70 2.33 0 7 7 0.23 86.5 2.9
October 12 42 93 2.21 51 403 .104 6 0.14 20 0.48 230 16 126 3.00 4 9 13 0.31 121.5 2.9