#16 Jenna Brown () - Mount Mercy

m
29
k/s
1.41
h %
.206
a/s
0.03
b/s
0.51
sa/s
0.30
d/s
0.53
Player Stats
  Overall Conf
Matches 29 19
Sets 102 69
Kills 144 92
Kills per set 1.41 1.33
Errors 63 40
Total Attacks 393 255
Total Attacks per set 3.85 3.70
Hitting Percentage .206 .204
Assists 3 3
Assists per set 0.03 0.04
Service Total Attempts 249 182
Service Aces 31 18
Service Errors 34 20
Service Aces per set 0.30 0.26
Receptions 17 15
Reception Errors 2 2
Digs 54 38
Digs per set 0.53 0.55
Block Solo 12 9
Block Assist 40 21
Block Total 52 30
Blocks per set 0.51 0.43
Block Errors 5 0
Ball Handling Errors 1 1
Points 207.0 129.5
Points per set 2.0 1.9
Matches started 20 16
Recent Results
Date Opponent/Event Result
Oct 15 Graceland W, 3-0
Oct 21 at Evangel (MO) L, 3-0
Oct 22 at William Woods (MO) W, 3-2
Oct 28 at Culver-Stockton (MO) W, 3-2
Nov 1 Clarke (IA) W, 3-0
Nov 5 at MidAmerica Nazarene L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Kirkwood Community College   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Mount Vernon Nazarene L, 3-2 - 5 11 5 33 .182 0 0 1 0 0 2 0 5 1 5 0 13.5
Aug 19 at Saint Francis (Ind.) W, 3-2 1 5 14 5 26 .346 0 0 0 0 0 3 0 3 2 3 0 15.5
Aug 20 vs. University of Northwestern Ohio W, 3-1 - 2 4 1 6 .500 0 1 2 0 0 1 0 1 0 1 0 5.5
Aug 20 vs. Huntington W, 3-1 - 2 1 3 12 -.167 0 2 3 0 0 1 0 1 1 1 0 3.5
Aug 26 vs. Valley City State W, 3-2 1 5 9 5 24 .167 0 0 2 0 0 5 1 3 0 4 0 11.5
Aug 27 vs. Southwestern W, 3-0 - 1 0 2 2 -1.000 0 0 0 0 0 1 0 1 0 1 0 0.5
Aug 27 at Briar Cliff (IA) W, 3-0 - 3 1 0 2 .500 0 1 2 0 0 1 0 0 0 0 0 2.0
Aug 30 at Iowa Wesleyan W, 3-0 - 2 2 0 3 .667 0 2 2 0 0 0 1 0 0 1 0 5.0
Sep 2 Culver-Stockton (MO) W, 3-2 1 5 5 2 14 .214 0 1 1 0 0 0 0 2 0 2 0 7.0
Sep 9 at Baker (KS) W, 3-0 1 3 6 2 11 .364 0 0 0 1 0 0 0 0 0 0 0 6.0
Sep 10 at Benedictine (KS) L, 3-1 1 4 4 1 12 .250 0 0 0 1 0 3 0 0 0 0 1 4.0
Sep 13 Grand View L, 3-2 1 5 3 4 25 -.040 0 0 0 6 1 1 1 1 0 2 0 4.5
Sep 16 at Graceland W, 3-0 - 2 4 4 9 .000 0 0 0 1 0 0 0 1 0 1 0 4.5
Sep 17 at Peru State W, 3-1 - 2 0 1 2 -.500 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 24 Central Methodist (MO) L, 3-0 1 3 3 3 13 .000 0 1 1 0 0 1 0 1 0 1 0 4.5
Sep 25 Missouri Valley W, 3-1 1 4 7 3 18 .222 1 3 2 1 1 6 0 4 0 4 0 12.0
Sep 27 at Clarke (IA) W, 3-0 1 3 9 5 21 .190 0 1 4 4 0 2 0 2 0 2 0 11.0
Sep 30 at William Penn (IA) W, 3-2 1 5 4 1 13 .231 0 1 1 0 0 3 1 3 0 4 0 7.5
Oct 1 at Grand View W, 3-2 1 5 4 3 22 .045 0 1 2 0 0 2 4 1 0 5 0 9.5
Oct 7 Park L, 3-0 1 3 6 3 16 .188 0 0 1 0 0 2 0 2 0 2 0 7.0
Oct 8 MidAmerica Nazarene L, 3-0 1 3 2 2 7 .000 1 0 1 0 0 4 1 0 0 1 0 3.0
Oct 11 William Penn (IA) L, 3-2 1 5 7 1 20 .300 0 0 2 1 0 1 0 0 0 0 0 7.0
Oct 14 Peru State W, 3-0 1 3 1 0 4 .250 0 0 1 0 0 1 2 1 0 3 0 3.5
Oct 15 Graceland W, 3-0 - 3 3 0 4 .750 1 2 0 0 0 2 0 0 0 0 0 5.0
Oct 21 at Evangel (MO) L, 3-0 1 3 6 2 15 .267 0 0 1 0 0 2 0 0 0 0 0 6.0
Oct 22 at William Woods (MO) W, 3-2 1 5 7 0 18 .389 0 5 1 1 0 1 1 5 1 6 0 15.5
Oct 28 at Culver-Stockton (MO) W, 3-2 1 5 14 1 20 .650 0 2 2 0 0 4 0 2 0 2 0 17.0
Nov 1 Clarke (IA) W, 3-0 1 3 4 2 9 .222 0 5 1 0 0 3 0 1 0 1 0 9.5
Nov 5 at MidAmerica Nazarene L, 3-0 1 3 3 2 12 .083 0 2 1 1 0 1 0 0 0 0 0 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 102 144 1.41 63 393 .206 3 0.03 31 0.30 17 2 54 0.53 12 40 52 0.51 207.0 2.0
2023-24 29 93 196 2.11 68 463 .276 6 0.06 8 0.09 7 0 51 0.55 15 49 64 0.69 243.5 2.6
2024-25 33 128 406 3.17 154 1003 .251 9 0.07 16 0.13 9 1 71 0.55 15 78 93 0.73 476.0 3.7
Total 91 323 746 2.31 285 1859 .248 18 0.06 55 0.17 33 3 176 0.54 42 167 209 0.65 926.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 102 144 1.41 63 393 .206 3 0.03 31 0.30 17 2 54 0.53 12 40 52 0.51 207.0 2.0
Conference 19 69 92 1.33 40 255 .204 3 0.04 18 0.26 15 2 38 0.55 9 21 30 0.43 129.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 41 1.11 20 130 .162 3 0.08 12 0.32 8 2 21 0.57 4 12 16 0.43 63.0 1.7
Away 14 50 78 1.56 27 186 .274 0 0.00 16 0.32 9 0 23 0.46 7 17 24 0.48 109.5 2.2
Neutral 5 15 25 1.67 16 77 .117 0 0.00 3 0.20 0 0 10 0.67 1 11 12 0.80 34.5 2.3
-
Wins 20 68 99 1.46 40 240 .246 2 0.03 28 0.41 8 1 37 0.54 10 31 41 0.60 152.5 2.2
Losses 9 34 45 1.32 23 153 .144 1 0.03 3 0.09 9 1 17 0.50 2 9 11 0.32 54.5 1.6
-
August 8 25 42 1.68 21 108 .194 0 0.00 6 0.24 0 0 14 0.56 2 14 16 0.64 57.0 2.3
September 10 36 45 1.25 26 138 .138 1 0.03 8 0.22 14 2 17 0.47 2 14 16 0.44 62.0 1.7
October 9 35 50 1.43 12 126 .302 2 0.06 10 0.29 2 0 19 0.54 8 11 19 0.54 73.5 2.1
November 2 6 7 1.17 4 21 .143 0 0.00 7 1.17 1 0 4 0.67 0 1 1 0.17 14.5 2.4