Grand View at Mount Mercy
@ Cedar Rapids, Iowa (Hennessey Rec Center)
9/26/2023 at 7:00 PM
@ Cedar Rapids, Iowa (Hennessey Rec Center)
9/26/2023 at 7:00 PM
|
Grand View
0 |
Mount Mercy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand View (5-10, 5-2) | 22 | 19 | 18 | 0 |
| Mount Mercy (12-5, 5-2) | 25 | 25 | 25 | 3 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 11 | 9 | 41 | .049 |
| 3 | 8 | 5 | 42 | .071 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 43 | .116 |
| 2 | 11 | 6 | 38 | .132 |
| 3 | 18 | 5 | 43 | .302 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sydney Beasley * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 02 | Chloe McDermott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Heleine Filipe | 3 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Teegan Germann | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ellie Dougherty | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Brooklyn Roder * | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 09 | Chevy Wagner-Chun | 3 | 0 | 0 | 6 | .000 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Clarissa Hasty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Byrd * | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jenna Bentz * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Vanessa Romo | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kylie Hoben * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Isabel Floyrance | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Sierra Wright * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 116 | .060 | 24 | 2 | 3 | 7 | 52 | 1 | 6 | 1 | 1 | 33.0 | ||
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Falynn Buehler | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Rylie Mussman | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Brooklyn Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Mackenzie Murphy * | 3 | 12 | 7 | 38 | .132 | 0 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 13.5 |
| 07 | Katie Kopriva * | 3 | 9 | 3 | 27 | .222 | 1 | 1 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 11.5 |
| 09 | Madi Havermann * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4.5 |
| 10 | Hallie Bedier | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cassidy Boche | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Jenna Brown * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Baylee Russ * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kendall McNaull | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Hailey Hested * | 3 | 2 | 0 | 6 | .333 | 36 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 124 | .185 | 41 | 7 | 7 | 2 | 65 | 1 | 14 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Hennessey Rec Center Attendance: 0 Time: 1:25 1st Referee: Kurtis Trout 2nd Referee: Nicole O'Keefe |
* = Starter