#20 Hailey Hested (S) - Mount Mercy

m
29
k/s
0.38
h %
.173
a/s
9.87
b/s
0.23
sa/s
0.30
d/s
2.72
Player Stats
  Overall Conf
Matches 29 19
Sets 104 68
Kills 39 22
Kills per set 0.38 0.32
Errors 16 8
Total Attacks 133 77
Total Attacks per set 1.28 1.13
Hitting Percentage .173 .182
Assists 1026 673
Assists per set 9.87 9.90
Service Total Attempts 416 282
Service Aces 31 20
Service Errors 34 22
Service Aces per set 0.30 0.29
Receptions 11 7
Reception Errors 4 3
Digs 283 173
Digs per set 2.72 2.54
Block Solo 0 0
Block Assist 24 22
Block Total 24 22
Blocks per set 0.23 0.32
Block Errors 3 2
Ball Handling Errors 12 5
Points 82.0 53.0
Points per set 0.8 0.8
Matches started 28 19
Recent Results
Date Opponent/Event Result
Oct 20 at Peru State W, 3-1
Oct 21 at Graceland W, 3-0
Oct 24 at William Penn (IA) W, 3-2
Oct 28 at Culver-Stockton (MO) W, 3-0
Oct 31 Clarke (IA) W, 3-0
Nov 4 MidAmerica Nazarene L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Kirkwood   - - - - - - - - - - - - - - - - - -
Aug 18 at Trinity Christian (IL) W, 3-2 1 5 6 0 9 .667 43 3 2 0 0 10 0 0 0 0 0 9.0
Aug 19 at Judson (IL) W, 3-0 1 2 0 0 0 - 22 0 2 0 0 5 0 0 0 0 0 0.0
Aug 19 at Kuyper College W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 25 vs. Mount Marty W, 3-2 1 5 2 2 7 .000 42 0 2 0 0 20 0 0 0 0 0 2.0
Aug 26 vs. Valley City State W, 3-2 1 5 1 1 10 .000 64 0 4 0 0 15 0 0 0 0 5 1.0
Aug 26 vs. Briar Cliff (IA) W, 3-1 1 4 1 2 5 -.200 44 1 1 1 1 19 0 0 0 0 0 2.0
Sep 1 vs. Providence (MT) L, 3-1 1 4 1 0 6 .167 45 2 0 0 0 11 0 1 1 1 2 3.5
Sep 1 vs. (12) College of Saint Mary (NE) L, 3-0 1 3 2 0 3 .667 26 1 0 2 0 8 0 0 0 0 0 3.0
Sep 2 vs. Dordt (IA) L, 3-0 1 3 0 3 6 -.500 19 1 1 1 0 6 0 0 0 0 0 1.0
Sep 2 vs. Dakota State (SD) W, 3-1 1 4 3 0 9 .333 48 3 0 0 0 16 0 1 0 1 0 6.5
Sep 8 Peru State W, 3-0 1 3 0 1 2 -.500 29 2 1 0 0 9 0 0 0 0 0 2.0
Sep 9 Graceland W, 3-0 1 3 0 0 4 .000 32 0 0 0 0 3 0 1 0 1 1 0.5
Sep 15 at (8) Park L, 3-1 1 4 1 1 4 .000 33 1 1 0 0 14 0 4 0 4 1 4.0
Sep 16 at Benedictine (KS) W, 3-1 1 4 2 1 8 .125 47 0 1 0 0 13 0 3 0 3 0 3.5
Sep 22 at Missouri Valley W, 3-0 1 3 1 0 2 .500 31 0 1 2 1 8 0 2 0 2 0 2.0
Sep 23 at (20) Central Methodist (MO) L, 3-0 1 3 1 0 6 .167 26 1 2 2 0 12 0 0 1 0 0 2.0
Sep 26 Grand View W, 3-0 1 3 2 0 6 .333 36 2 2 0 0 6 0 1 0 1 0 4.5
Sep 29 at Clarke (IA) W, 3-1 1 4 2 0 3 .667 42 1 3 1 0 11 0 1 0 1 0 3.5
Oct 3 Culver-Stockton (MO) W, 3-0 1 3 0 3 5 -.600 32 3 2 0 0 7 0 1 0 1 0 3.5
Oct 10 William Penn (IA) L, 3-2 1 5 5 1 8 .500 43 2 1 0 0 16 0 1 0 1 1 7.5
Oct 13 Baker (KS) W, 3-0 1 3 0 0 0 - 32 1 0 0 0 6 0 1 0 1 0 1.5
Oct 14 MidAmerica Nazarene W, 3-1 1 4 0 0 3 .000 34 1 1 0 0 10 0 1 0 1 1 1.5
Oct 17 at Grand View W, 3-2 1 5 2 0 3 .667 48 0 0 1 1 7 0 1 1 1 0 2.5
Oct 20 at Peru State W, 3-1 1 4 1 1 4 .000 38 0 1 0 0 15 0 2 0 2 0 2.0
Oct 21 at Graceland W, 3-0 1 3 0 0 1 .000 30 2 1 0 0 6 0 0 0 0 0 2.0
Oct 24 at William Penn (IA) W, 3-2 1 5 1 0 3 .333 48 2 0 1 1 12 0 2 0 2 1 4.0
Oct 28 at Culver-Stockton (MO) W, 3-0 1 3 2 0 4 .500 30 1 2 0 0 8 0 0 0 0 0 3.0
Oct 31 Clarke (IA) W, 3-0 1 3 1 0 4 .250 35 1 3 0 0 3 0 1 0 1 0 2.5
Nov 4 MidAmerica Nazarene L, 3-0 1 3 1 0 7 .143 27 0 0 0 0 7 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 23 82 38 0.46 13 107 .234 759 9.26 11 0.13 2 1 199 2.43 0 18 18 0.22 58.0 0.7
2022-23 24 85 67 0.79 28 196 .199 821 9.66 22 0.26 2 2 249 2.93 2 21 23 0.27 101.5 1.2
2023-24 29 104 39 0.38 16 133 .173 1026 9.87 31 0.30 11 4 283 2.72 0 24 24 0.23 82.0 0.8
2024-25 33 128 59 0.46 32 235 .115 1359 10.62 23 0.18 7 0 407 3.18 0 16 16 0.13 90.0 0.7
Total 109 399 203 0.51 89 671 .170 3965 9.94 87 0.22 22 7 1138 2.85 2 79 81 0.20 331.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 39 0.38 16 133 .173 1026 9.87 31 0.30 11 4 283 2.72 0 24 24 0.23 82.0 0.8
Conference 19 68 22 0.32 8 77 .182 673 9.90 20 0.29 7 3 173 2.54 0 22 22 0.32 53.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 9 0.30 5 39 .103 300 10.00 12 0.40 0 0 67 2.23 0 7 7 0.23 24.5 0.8
Away 13 46 20 0.43 3 48 .354 438 9.52 11 0.24 7 3 121 2.63 0 15 15 0.33 38.5 0.8
Neutral 7 28 10 0.36 8 46 .043 288 10.29 8 0.29 4 1 95 3.39 0 2 2 0.07 19.0 0.7
-
Wins 22 79 28 0.35 11 93 .183 807 10.22 23 0.29 6 4 209 2.65 0 18 18 0.23 60.0 0.8
Losses 7 25 11 0.44 5 40 .150 219 8.76 8 0.32 5 0 74 2.96 0 6 6 0.24 22.0 0.9
-
August 6 22 11 0.50 5 32 .188 215 9.77 4 0.18 1 1 69 3.14 0 0 0 0.00 15.0 0.7
September 12 41 15 0.37 6 59 .153 414 10.10 14 0.34 8 1 117 2.85 0 14 14 0.34 36.0 0.9
October 10 38 12 0.32 5 35 .200 370 9.74 13 0.34 2 2 90 2.37 0 10 10 0.26 30.0 0.8
November 1 3 1 0.33 0 7 .143 27 9.00 0 0.00 0 0 7 2.33 0 0 0 0.00 1.0 0.3