Mount Mercy at Clarke (IA)
@ Dubuque, Iowa
10/1/2024 at 7:00 PM
@ Dubuque, Iowa
10/1/2024 at 7:00 PM
|
Mount Mercy
3 |
Clarke (IA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy (10-11, 6-1) | 26 | 25 | 25 | 3 |
| Clarke (IA) (11-8, 2-5) | 24 | 23 | 20 | 0 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 40 | .250 |
| 2 | 14 | 8 | 47 | .128 |
| 3 | 20 | 8 | 43 | .279 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 45 | .133 |
| 2 | 12 | 8 | 43 | .093 |
| 3 | 10 | 3 | 42 | .167 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Rylie Mussman | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Brooklyn Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sam Schrage | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 07 | Bella Dantzler | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 08 | Ellie Gerdes * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Hallie Bedier | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Brooke Ellyson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mary Kate Bendlage * | 3 | 22 | 5 | 46 | .370 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 24.0 |
| 16 | Jenna Brown * | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Baylee Russ * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hailey Hested * | 3 | 0 | 1 | 4 | -.250 | 46 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 22 | 130 | .215 | 50 | 4 | 4 | 7 | 70 | 1 | 10 | 0 | 0 | 60.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia LaCour | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ariana Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mia Jaeger | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Haubert * | 3 | 6 | 2 | 29 | .138 | 1 | 1 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Keely Colyer * | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Rylie Bohanan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kortney Harms * | 3 | 1 | 4 | 18 | -.167 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Brittney Mundell | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 27 | Kaelyn Minich * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 28 | Mattie Dafforn | 1 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Kelsey NeCollins * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 34 | Maya Watters * | 3 | 15 | 7 | 38 | .211 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 130 | .131 | 33 | 7 | 5 | 4 | 50 | 1 | 12 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:27 |
* = Starter