7 Nick Meyer
-
- Height:
- 5-8
-
- Hometown:
- West Des Moines, Iowa
-
- Position:
- C/OF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- West Des Moines Valley H.S.
-
- gp
- 38
-
- avg
- .243
-
- hr
- 2
-
- rbi
- 13
-
- r
- 8
-
- sb
- -
Bio
AT MMU: Meyer is in his second season with the Mustang baseball program.
2023: Meyer appeared in 12 games, registering eight hits and a pair of RBI's. Finished the season with a .258 batting average.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 19 | ||
| Plate appearances | 128 | 57 | ||
| At Bats | 103 | 46 | ||
| Runs | 8 | 1 | ||
| Hits | 25 | 11 | ||
| Doubles | 6 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 13 | 3 | ||
| Total bases | 37 | 12 | ||
| Walks | 15 | 5 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 22 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .243 | .239 | ||
| On Base Percentage | .358 | .352 | ||
| Slugging Percentage | .359 | .261 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 183 | 113 | ||
| Put Outs | 162 | 100 | ||
| Assists | 16 | 10 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .973 | .973 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 34 | 13 | ||
| Runners Caught Stealing | 8 | 6 | ||
| Runners Caught Stealing Percentage | .190 | .316 | ||
| Passed Balls | 19 | 5 | ||
| Catcher's Interference | 1 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. Mount Marty | L, 10-4 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | 1 |
| Feb 1 | vs. Mount Marty | W, 10-0 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 2 | vs. Mount Marty | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 2 | vs. Mount Marty | L, 4-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 22 | at Webber International (FL) | L, 12-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | at Webber International (FL) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Webber International (FL) | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 23 | at Webber International (FL) | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | St. Ambrose (IA) | W, 20-18 | 2 | 1 | 2 | 1 | - | 1 | 7 | 2 | - | - | - |
| Feb 28 | St. Ambrose (IA) | L, 11-10 | 4 | 2 | 2 | 1 | - | - | 0 | 2 | 2 | - | - |
| Mar 2 | St. Ambrose (IA) | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 2 | St. Ambrose (IA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Park | L, 20-13 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at Park | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Park | L, 12-6 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 10 | at Park | L, 6-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | Missouri Valley | W, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | Missouri Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Missouri Valley | W, 8-4 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 15 | Missouri Valley | W, 9-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Waldorf | W, 13-3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 22 | Culver-Stockton (MO) | W, 6-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | Culver-Stockton (MO) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 9-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Winona State | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Winona State | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Peru State | L, 11-8 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Peru State | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Peru State | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Peru State | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | MidAmerica Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | MidAmerica Nazarene | W, 4-1 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 5 | MidAmerica Nazarene | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 5 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Waldorf | W, 20-8 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 12 | at William Penn (IA) | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at William Penn (IA) | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at William Penn (IA) | W, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at William Penn (IA) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarke (IA) | L, 4-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Clarke (IA) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Clarke (IA) | W, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at Clarke (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Grand View | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Grand View | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Grand View | L, 12-7 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 26 | Grand View | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Park | L, 6-5 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 2 | vs. Culver-Stockton (MO) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. MidAmerica Nazarene | W, 14-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. Baker (KS) | W, 9-3 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 4 | vs. Grand View | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Central Methodist (MO) | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 12 | vs. Indiana Wesleyan (IN) | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 13 | vs. Science and Arts | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. Mount Marty | L, 10-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Feb 1 | vs. Mount Marty | W, 10-0 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Feb 2 | vs. Mount Marty | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 2 | vs. Mount Marty | L, 4-0 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Feb 22 | at Webber International (FL) | L, 12-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 22 | at Webber International (FL) | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Webber International (FL) | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 23 | at Webber International (FL) | L, 12-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 28 | St. Ambrose (IA) | W, 20-18 | - | 1 | - | 6 | 2 | - | - | 1 | - | 5 |
| Feb 28 | St. Ambrose (IA) | L, 11-10 | - | - | 1 | 3 | 1 | - | 1 | - | - | 7 |
| Mar 2 | St. Ambrose (IA) | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | St. Ambrose (IA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Park | L, 20-13 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 9 | at Park | W, 10-7 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| Mar 10 | at Park | L, 12-6 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 10 | at Park | L, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 14 | Missouri Valley | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | Missouri Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Missouri Valley | W, 8-4 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 15 | Missouri Valley | W, 9-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | Waldorf | W, 13-3 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 22 | Culver-Stockton (MO) | W, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 22 | Culver-Stockton (MO) | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 9-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | Culver-Stockton (MO) | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Winona State | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Winona State | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 28 | at Peru State | L, 11-8 | 1 | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Peru State | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Peru State | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Peru State | W, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 4 | MidAmerica Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | MidAmerica Nazarene | W, 4-1 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 5 | MidAmerica Nazarene | L, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 5 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Waldorf | W, 20-8 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Apr 12 | at William Penn (IA) | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | at William Penn (IA) | W, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at William Penn (IA) | W, 7-5 | - | - | 1 | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 13 | at William Penn (IA) | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarke (IA) | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 18 | at Clarke (IA) | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Clarke (IA) | W, 6-3 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Apr 19 | at Clarke (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Grand View | W, 1-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 25 | Grand View | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Grand View | L, 12-7 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 26 | Grand View | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Park | L, 6-5 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| May 2 | vs. Culver-Stockton (MO) | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. MidAmerica Nazarene | W, 14-4 | - | - | 1 | 2 | 0 | - | 2 | - | - | 4 |
| May 4 | vs. Baker (KS) | W, 9-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 4 | vs. Grand View | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Central Methodist (MO) | L, 11-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 12 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 13 | vs. Science and Arts | L, 6-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. Mount Marty | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | vs. Mount Marty | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | vs. Mount Marty | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | vs. Mount Marty | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Webber International (FL) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Webber International (FL) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Webber International (FL) | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Webber International (FL) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | St. Ambrose (IA) | W, 20-18 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | St. Ambrose (IA) | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | St. Ambrose (IA) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | St. Ambrose (IA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Park | L, 20-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Park | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Park | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Park | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Missouri Valley | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Missouri Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Missouri Valley | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Missouri Valley | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Waldorf | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Culver-Stockton (MO) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Culver-Stockton (MO) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Winona State | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Winona State | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Peru State | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Peru State | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Peru State | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Peru State | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | MidAmerica Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | MidAmerica Nazarene | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | MidAmerica Nazarene | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Waldorf | W, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at William Penn (IA) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at William Penn (IA) | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at William Penn (IA) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at William Penn (IA) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarke (IA) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Clarke (IA) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Clarke (IA) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Clarke (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Grand View | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Grand View | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Grand View | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Grand View | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Park | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Culver-Stockton (MO) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. MidAmerica Nazarene | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Baker (KS) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Grand View | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Central Methodist (MO) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. Indiana Wesleyan (IN) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Science and Arts | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. Mount Marty | L, 10-4 | 11 | 10 | 0 | 1 | .909 | - | 3 | - | - | 5 | - |
| Feb 1 | vs. Mount Marty | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Mount Marty | W, 5-4 | 7 | 7 | 0 | 0 | 1.000 | - | 3 | - | - | 2 | - |
| Feb 2 | vs. Mount Marty | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Webber International (FL) | L, 12-0 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 22 | at Webber International (FL) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Webber International (FL) | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Webber International (FL) | L, 12-1 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | 3 | - |
| Feb 28 | St. Ambrose (IA) | W, 20-18 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Feb 28 | St. Ambrose (IA) | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | St. Ambrose (IA) | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 2 | St. Ambrose (IA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Park | L, 20-13 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Mar 9 | at Park | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Park | L, 12-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Park | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Missouri Valley | W, 4-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 14 | Missouri Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Missouri Valley | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Missouri Valley | W, 9-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Waldorf | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Culver-Stockton (MO) | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 22 | Culver-Stockton (MO) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 9-6 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Winona State | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Winona State | W, 4-3 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 28 | at Peru State | L, 11-8 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | 3 | - |
| Mar 28 | at Peru State | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Peru State | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Peru State | W, 6-5 | 15 | 13 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | 2 | - |
| Apr 4 | MidAmerica Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | MidAmerica Nazarene | W, 4-1 | 12 | 11 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 5 | MidAmerica Nazarene | L, 5-2 | 4 | 2 | 1 | 1 | .750 | - | 5 | - | - | - | - |
| Apr 5 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Waldorf | W, 20-8 | 5 | 5 | 0 | 0 | 1.000 | - | 4 | - | - | 2 | - |
| Apr 12 | at William Penn (IA) | L, 4-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at William Penn (IA) | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at William Penn (IA) | W, 7-5 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at William Penn (IA) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarke (IA) | L, 4-2 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 18 | at Clarke (IA) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Clarke (IA) | W, 6-3 | 9 | 7 | 1 | 1 | .889 | - | 2 | 1 | .333 | - | - |
| Apr 19 | at Clarke (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Grand View | W, 1-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Grand View | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Grand View | L, 12-7 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 26 | Grand View | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
