#21 DJ Harris (UTL) - Mount Mercy
gp
41
avg
.310
hr
-
rbi
24
r
20
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 20 | ||
| Plate appearances | 131 | 60 | ||
| At Bats | 100 | 46 | ||
| Runs | 20 | 9 | ||
| Hits | 31 | 12 | ||
| Doubles | 7 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 24 | 9 | ||
| Total bases | 40 | 14 | ||
| Walks | 17 | 8 | ||
| Hit by pitch | 11 | 5 | ||
| Strikeouts | 22 | 9 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .310 | .261 | ||
| On Base Percentage | .450 | .417 | ||
| Slugging Percentage | .400 | .304 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 32 | ||
| Put Outs | 15 | 7 | ||
| Assists | 43 | 20 | ||
| Errors | 13 | 5 | ||
| Fielding Percentage | .817 | .844 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | 4 | 1 | 1 | - | - | - | 1 | 2 | 2 | - | - |
| Feb 8 | vs. Mount Marty | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Mount Marty | W, 14-13 | 3 | 0 | 1 | 1 | - | - | 1 | 2 | 1 | - | - |
| Feb 9 | vs. Mount Marty | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | vs. Morningside | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Morningside | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Morningside | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Webber International (FL) | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 21 | at Webber International (FL) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | at Webber International (FL) | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 23 # | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Dakota State (SD) | W, 8-7 | 4 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
| Mar 8 | Dakota State (SD) | W, 8-4 | 2 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 8 | Dakota State (SD) | W, 9-3 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 8 | Dakota State (SD) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | 4 | 1 | 4 | 1 | 1 | - | 2 | - | - | - | - |
| Mar 13 | Peru State | W, 10-6 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 13 | Peru State | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 14 | Peru State | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Peru State | W, 10-1 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | 4 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 7-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 3 | William Penn (IA) | W, 5-1 | 2 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | William Penn (IA) | W, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | William Penn (IA) | W, 14-5 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 4 | William Penn (IA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Grand View | W, 6-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | at Grand View | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand View | W, 11-1 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 13 | Grand View | W, 10-9 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Clarke (IA) | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Clarke (IA) | L, 13-7 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 19 | Clarke (IA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Clarke (IA) | W, 7-1 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at Graceland | W, 16-1 | 3 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 24 | at Graceland | W, 14-0 | 1 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 25 | at Graceland | W, 12-8 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 25 | at Graceland | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | vs. Central Methodist (MO) | L, 6-5 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 1 | vs. Grand View | W, 13-6 | 5 | 2 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| May 2 | Missouri Baptist | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 2 | vs. Clarke (IA) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at MidAmerica Nazarene | W, 4-2 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| May 3 | at William Woods (MO) | W, 17-7 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 11 | vs. Shawnee State | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Abraham Baldwin (Ga.) | L, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | - | - | - | 1 | 0 | - | 1 | - | - | 6 |
| Feb 8 | vs. Mount Marty | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Mount Marty | W, 14-13 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Feb 9 | vs. Mount Marty | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 14 | vs. Morningside | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Morningside | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Morningside | L, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 20 | at Webber International (FL) | L, 4-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 21 | at Webber International (FL) | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 22 | at Webber International (FL) | W, 5-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 23 # | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 7 | Dakota State (SD) | W, 8-7 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 8 | Dakota State (SD) | W, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 8 | Dakota State (SD) | W, 9-3 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 8 | Dakota State (SD) | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Mar 13 | Peru State | W, 10-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 13 | Peru State | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 14 | Peru State | W, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 14 | Peru State | W, 10-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | 1 | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 6 |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 24 | at Missouri Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 7-0 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | William Penn (IA) | W, 5-1 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 3 | William Penn (IA) | W, 6-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 4 | William Penn (IA) | W, 14-5 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 4 | William Penn (IA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Grand View | W, 6-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 10 | at Grand View | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand View | W, 11-1 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 13 | Grand View | W, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 18 | Clarke (IA) | L, 7-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 18 | Clarke (IA) | L, 13-7 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Clarke (IA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Clarke (IA) | W, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 24 | at Graceland | W, 16-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 24 | at Graceland | W, 14-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | at Graceland | W, 12-8 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 25 | at Graceland | L, 8-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 30 | vs. Central Methodist (MO) | L, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 1 | vs. Grand View | W, 13-6 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 2 | Missouri Baptist | W, 6-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 2 | vs. Clarke (IA) | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at MidAmerica Nazarene | W, 4-2 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 3 | at William Woods (MO) | W, 17-7 | - | 1 | - | 0 | 0 | - | - | 1 | - | 2 |
| May 11 | vs. Shawnee State | L, 12-1 | 1 | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| May 12 | vs. Abraham Baldwin (Ga.) | L, 6-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Mount Marty | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Mount Marty | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | vs. Mount Marty | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Morningside | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Morningside | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Morningside | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Webber International (FL) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Webber International (FL) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Webber International (FL) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 # | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Dakota State (SD) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Dakota State (SD) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Dakota State (SD) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Dakota State (SD) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Peru State | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Peru State | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Peru State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Peru State | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Missouri Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | William Penn (IA) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | William Penn (IA) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | William Penn (IA) | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | William Penn (IA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Grand View | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Grand View | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand View | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Grand View | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Clarke (IA) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Clarke (IA) | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Clarke (IA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Clarke (IA) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Graceland | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Graceland | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Graceland | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Graceland | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Central Methodist (MO) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Grand View | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Missouri Baptist | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Clarke (IA) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at MidAmerica Nazarene | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at William Woods (MO) | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Shawnee State | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Abraham Baldwin (Ga.) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Mount Marty | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Mount Marty | W, 14-13 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | vs. Mount Marty | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 1-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Morningside | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Morningside | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Webber International (FL) | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Webber International (FL) | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 # | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Dakota State (SD) | W, 8-7 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Mar 8 | Dakota State (SD) | W, 8-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 8 | Dakota State (SD) | W, 9-3 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Dakota State (SD) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 13 | Peru State | W, 10-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Peru State | W, 6-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Peru State | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Peru State | W, 10-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | William Penn (IA) | W, 5-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 3 | William Penn (IA) | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | William Penn (IA) | W, 14-5 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Apr 4 | William Penn (IA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Grand View | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Grand View | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Grand View | W, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Grand View | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Clarke (IA) | L, 7-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Clarke (IA) | L, 13-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Clarke (IA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Clarke (IA) | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Graceland | W, 16-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Graceland | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Graceland | W, 12-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Graceland | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | vs. Central Methodist (MO) | L, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | vs. Grand View | W, 13-6 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 2 | Missouri Baptist | W, 6-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Clarke (IA) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at MidAmerica Nazarene | W, 4-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 3 | at William Woods (MO) | W, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Shawnee State | L, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | vs. Abraham Baldwin (Ga.) | L, 6-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
