13 Jakari Bradley
-
- Height:
- 6-2
-
- Hometown:
- Des Moines, Iowa
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Des Moines Roosevelt H.S.
-
- gp
- 23
-
- pts/g
- 6.7
-
- fg %
- 50.5
-
- 3pt %
- 28.6
-
- ft %
- 70.3
-
- reb/g
- 3.8
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 19 | ||
| Games started | 11 | 10 | ||
| Minutes | 536 | 476 | ||
| Minutes per game | 23.3 | 25.1 | ||
| FG | 50-99 | 45-90 | ||
| FG Pct | 50.5 | 50.0 | ||
| 3PT | 8-28 | 7-27 | ||
| 3PT Pct | 28.6 | 25.9 | ||
| FT | 45-64 | 41-59 | ||
| FT Pct | 70.3 | 69.5 | ||
| Off rebounds | 30 | 26 | ||
| Def rebounds | 57 | 51 | ||
| Total rebounds | 87 | 77 | ||
| Rebounds per game | 3.8 | 4.1 | ||
| Personal fouls | 48 | 42 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 41 | 38 | ||
| Turnovers | 35 | 30 | ||
| Assist to turnover ratio | 1.2 | 1.3 | ||
| Steals | 23 | 19 | ||
| Blocks | 10 | 10 | ||
| Points | 153 | 138 | ||
| Points per game | 6.7 | 7.3 | ||
| Points per 40 min | 11.4 | 11.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at St. Ambrose | L, 80-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Waldorf | W, 70-64 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Briar Cliff (IA) | L, 78-66 | - | 20 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 15 | Cardinal Stritch (WI) | W, 92-77 | 1 | 24 | 3-3 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 9 |
| Nov 18 | at Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | |
| Nov 26 | Benedictine (KS) | L, 77-65 | 1 | 14 | 2-5 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 30 | at Missouri Valley | L, 83-61 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Central Methodist (MO) | L, 89-79 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 7 | Peru State | L, 86-75 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at (13) Evangel | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Clarke (IA) | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Park | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Viterbo | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at (17) William Penn | L, 97-83 | - | 26 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 7 | Baker (KS) | L, 74-70 | 1 | 38 | 3-5 | 60.0 | 1-3 | 33.3 | 4-9 | 44.4 | 11 |
| Jan 11 | Graceland | L, 76-47 | 1 | 29 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Culver-Stockton (MO) | L, 71-68 | 1 | 29 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 16 | Grand View | L, 95-72 | 1 | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 19 | at Peru State | L, 101-70 | - | 14 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 21 | at MidAmerica Nazarene | L, 89-84 | 0 | 33 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 25 | at Clarke (IA) | W, 77-68 | - | 32 | 3-6 | 50.0 | 0-1 | 0.0 | 9-12 | 75.0 | 15 |
| Jan 28 | (9) William Penn | L, 109-72 | - | 31 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Feb 1 | at Graceland | L, 59-54 | 1 | 39 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Feb 4 | at Benedictine (KS) | W, 70-67 | 1 | 38 | 5-8 | 62.5 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| Feb 8 | Culver-Stockton (MO) | W, 61-52 | 1 | 34 | 2-8 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 11 | at Central Methodist (MO) | L, 87-79 | 1 | 27 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 15 | at Grand View | L, 79-69 | 1 | 26 | 6-7 | 85.7 | 1-1 | 100.0 | 6-10 | 60.0 | 19 |
| Feb 18 | (24) Evangel (MO) | L, 87-59 | - | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at St. Ambrose | L, 80-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | Waldorf | W, 70-64 | - | 13 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 8 | at Briar Cliff (IA) | L, 78-66 | - | 20 | 2 | 1 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 15 | Cardinal Stritch (WI) | W, 92-77 | 1 | 24 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Nov 18 | at Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 26 | Benedictine (KS) | L, 77-65 | 1 | 14 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 30 | at Missouri Valley | L, 83-61 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Central Methodist (MO) | L, 89-79 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Peru State | L, 86-75 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 10 | at (13) Evangel | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Clarke (IA) | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Park | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Viterbo | W, 95-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at (17) William Penn | L, 97-83 | - | 26 | 1 | 2 | 3 | 1 | 4 | 0.3 | 0 | 1 | 5 | 1 |
| Jan 7 | Baker (KS) | L, 74-70 | 1 | 38 | 3 | 3 | 6 | 3 | 5 | 0.6 | 3 | 1 | 0 | - |
| Jan 11 | Graceland | L, 76-47 | 1 | 29 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 14 | at Culver-Stockton (MO) | L, 71-68 | 1 | 29 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Jan 16 | Grand View | L, 95-72 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Jan 19 | at Peru State | L, 101-70 | - | 14 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 3 | - |
| Jan 21 | at MidAmerica Nazarene | L, 89-84 | 0 | 33 | 3 | 5 | 8 | 7 | 1 | 7.0 | 1 | 1 | 3 | - |
| Jan 25 | at Clarke (IA) | W, 77-68 | - | 32 | 0 | 5 | 5 | 6 | 0 | - | 1 | 0 | 1 | - |
| Jan 28 | (9) William Penn | L, 109-72 | - | 31 | 1 | 5 | 6 | 1 | 1 | 1.0 | 2 | 3 | 3 | - |
| Feb 1 | at Graceland | L, 59-54 | 1 | 39 | 3 | 9 | 12 | 6 | 3 | 2.0 | 1 | 2 | 2 | - |
| Feb 4 | at Benedictine (KS) | W, 70-67 | 1 | 38 | 1 | 4 | 5 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 8 | Culver-Stockton (MO) | W, 61-52 | 1 | 34 | 5 | 4 | 9 | 3 | 0 | - | 3 | 1 | 1 | - |
| Feb 11 | at Central Methodist (MO) | L, 87-79 | 1 | 27 | 0 | 3 | 3 | 1 | 0 | - | 1 | 1 | 4 | - |
| Feb 15 | at Grand View | L, 79-69 | 1 | 26 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 18 | (24) Evangel (MO) | L, 87-59 | - | 25 | 2 | 0 | 2 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2022-23 | 23 | 11 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2023-24 | 23 | 4 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 49 | 15 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 23.3 | 2.2-4.3 | 50.5 | 0.3-1.2 | 28.6 | 2.0-2.8 | 70.3 | 6.7 |
| Conference | 19 | 10 | 25.1 | 2.4-4.7 | 50.0 | 0.4-1.4 | 25.9 | 2.2-3.1 | 69.5 | 7.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 6 | 21.8 | 1.8-4.4 | 41.7 | 0.3-1.5 | 18.8 | 1.3-2.1 | 60.9 | 5.2 |
| Away | 12 | 5 | 24.7 | 2.5-4.2 | 58.8 | 0.4-1.0 | 41.7 | 2.6-3.4 | 75.6 | 8.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 3 | 28.2 | 2.6-5.4 | 48.1 | 0.2-1.0 | 20.0 | 3.4-4.6 | 73.9 | 8.8 |
| Losses | 18 | 8 | 21.9 | 2.1-4.0 | 51.4 | 0.4-1.3 | 30.4 | 1.6-2.3 | 68.3 | 6.1 | |
| Month | November | 6 | 2 | 13.8 | 1.3-2.8 | 47.1 | 0.2-0.8 | 20.0 | 1.0-1.2 | 85.7 | 3.8 |
| December | 2 | - | 7.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 | |
| January | 9 | 4 | 27.8 | 2.4-5.0 | 48.9 | 0.7-1.9 | 35.3 | 2.1-3.1 | 67.9 | 7.7 | |
| February | 6 | 5 | 31.5 | 3.2-5.8 | 54.3 | 0.2-0.8 | 20.0 | 3.2-4.5 | 70.4 | 9.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 536 | 50-99 | 50.5 | 8-28 | 28.6 | 45-64 | 70.3 | 153 |
| Conference | 19 | 10 | 476 | 45-90 | 50.0 | 7-27 | 25.9 | 41-59 | 69.5 | 138 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 6 | 240 | 20-48 | 41.7 | 3-16 | 18.8 | 14-23 | 60.9 | 57 |
| Away | 12 | 5 | 296 | 30-51 | 58.8 | 5-12 | 41.7 | 31-41 | 75.6 | 96 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 3 | 141 | 13-27 | 48.1 | 1-5 | 20.0 | 17-23 | 73.9 | 44 |
| Losses | 18 | 8 | 395 | 37-72 | 51.4 | 7-23 | 30.4 | 28-41 | 68.3 | 109 | |
| Month | November | 6 | 2 | 83 | 8-17 | 47.1 | 1-5 | 20.0 | 6-7 | 85.7 | 23 |
| December | 2 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| January | 9 | 4 | 250 | 22-45 | 48.9 | 6-17 | 35.3 | 19-28 | 67.9 | 69 | |
| February | 6 | 5 | 189 | 19-35 | 54.3 | 1-5 | 20.0 | 19-27 | 70.4 | 58 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 23.3 | 0.0-0.0 | 50.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 70.3 | 0.0 |
| Conference | 19 | 10 | 25.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 69.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 6 | 21.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 18.8 | 0.0-0.0 | 60.9 | 0.0 |
| Away | 12 | 5 | 24.7 | 0.0-0.0 | 58.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 75.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 3 | 28.2 | 0.0-0.0 | 48.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 73.9 | 0.0 |
| Losses | 18 | 8 | 21.9 | 0.0-0.0 | 51.4 | 0.0-0.0 | 30.4 | 0.0-0.0 | 68.3 | 0.0 | |
| Month | November | 6 | 2 | 13.8 | 0.0-0.0 | 47.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 85.7 | 0.0 |
| December | 2 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 4 | 27.8 | 0.0-0.0 | 48.9 | 0.0-0.0 | 35.3 | 0.0-0.0 | 67.9 | 0.0 | |
| February | 6 | 5 | 31.5 | 0.0-0.0 | 54.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 70.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 23.3 | 1.3 | 2.5 | 3.8 | 2.1 | 0.0 | 1.8 | 1.5 | 1.2 | 1.0 | 0.4 |
| Conference | 19 | 10 | 25.1 | 1.4 | 2.7 | 4.1 | 2.2 | 0.1 | 2.0 | 1.6 | 1.3 | 1.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 21.8 | 1.4 | 1.8 | 3.2 | 1.6 | - | 1.1 | 1.7 | 0.6 | 1.4 | 0.5 |
| Away | 12 | 5 | 24.7 | 1.3 | 3.1 | 4.3 | 2.5 | 0.1 | 2.4 | 1.3 | 1.8 | 0.7 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 28.2 | 1.6 | 3.6 | 5.2 | 1.6 | - | 2.2 | 1.0 | 2.2 | 1.8 | 0.2 |
| Losses | 18 | 8 | 21.9 | 1.2 | 2.2 | 3.4 | 2.2 | 0.1 | 1.7 | 1.7 | 1.0 | 0.8 | 0.5 | |
| Month | November | 6 | 2 | 13.8 | 0.8 | 1.2 | 2.0 | 1.3 | - | 0.8 | 1.2 | 0.7 | 0.8 | 0.0 |
| December | 2 | - | 7.0 | 0.5 | 0.5 | 1.0 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 4 | 27.8 | 1.2 | 2.7 | 3.9 | 2.7 | 0.1 | 2.4 | 1.8 | 1.4 | 1.1 | 0.7 | |
| February | 6 | 5 | 31.5 | 2.2 | 4.2 | 6.3 | 2.2 | - | 2.3 | 1.7 | 1.4 | 1.3 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 536 | 30 | 57 | 87 | 48 | 1 | 41 | 35 | 1.2 | 23 | 10 |
| Conference | 19 | 10 | 476 | 26 | 51 | 77 | 42 | 1 | 38 | 30 | 1.3 | 19 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 240 | 15 | 20 | 35 | 18 | - | 12 | 19 | 0.6 | 15 | 5 |
| Away | 12 | 5 | 296 | 15 | 37 | 52 | 30 | 1 | 29 | 16 | 1.8 | 8 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 141 | 8 | 18 | 26 | 8 | - | 11 | 5 | 2.2 | 9 | 1 |
| Losses | 18 | 8 | 395 | 22 | 39 | 61 | 40 | 1 | 30 | 30 | 1.0 | 14 | 9 | |
| Month | November | 6 | 2 | 83 | 5 | 7 | 12 | 8 | - | 5 | 7 | 0.7 | 5 | 0 |
| December | 2 | - | 14 | 1 | 1 | 2 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 9 | 4 | 250 | 11 | 24 | 35 | 24 | 1 | 22 | 16 | 1.4 | 10 | 6 | |
| February | 6 | 5 | 189 | 13 | 25 | 38 | 13 | - | 14 | 10 | 1.4 | 8 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 19 | 10 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 12 | 5 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Losses | 18 | 8 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 4 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 6 | 5 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
Bradley has career night, but Mustangs can't overcome slow start
February 15, 2023
Mustangs control tempo, win second straight
February 8, 2023
Late turnovers prove costly in Mustang road loss
February 1, 2023
Physical game favors Statesmen
January 28, 2023
Hrubes helps Mustangs secure comeback win
January 25, 2023
Mustangs, Pioneers battle until the end
January 21, 2023
Mustangs come up short against Wildcats
January 7, 2023