12 Julio Feria
-
- Height:
- 6-1
-
- Hometown:
- Seville, Spain
-
- Position:
- G
-
- Year:
- JR
-
- Previous College:
- Marshalltown CC
-
- gp
- 12
-
- pts/g
- 4.2
-
- fg %
- 44.7
-
- 3pt %
- 36.4
-
- ft %
- 36.4
-
- reb/g
- 0.9
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 3 | 3 | ||
| Minutes | 179 | 179 | ||
| Minutes per game | 14.9 | 14.9 | ||
| FG | 21-47 | 21-47 | ||
| FG Pct | 44.7 | 44.7 | ||
| 3PT | 4-11 | 4-11 | ||
| 3PT Pct | 36.4 | 36.4 | ||
| FT | 4-11 | 4-11 | ||
| FT Pct | 36.4 | 36.4 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 11 | 11 | ||
| Total rebounds | 11 | 11 | ||
| Rebounds per game | 0.9 | 0.9 | ||
| Personal fouls | 12 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 15 | ||
| Turnovers | 14 | 14 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 5 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 50 | 50 | ||
| Points per game | 4.2 | 4.2 | ||
| Points per 40 min | 11.2 | 11.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Waldorf | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Briar Cliff (IA) | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Columbia (MO) | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at St. Ambrose (IA) | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at William Penn (IA) | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Park | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 23 | MidAmerica Nazarene | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Grand View | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Graceland | L, 93-72 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Missouri Valley | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Culver-Stockton (MO) | L, 97-92 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Benedictine (KS) | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Baker (KS) | L, 84-58 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Peru State | L, 81-74 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Central Methodist (MO) | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Clarke (IA) | L, 81-74 | 1 | 41 | 11-16 | 68.8 | 2-2 | 100.0 | 2-4 | 50.0 | 26 |
| Jan 11 | at Park | L, 79-51 | 1 | 26 | 3-12 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 15 | William Penn (IA) | L, 81-74 | - | 15 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 18 | at MidAmerica Nazarene | L, 95-77 | 0 | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 25 | Missouri Valley | L, 82-73 | - | 19 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 29 | at Grand View | L, 87-57 | 1 | 19 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Benedictine (KS) | W, 83-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Graceland | L, 84-75 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | at Baker (KS) | L, 89-56 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Culver-Stockton (MO) | L, 105-93 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Peru State | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clarke (IA) | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Central Methodist (MO) | L, 92-75 | 0 | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Waldorf | W, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Briar Cliff (IA) | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Columbia (MO) | L, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at St. Ambrose (IA) | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at William Penn (IA) | L, 70-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Park | L, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | MidAmerica Nazarene | L, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Grand View | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Graceland | L, 93-72 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | at Missouri Valley | L, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Culver-Stockton (MO) | L, 97-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Benedictine (KS) | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Baker (KS) | L, 84-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Peru State | L, 81-74 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Central Methodist (MO) | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Clarke (IA) | L, 81-74 | 1 | 41 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 11 | at Park | L, 79-51 | 1 | 26 | 0 | 2 | 2 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Jan 15 | William Penn (IA) | L, 81-74 | - | 15 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Jan 18 | at MidAmerica Nazarene | L, 95-77 | 0 | 17 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Jan 25 | Missouri Valley | L, 82-73 | - | 19 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 29 | at Grand View | L, 87-57 | 1 | 19 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 1 | Benedictine (KS) | W, 83-82 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Graceland | L, 84-75 | - | 14 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Baker (KS) | L, 89-56 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 13 | Culver-Stockton (MO) | L, 105-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Peru State | L, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clarke (IA) | W, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Central Methodist (MO) | L, 92-75 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 14.9 | 1.8-3.9 | 44.7 | 0.3-0.9 | 36.4 | 0.3-0.9 | 36.4 | 4.2 |
| Conference | 12 | 3 | 14.9 | 1.8-3.9 | 44.7 | 0.3-0.9 | 36.4 | 0.3-0.9 | 36.4 | 4.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 12.5 | 0.8-2.2 | 33.3 | 0.2-1.0 | 25.0 | 0.0-0.5 | 0.0 | 1.8 |
| Away | 8 | 3 | 16.1 | 2.2-4.8 | 47.4 | 0.4-0.9 | 42.9 | 0.5-1.1 | 44.4 | 5.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 11 | 3 | 16.1 | 1.9-4.3 | 44.7 | 0.4-1.0 | 36.4 | 0.4-1.0 | 36.4 | 4.5 | |
| Month | December | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 7 | 3 | 20.3 | 2.6-5.6 | 46.2 | 0.6-1.3 | 44.4 | 0.6-1.6 | 36.4 | 6.3 | |
| February | 4 | 0 | 7.8 | 0.8-2.0 | 37.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 179 | 21-47 | 44.7 | 4-11 | 36.4 | 4-11 | 36.4 | 50 |
| Conference | 12 | 3 | 179 | 21-47 | 44.7 | 4-11 | 36.4 | 4-11 | 36.4 | 50 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 50 | 3-9 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Away | 8 | 3 | 129 | 18-38 | 47.4 | 3-7 | 42.9 | 4-9 | 44.4 | 43 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 11 | 3 | 177 | 21-47 | 44.7 | 4-11 | 36.4 | 4-11 | 36.4 | 50 | |
| Month | December | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 7 | 3 | 142 | 18-39 | 46.2 | 4-9 | 44.4 | 4-11 | 36.4 | 44 | |
| February | 4 | 0 | 31 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 14.9 | 0.0-0.0 | 44.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 36.4 | 0.0 |
| Conference | 12 | 3 | 14.9 | 0.0-0.0 | 44.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 36.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 12.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 8 | 3 | 16.1 | 0.0-0.0 | 47.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 44.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 11 | 3 | 16.1 | 0.0-0.0 | 44.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 36.4 | 0.0 | |
| Month | December | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 7 | 3 | 20.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | 44.4 | 0.0-0.0 | 36.4 | 0.0 | |
| February | 4 | 0 | 7.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 14.9 | 0.0 | 0.9 | 0.9 | 1.0 | - | 1.3 | 1.2 | 1.1 | 0.4 | 0.0 |
| Conference | 12 | 3 | 14.9 | 0.0 | 0.9 | 0.9 | 1.0 | - | 1.3 | 1.2 | 1.1 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 12.5 | 0.0 | 1.0 | 1.0 | 1.3 | - | 1.5 | 0.3 | 6.0 | 0.8 | 0.0 |
| Away | 8 | 3 | 16.1 | 0.0 | 0.9 | 0.9 | 0.9 | - | 1.1 | 1.6 | 0.7 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 11 | 3 | 16.1 | 0.0 | 1.0 | 1.0 | 1.1 | - | 1.4 | 1.3 | 1.1 | 0.5 | 0.0 | |
| Month | December | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 7 | 3 | 20.3 | 0.0 | 1.4 | 1.4 | 1.3 | - | 1.6 | 1.6 | 1.0 | 0.7 | 0.0 | |
| February | 4 | 0 | 7.8 | 0.0 | 0.3 | 0.3 | 0.5 | - | 1.0 | 0.8 | 1.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 179 | 0 | 11 | 11 | 12 | - | 15 | 14 | 1.1 | 5 | 0 |
| Conference | 12 | 3 | 179 | 0 | 11 | 11 | 12 | - | 15 | 14 | 1.1 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 50 | 0 | 4 | 4 | 5 | - | 6 | 1 | 6.0 | 3 | 0 |
| Away | 8 | 3 | 129 | 0 | 7 | 7 | 7 | - | 9 | 13 | 0.7 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 11 | 3 | 177 | 0 | 11 | 11 | 12 | - | 15 | 14 | 1.1 | 5 | 0 | |
| Month | December | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| January | 7 | 3 | 142 | 0 | 10 | 10 | 9 | - | 11 | 11 | 1.0 | 5 | 0 | |
| February | 4 | 0 | 31 | 0 | 1 | 1 | 2 | - | 4 | 3 | 1.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 12 | 3 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| Away | 8 | 3 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 11 | 3 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | December | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 7 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 4 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |