Mount Mercy at Park January 11, 2025

(2-15, 1-12)
51
(9-8, 8-5)
79
Final 1 2 T
Mount Mercy 22 29 51
Park 39 40 79

Box Score

Mount Mercy
Park

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 32 3-13 1-6 3-5 2 2 4 1 0 1 2 1 10
12 - Julio Feria 26 3-12 1-3 1-2 0 2 2 1 1 0 4 0 8
14 - Elijah Ward 9 1-5 0-1 0-0 1 1 2 0 1 0 0 0 2
30 - Jackson Tegeler 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Kylar Whitman 14 1-6 0-0 0-0 5 1 6 0 0 1 2 0 2
RESERVES  
04 - Antonio Martinez 15 1-4 0-1 0-0 0 1 1 0 0 0 1 1 2
15 - Caden Schroeder 21 4-8 2-5 1-1 0 2 2 1 1 0 3 1 11
21 - Miles Dear 20 1-5 0-0 0-0 1 2 3 5 0 0 1 1 2
25 - Will Raife 9 0-2 0-2 0-0 0 2 2 0 0 0 1 1 0
31 - Hannes Bergmann 29 2-6 0-0 4-6 5 5 10 0 1 0 2 4 8
32 - Jordan Willis 9 1-1 0-0 2-2 0 3 3 0 0 0 3 1 4
34 - Cameron Pierson 13 0-1 0-1 2-3 2 2 4 0 0 1 0 3 2
TM - Team 2 1 3 1 0
TOTALS   17-63 4-19 13-19 18 25 43 8 4 3 20 13 51
    27.0% 21.1% 68.4%  

Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Abubakar Kromah 30 5-13 0-1 3-4 2 5 7 8 3 0 3 3 13
05 - Jasigha Barnes 23 5-10 2-5 2-3 0 1 1 2 2 1 0 1 14
14 - Tristan McRoberts 23 6-10 1-2 0-0 0 0 0 1 0 5 1 0 13
21 - Christian Bradford 20 5-6 0-0 2-4 4 7 11 2 3 0 3 3 12
22 - Jamaal Davis 29 3-5 0-0 4-5 2 4 6 1 0 2 2 1 10
RESERVES  
03 - Tyler Burrows 17 1-6 0-0 2-2 0 0 0 1 0 0 1 2 4
06 - Shawndale Ross 19 4-8 1-3 0-0 2 3 5 2 2 1 0 1 9
10 - Raliek Redd 20 0-3 0-0 0-0 0 2 2 0 1 0 0 1 0
11 - Gagi Gvalia 19 1-8 0-1 2-2 3 4 7 0 0 1 0 4 4
TM - Team 4 4 8 0 0
TOTALS   30-69 4-12 15-20 17 30 47 17 11 10 10 16 79
    43.5% 33.3% 75.0%  

Game Information

Date/Time: January 11, 2025 - 02:10 PM
Location: Parkville, Mo.
Technical fouls: Mount Mercy-None ; Park-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mount Mercy Park
Field Goal 17-63 30-69
Field Goal % 27.0% 43.5%
3 Point 4-19 4-12
3 Point % 21.1% 33.3%
Free Throw 13-19 15-20
Free Throw % 68.4% 75.0%
Rebounds 43 47
Assists 8 17
Turnovers 20 10
Points off Turnovers 5 26
2nd Chance Points 8 14
Points in the Paint 22 42
Fastbreak Points 4 16
Bench Points 29 17
Largest Lead 0 32
Time of Largest Lead - 2nd-12:30
Trends Ties: 0; Lead Changes: 0
Field Goals %
Mount Mercy
27.0%
43.5%
Park
3 Point %
Mount Mercy
21.1%
33.3%
Park
Rebounds
Mount Mercy
43
47
Park
Turnovers
Mount Mercy
20
10
Park

Period1 Box Score

Mount Mercy
Park

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 18 0-6 0-2 1-2 1 2 3 0 0 0 0 0 1
12 - Julio Feria 15 1-7 0-1 0-0 0 0 0 1 1 0 2 0 2
14 - Elijah Ward 9 1-5 0-1 0-0 1 1 2 0 1 0 0 0 2
30 - Jackson Tegeler 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Kylar Whitman 5 0-3 0-0 0-0 3 0 3 0 0 0 2 0 0
RESERVES  
04 - Antonio Martinez 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Caden Schroeder 10 3-6 1-3 1-1 0 1 1 0 0 0 2 1 8
21 - Miles Dear 8 1-2 0-0 0-0 0 1 1 1 0 0 1 1 2
25 - Will Raife 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Hannes Bergmann 14 1-1 0-0 1-2 4 1 5 0 0 0 1 1 3
32 - Jordan Willis 4 1-1 0-0 2-2 0 3 3 0 0 0 2 1 4
34 - Cameron Pierson 7 0-1 0-1 0-0 1 2 3 0 0 1 0 2 0
TM - Team 1 0 1 1 0
TOTALS   8-32 1-8 5-7 10 12 22 2 2 1 11 6 22
    25.0% 12.5% 71.4%  

Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Abubakar Kromah 18 3-7 0-0 2-2 2 2 4 7 2 0 1 1 8
05 - Jasigha Barnes 15 2-6 1-3 0-0 0 1 1 1 1 1 0 1 5
14 - Tristan McRoberts 15 4-8 1-2 0-0 0 0 0 1 0 4 1 0 9
21 - Christian Bradford 12 3-4 0-0 0-2 2 5 7 1 1 0 1 2 6
22 - Jamaal Davis 13 2-3 0-0 2-3 1 2 3 0 0 2 1 0 6
RESERVES  
03 - Tyler Burrows 5 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
06 - Shawndale Ross 7 1-2 1-2 0-0 0 0 0 2 1 0 0 1 3
10 - Raliek Redd 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Gagi Gvalia 7 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
TM - Team 2 1 3 0 0
TOTALS   16-34 3-7 4-7 5 13 18 12 5 7 5 8 39
    47.1% 42.9% 57.1%  

Period2 Box Score

Mount Mercy
Park

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 14 3-7 1-4 2-3 1 0 1 1 0 1 2 1 9
12 - Julio Feria 11 2-5 1-2 1-2 0 2 2 0 0 0 2 0 6
14 - Elijah Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jackson Tegeler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kylar Whitman 9 1-3 0-0 0-0 2 1 3 0 0 1 0 0 2
RESERVES  
04 - Antonio Martinez 9 1-4 0-1 0-0 0 1 1 0 0 0 0 1 2
15 - Caden Schroeder 11 1-2 1-2 0-0 0 1 1 1 1 0 1 0 3
21 - Miles Dear 12 0-3 0-0 0-0 1 1 2 4 0 0 0 0 0
25 - Will Raife 8 0-2 0-2 0-0 0 2 2 0 0 0 1 1 0
31 - Hannes Bergmann 15 1-5 0-0 3-4 1 4 5 0 1 0 1 3 5
32 - Jordan Willis 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Cameron Pierson 6 0-0 0-0 2-3 1 0 1 0 0 0 0 1 2
TM - Team 1 1 2 0 0
TOTALS   9-31 3-11 8-12 6 12 18 6 2 2 8 7 29
    29.0% 27.3% 66.7%  

Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Abubakar Kromah 12 2-6 0-1 1-2 0 3 3 1 1 0 2 2 5
05 - Jasigha Barnes 8 3-4 1-2 2-3 0 0 0 1 1 0 0 0 9
14 - Tristan McRoberts 8 2-2 0-0 0-0 0 0 0 0 0 1 0 0 4
21 - Christian Bradford 8 2-2 0-0 2-2 2 2 4 1 2 0 2 1 6
22 - Jamaal Davis 16 1-2 0-0 2-2 1 2 3 1 0 0 1 1 4
RESERVES  
03 - Tyler Burrows 12 1-4 0-0 2-2 0 0 0 1 0 0 0 2 4
06 - Shawndale Ross 12 3-6 0-1 0-0 2 3 5 0 1 1 0 0 6
10 - Raliek Redd 12 0-3 0-0 0-0 0 1 1 0 1 0 0 0 0
11 - Gagi Gvalia 12 0-6 0-1 2-2 3 2 5 0 0 1 0 2 2
TM - Team 2 3 5 0 0
TOTALS   14-35 1-5 11-13 8 13 21 5 6 3 5 8 40
    40.0% 20.0% 84.6%