Peru State at Mount Mercy February 15, 2025

(20-6, 16-6)
73
(3-23, 2-20)
59
Final 1 2 T
Peru State 39 34 73
Mount Mercy 30 29 59

Box Score

Peru State
Mount Mercy

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chris Peoples 28 4-4 0-0 2-2 2 5 7 2 1 0 0 2 10
04 - Carlos Hines 30 6-16 1-4 1-3 2 4 6 1 1 0 6 0 14
05 - Aaron Miller 36 4-7 0-1 2-6 2 4 6 0 2 1 1 1 10
50 - Christian Tidiane 29 4-8 0-2 2-2 0 1 1 1 1 0 3 4 10
55 - Amir Poat 20 1-2 0-0 1-2 1 5 6 1 0 1 1 3 3
RESERVES  
03 - Ty Griggs 26 7-9 1-2 1-2 1 3 4 1 1 0 1 1 16
10 - Stephen Coleman 19 3-10 0-2 1-1 0 5 5 1 2 2 2 4 7
12 - Tyler Riley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Quentin Wright 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Donzell Johnson 9 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
42 - Easton Hall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 2 6 0 0
TOTALS   30-58 3-12 10-18 12 29 41 7 8 4 15 15 73
    51.7% 25.0% 55.6%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaxson Fried 34 8-15 1-5 0-1 1 3 4 2 3 0 1 2 17
11 - Rusmir Hamzic 35 7-12 0-2 0-0 0 2 2 1 0 0 2 1 14
23 - Aidan Yamilkoski 25 3-8 0-2 0-2 1 2 3 1 2 1 2 4 6
30 - Jackson Tegeler 26 3-4 0-1 0-0 0 2 2 0 0 1 4 4 6
34 - Cameron Pierson 27 0-4 0-4 0-0 0 6 6 1 0 1 0 1 0
RESERVES  
01 - Ahmad Ingram 9 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
04 - James Aschenbrener 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Cameron Williams 11 2-5 2-4 0-0 0 1 1 1 0 0 0 1 6
13 - Dimitrije Nikolic 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Elijah Ward 19 2-6 0-1 0-0 1 2 3 0 0 0 3 1 4
15 - Caden Schroeder 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Will Raife 2 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
32 - Jordan Willis 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 1 0
TOTALS   28-58 3-19 0-3 3 21 24 7 6 3 14 15 59
    48.3% 15.8% 0%  

Game Information

Date/Time: February 15, 2025 - 2:00 PM
Location: Hennessey Rec Center
Technical fouls: Peru State-None ; Mount Mercy-None .
Officials: Matt Friday, Michael Pfeil, John Fullerton

Play By Play

Team Stats

Team Statistics

Stat Peru State Mount Mercy
Field Goal 30-58 28-58
Field Goal % 51.7% 48.3%
3 Point 3-12 3-19
3 Point % 25.0% 15.8%
Free Throw 10-18 0-3
Free Throw % 55.6% 0%
Rebounds 41 24
Assists 7 7
Turnovers 15 14
Points off Turnovers 11 14
2nd Chance Points 14 0
Points in the Paint 48 46
Fastbreak Points 0 0
Bench Points 26 16
Largest Lead 18 4
Time of Largest Lead 2nd-00:50 1st-19:04
Trends Ties: 2; Lead Changes: 3
Field Goals %
Peru State
51.7%
48.3%
Mount Mercy
3 Point %
Peru State
25.0%
15.8%
Mount Mercy
Rebounds
Peru State
41
24
Mount Mercy
Turnovers
Peru State
15
14
Mount Mercy

Period1 Box Score

Peru State
Mount Mercy

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chris Peoples 17 4-4 0-0 2-2 2 5 7 1 1 0 0 2 10
04 - Carlos Hines 15 4-10 1-3 1-3 1 2 3 0 1 0 4 0 10
05 - Aaron Miller 17 2-4 0-1 2-6 2 4 6 0 1 1 0 0 6
50 - Christian Tidiane 11 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
55 - Amir Poat 7 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
03 - Ty Griggs 14 3-4 0-0 0-0 1 0 1 1 0 0 0 0 6
10 - Stephen Coleman 13 1-7 0-1 0-0 0 3 3 1 0 2 0 0 2
12 - Tyler Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Quentin Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Donzell Johnson 7 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
42 - Easton Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   16-33 2-6 5-11 7 14 21 3 3 3 6 6 39
    48.5% 33.3% 45.5%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaxson Fried 16 4-8 0-2 0-0 0 3 3 1 1 0 0 2 8
11 - Rusmir Hamzic 17 3-5 0-1 0-0 0 2 2 0 0 0 2 1 6
23 - Aidan Yamilkoski 12 2-5 0-1 0-2 0 2 2 0 1 1 0 2 4
30 - Jackson Tegeler 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - Cameron Pierson 10 0-3 0-3 0-0 0 2 2 0 0 1 0 1 0
RESERVES  
01 - Ahmad Ingram 8 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
04 - James Aschenbrener 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Cameron Williams 10 2-3 2-2 0-0 0 0 0 1 0 0 0 0 6
13 - Dimitrije Nikolic 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Elijah Ward 12 2-3 0-0 0-0 0 2 2 0 0 0 2 1 4
15 - Caden Schroeder 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Will Raife 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jordan Willis 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   14-28 2-9 0-2 0 11 11 2 3 2 5 9 30
    50.0% 22.2% 0%  

Period2 Box Score

Peru State
Mount Mercy

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chris Peoples 11 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Carlos Hines 15 2-6 0-1 0-0 1 2 3 1 0 0 2 0 4
05 - Aaron Miller 19 2-3 0-0 0-0 0 0 0 0 1 0 1 1 4
50 - Christian Tidiane 18 3-6 0-2 2-2 0 1 1 1 1 0 2 2 8
55 - Amir Poat 13 1-1 0-0 1-2 0 5 5 1 0 1 1 1 3
RESERVES  
03 - Ty Griggs 12 4-5 1-2 1-2 0 3 3 0 1 0 1 1 10
10 - Stephen Coleman 6 2-3 0-1 1-1 0 2 2 0 2 0 2 4 5
12 - Tyler Riley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Quentin Wright 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Donzell Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Easton Hall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   14-25 1-6 5-7 1 13 14 4 5 1 9 9 34
    56.0% 16.7% 71.4%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaxson Fried 18 4-7 1-3 0-1 1 0 1 1 2 0 1 0 9
11 - Rusmir Hamzic 18 4-7 0-1 0-0 0 0 0 1 0 0 0 0 8
23 - Aidan Yamilkoski 13 1-3 0-1 0-0 1 0 1 1 1 0 2 2 2
30 - Jackson Tegeler 19 3-4 0-1 0-0 0 2 2 0 0 1 3 3 6
34 - Cameron Pierson 17 0-1 0-1 0-0 0 4 4 1 0 0 0 0 0
RESERVES  
01 - Ahmad Ingram 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - James Aschenbrener 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Cameron Williams 1 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
13 - Dimitrije Nikolic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Elijah Ward 7 0-3 0-1 0-0 1 0 1 0 0 0 1 0 0
15 - Caden Schroeder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Will Raife 2 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
32 - Jordan Willis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   14-30 1-10 0-1 3 7 10 5 3 1 8 6 29
    46.7% 10.0% 0%