10 Jaxson Fried
Jaxson Fried
  • Height:
    6-7
  • Hometown:
    Bondurant, Iowa
  • Position:
    F
  • Year:
    Jr
  • High School:
    Bondurant Farrar H.S.
  • gp
    27
  • pts/g
    21.0
  • fg %
    48.5
  • 3pt %
    30.5
  • ft %
    71.0
  • reb/g
    6.7
  • a/g
    2.6

Bio

CAREER: Fried has appeared in 65 games, making 52 starts, while averaging 14.1 points per game.

AWARDS: Earned second team All-Heart in 2024-25.

Player Profile

Recent Games
Feb 4 at Clarke (IA) W, 96-85
Feb 7 at Central Methodist (MO) L, 77-65
Feb 11 Graceland L, 97-75
Feb 14 Benedictine (KS) W, 77-70
Feb 18 Clarke (IA) W, 85-66
Feb 21 at William Woods (MO) W, 93-77
  Overall Conf
Games 27 19
Games started 26 18
Minutes 931 664
Minutes per game 34.5 34.9
FG 197-406 133-276
FG Pct 48.5 48.2
3PT 43-141 33-98
3PT Pct 30.5 33.7
FT 130-183 97-140
FT Pct 71.0 69.3
Off rebounds 23 13
Def rebounds 158 107
Total rebounds 181 120
Rebounds per game 6.7 6.3
Personal fouls 71 50
Disqualifications 1 1
Assists 71 46
Turnovers 59 36
Assist to turnover ratio 1.2 1.3
Steals 15 8
Blocks 6 5
Points 567 396
Points per game 21.0 20.8
Points per 40 min 24.4 23.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 NIACC   - - - - - - - - -
Oct 24 at Briar Cliff (IA) L, 96-72 1 29 4-13 30.8 0-5 0.0 1-1 100.0 9
Oct 25 at Morningside L, 93-75 1 34 8-17 47.1 2-6 33.3 3-4 75.0 21
Oct 28 at Waldorf W, 110-85 1 33 12-20 60.0 1-3 33.3 10-13 76.9 35
Nov 5 St. Ambrose (IA) W, 88-74 1 39 9-19 47.4 2-7 28.6 3-5 60.0 23
Nov 8 Columbia (MO) L, 83-73 1 40 8-17 47.1 3-10 30.0 5-8 62.5 24
Nov 9 Dakota Wesleyan (SD) W, 82-60 1 31 6-11 54.5 1-3 33.3 4-4 100.0 17
Nov 12 Viterbo W, 92-65 1 32 9-18 50.0 0-4 0.0 3-3 100.0 21
Nov 15 at Baker (KS) L, 86-82 1 37 7-18 38.9 2-7 28.6 11-14 78.6 27
Nov 22 at MidAmerica Nazarene L, 73-71 1 45 9-19 47.4 5-7 71.4 6-6 100.0 29
Nov 25 William Penn (IA) L, 99-93 1 32 6-14 42.9 1-4 25.0 6-9 66.7 19
Dec 3 Grand View L, 83-70 1 38 5-12 41.7 3-7 42.9 7-14 50.0 20
Dec 6 at Benedictine (KS) W, 82-72 1 39 6-13 46.2 2-3 66.7 0-2 0.0 14
Dec 13 William Woods (MO) W, 73-72 1 32 5-12 41.7 1-4 25.0 2-4 50.0 13
Dec 16 at St. Ambrose (IA) W, 89-87 1 29 8-15 53.3 1-5 20.0 4-5 80.0 21
Jan 3 Missouri Baptist W, 81-78 1 31 4-10 40.0 0-2 0.0 3-6 50.0 11
Jan 7 at William Penn (IA) L, 98-84 1 34 8-17 47.1 1-5 20.0 2-2 100.0 19
Jan 10 Park W, 94-65 1 25 8-12 66.7 3-4 75.0 5-7 71.4 24
Jan 17 at Missouri Valley L, 80-71 1 29 8-10 80.0 3-5 60.0 6-11 54.5 25
Jan 21 at Graceland L, 94-87 1 42 11-23 47.8 4-10 40.0 7-7 100.0 33
Jan 24 at Grand View L, 88-83 1 32 4-12 33.3 0-5 0.0 6-7 85.7 14
Jan 28 Culver-Stockton (MO) W, 78-60 1 36 8-16 50.0 0-4 0.0 6-7 85.7 22
Jan 31 Peru State W, 89-84 1 38 7-13 53.8 1-4 25.0 5-8 62.5 20
Feb 4 at Clarke (IA) W, 96-85 1 36 10-16 62.5 1-5 20.0 6-6 100.0 27
Feb 7 at Central Methodist (MO) L, 77-65 1 39 8-19 42.1 3-7 42.9 5-9 55.6 24
Feb 11 Graceland L, 97-75 - - - - - - - - -
Feb 14 Benedictine (KS) W, 77-70 - 31 3-9 33.3 1-3 33.3 6-10 60.0 13
Feb 18 Clarke (IA) W, 85-66 1 32 6-16 37.5 2-8 25.0 3-4 75.0 17
Feb 21 at William Woods (MO) W, 93-77 1 36 10-15 66.7 0-4 0.0 5-7 71.4 25

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 NIACC   - - - - - - - - - - - -
Oct 24 at Briar Cliff (IA) L, 96-72 1 29 0 6 6 3 6 0.5 1 1 2 -
Oct 25 at Morningside L, 93-75 1 34 3 5 8 1 4 0.3 0 0 4 -
Oct 28 at Waldorf W, 110-85 1 33 3 4 7 5 3 1.7 2 0 2 -
Nov 5 St. Ambrose (IA) W, 88-74 1 39 1 8 9 7 3 2.3 2 0 2 -
Nov 8 Columbia (MO) L, 83-73 1 40 0 6 6 3 3 1.0 0 0 2 -
Nov 9 Dakota Wesleyan (SD) W, 82-60 1 31 0 6 6 1 2 0.5 0 0 2 -
Nov 12 Viterbo W, 92-65 1 32 2 11 13 4 1 4.0 0 0 3 -
Nov 15 at Baker (KS) L, 86-82 1 37 2 6 8 5 4 1.3 1 0 3 -
Nov 22 at MidAmerica Nazarene L, 73-71 1 45 0 6 6 4 1 4.0 2 0 4 -
Nov 25 William Penn (IA) L, 99-93 1 32 2 1 3 4 1 4.0 1 0 5 1
Dec 3 Grand View L, 83-70 1 38 0 1 1 2 5 0.4 0 1 3 -
Dec 6 at Benedictine (KS) W, 82-72 1 39 1 9 10 4 4 1.0 0 1 2 -
Dec 13 William Woods (MO) W, 73-72 1 32 0 7 7 0 0 - 0 0 2 -
Dec 16 at St. Ambrose (IA) W, 89-87 1 29 1 5 6 1 1 1.0 2 0 4 -
Jan 3 Missouri Baptist W, 81-78 1 31 0 5 5 4 4 1.0 0 0 4 -
Jan 7 at William Penn (IA) L, 98-84 1 34 0 6 6 3 2 1.5 0 2 1 -
Jan 10 Park W, 94-65 1 25 0 7 7 1 0 - 0 0 2 -
Jan 17 at Missouri Valley L, 80-71 1 29 0 5 5 2 2 1.0 0 1 4 -
Jan 21 at Graceland L, 94-87 1 42 1 6 7 1 2 0.5 0 0 3 -
Jan 24 at Grand View L, 88-83 1 32 0 4 4 2 1 2.0 0 0 4 -
Jan 28 Culver-Stockton (MO) W, 78-60 1 36 0 8 8 0 4 0.0 0 0 4 -
Jan 31 Peru State W, 89-84 1 38 1 3 4 2 1 2.0 2 0 1 -
Feb 4 at Clarke (IA) W, 96-85 1 36 1 7 8 4 0 - 0 0 1 -
Feb 7 at Central Methodist (MO) L, 77-65 1 39 2 4 6 0 3 0.0 2 0 1 -
Feb 11 Graceland L, 97-75 - - - - - - - - - - - -
Feb 14 Benedictine (KS) W, 77-70 - 31 1 9 10 3 0 - 0 0 1 -
Feb 18 Clarke (IA) W, 85-66 1 32 1 9 10 2 2 1.0 0 0 2 -
Feb 21 at William Woods (MO) W, 93-77 1 36 1 4 5 3 0 - 0 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 12 16.7 2.0-4.6 44.5 0.9-2.3 40.0 0.6-0.9 68.2 5.6
2024-25 24 23 31.7 6.4-13.5 47.7 1.8-4.6 38.2 3.6-4.9 72.9 18.2
2025-26 27 26 34.5 7.3-15.0 48.5 1.6-5.2 30.5 4.8-6.8 71.0 21.0
Total 75 61 27.9 5.3-11.2 47.7 1.4-4.1 35.0 3.1-4.3 71.5 15.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 12 401 49-110 44.5 22-55 40.0 15-22 68.2 135
2024-25 24 23 761 154-323 47.7 42-110 38.2 86-118 72.9 436
2025-26 27 26 931 197-406 48.5 43-141 30.5 130-183 71.0 567
Total 75 61 2093 400-839 47.7 107-306 35.0 231-323 71.5 1138

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 12 16.7 0.0-0.0 44.5 0.0-0.0 40.0 0.0-0.0 68.2 0.0
2024-25 24 23 31.7 0.0-0.0 47.7 0.0-0.0 38.2 0.0-0.0 72.9 0.0
2025-26 27 26 34.5 0.0-0.0 48.5 0.0-0.0 30.5 0.0-0.0 71.0 0.0
Total 75 61 27.9 0.0-0.0 47.7 0.0-0.0 35.0 0.0-0.0 71.5 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 12 16.7 0.5 1.9 2.4 1.2 - 0.8 0.5 1.5 0.1 0.3
2024-25 24 23 31.7 1.4 5.8 7.3 2.0 - 1.9 1.6 1.2 0.6 0.3
2025-26 27 26 34.5 0.9 5.9 6.7 2.6 0.0 2.6 2.2 1.2 0.6 0.2
Total 75 61 27.9 0.9 4.6 5.5 1.9 0.0 1.8 1.5 1.2 0.4 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 12 401 12 45 57 28 - 20 13 1.5 2 7
2024-25 24 23 761 34 140 174 47 - 46 38 1.2 15 7
2025-26 27 26 931 23 158 181 71 1 71 59 1.2 15 6
Total 75 61 2093 69 343 412 146 1 137 110 1.2 32 20

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 12 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2024-25 24 23 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 27 26 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 75 61 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 26 34.5 7.3-15.0 48.5 1.6-5.2 30.5 4.8-6.8 71.0 21.0
Conference 19 18 34.9 7.0-14.5 48.2 1.7-5.2 33.7 5.1-7.4 69.3 20.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 33.6 6.5-13.8 46.9 1.4-4.9 28.1 4.5-6.8 65.2 18.8
Away 14 14 35.3 8.1-16.2 49.8 1.8-5.5 32.5 5.1-6.7 76.6 23.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 15 14 33.3 7.4-14.3 51.6 1.1-4.2 25.4 4.3-6.1 71.4 20.2
Losses 12 12 35.9 7.2-15.9 45.0 2.2-6.5 34.6 5.4-7.7 70.7 22.0
Month October 3 3 32.0 8.0-16.7 48.0 1.0-4.7 21.4 4.7-6.0 77.8 21.7
November 7 7 36.6 7.7-16.6 46.6 2.0-6.0 33.3 5.4-7.0 77.6 22.9
December 4 4 34.5 6.0-13.0 46.2 1.8-4.8 36.8 3.2-6.2 52.0 17.0
January 8 8 33.4 7.2-14.1 51.3 1.5-4.9 30.8 5.0-6.9 72.7 21.0
February 5 4 34.8 7.4-15.0 49.3 1.4-5.4 25.9 5.0-7.2 69.4 21.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 26 931 197-406 48.5 43-141 30.5 130-183 71.0 567
Conference 19 18 664 133-276 48.2 33-98 33.7 97-140 69.3 396
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 12 437 84-179 46.9 18-64 28.1 58-89 65.2 244
Away 14 14 494 113-227 49.8 25-77 32.5 72-94 76.6 323
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 15 14 500 111-215 51.6 16-63 25.4 65-91 71.4 303
Losses 12 12 431 86-191 45.0 27-78 34.6 65-92 70.7 264
Month October 3 3 96 24-50 48.0 3-14 21.4 14-18 77.8 65
November 7 7 256 54-116 46.6 14-42 33.3 38-49 77.6 160
December 4 4 138 24-52 46.2 7-19 36.8 13-25 52.0 68
January 8 8 267 58-113 51.3 12-39 30.8 40-55 72.7 168
February 5 4 174 37-75 49.3 7-27 25.9 25-36 69.4 106

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 26 34.5 0.0-0.0 48.5 0.0-0.0 30.5 0.0-0.0 71.0 0.0
Conference 19 18 34.9 0.0-0.0 48.2 0.0-0.0 33.7 0.0-0.0 69.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 33.6 0.0-0.0 46.9 0.0-0.0 28.1 0.0-0.0 65.2 0.0
Away 14 14 35.3 0.0-0.0 49.8 0.0-0.0 32.5 0.0-0.0 76.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 15 14 33.3 0.0-0.0 51.6 0.0-0.0 25.4 0.0-0.0 71.4 0.0
Losses 12 12 35.9 0.0-0.0 45.0 0.0-0.0 34.6 0.0-0.0 70.7 0.0
Month October 3 3 32.0 0.0-0.0 48.0 0.0-0.0 21.4 0.0-0.0 77.8 0.0
November 7 7 36.6 0.0-0.0 46.6 0.0-0.0 33.3 0.0-0.0 77.6 0.0
December 4 4 34.5 0.0-0.0 46.2 0.0-0.0 36.8 0.0-0.0 52.0 0.0
January 8 8 33.4 0.0-0.0 51.3 0.0-0.0 30.8 0.0-0.0 72.7 0.0
February 5 4 34.8 0.0-0.0 49.3 0.0-0.0 25.9 0.0-0.0 69.4 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 26 34.5 0.9 5.9 6.7 2.6 0.0 2.6 2.2 1.2 0.6 0.2
Conference 19 18 34.9 0.7 5.6 6.3 2.6 0.1 2.4 1.9 1.3 0.4 0.3
Exhibition - - - - - - - - - - - - -
Location Home 13 12 33.6 0.6 6.2 6.8 2.5 0.1 2.5 2.0 1.3 0.4 0.1
Away 14 14 35.3 1.1 5.5 6.6 2.7 - 2.7 2.4 1.2 0.7 0.4
Neutral - - - - - - - - - - - - -
Result Wins 15 14 33.3 0.9 6.8 7.7 2.3 - 2.7 1.7 1.6 0.5 0.1
Losses 12 12 35.9 0.8 4.7 5.5 3.0 0.1 2.5 2.8 0.9 0.6 0.4
Month October 3 3 32.0 2.0 5.0 7.0 2.7 - 3.0 4.3 0.7 1.0 0.3
November 7 7 36.6 1.0 6.3 7.3 3.0 0.1 4.0 2.1 1.9 0.9 0.0
December 4 4 34.5 0.5 5.5 6.0 2.8 - 1.8 2.5 0.7 0.5 0.5
January 8 8 33.4 0.3 5.5 5.8 2.9 - 1.9 2.0 0.9 0.3 0.4
February 5 4 34.8 1.2 6.6 7.8 1.6 - 2.4 1.0 2.4 0.4 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 26 931 23 158 181 71 1 71 59 1.2 15 6
Conference 19 18 664 13 107 120 50 1 46 36 1.3 8 5
Exhibition - - - - - - - - - - - - -
Location Home 13 12 437 8 81 89 33 1 33 26 1.3 5 1
Away 14 14 494 15 77 92 38 - 38 33 1.2 10 5
Neutral - - - - - - - - - - - - -
Result Wins 15 14 500 13 102 115 35 - 41 25 1.6 8 1
Losses 12 12 431 10 56 66 36 1 30 34 0.9 7 5
Month October 3 3 96 6 15 21 8 - 9 13 0.7 3 1
November 7 7 256 7 44 51 21 1 28 15 1.9 6 0
December 4 4 138 2 22 24 11 - 7 10 0.7 2 2
January 8 8 267 2 44 46 23 - 15 16 0.9 2 3
February 5 4 174 6 33 39 8 - 12 5 2.4 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 26 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 19 18 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 12 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 14 14 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 15 14 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 12 12 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month October 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 7 7 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 4 4 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 4 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt