25 Shyya Martinez
-
- Height:
- 5-8
-
- Hometown:
- Westminster, Colo.
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Broomfield H.S.
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.0
Bio
AT MOUNT MERCY: Martinez is in his second season with the Mustangs
2024-25: Appeared in one game, scoring two points
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Clarke (IA) | W, 96-85 |
| Feb 7 | at Central Methodist (MO) | L, 77-65 |
| Feb 11 | Graceland | L, 97-75 |
| Feb 14 | Benedictine (KS) | W, 77-70 |
| Feb 18 | Clarke (IA) | W, 85-66 |
| Feb 21 | at William Woods (MO) | W, 93-77 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | - | - | ||
| Minutes | 4 | 4 | ||
| Minutes per game | 2.0 | 2.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 2 | 2 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | NIACC | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Briar Cliff (IA) | L, 96-72 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Morningside | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Waldorf | W, 110-85 | - | - | - | - | - | - | - | - | - |
| Nov 5 | St. Ambrose (IA) | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Columbia (MO) | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Dakota Wesleyan (SD) | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Viterbo | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Baker (KS) | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at MidAmerica Nazarene | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | William Penn (IA) | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Grand View | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Benedictine (KS) | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | William Woods (MO) | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at St. Ambrose (IA) | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Missouri Baptist | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at William Penn (IA) | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Park | W, 94-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Missouri Valley | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Graceland | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Grand View | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Culver-Stockton (MO) | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Peru State | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Clarke (IA) | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Graceland | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Benedictine (KS) | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarke (IA) | W, 85-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at William Woods (MO) | W, 93-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | NIACC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Briar Cliff (IA) | L, 96-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Morningside | L, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Waldorf | W, 110-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | St. Ambrose (IA) | W, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Columbia (MO) | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Dakota Wesleyan (SD) | W, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Viterbo | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Baker (KS) | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at MidAmerica Nazarene | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | William Penn (IA) | L, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Grand View | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Benedictine (KS) | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | William Woods (MO) | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at St. Ambrose (IA) | W, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Missouri Baptist | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at William Penn (IA) | L, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Park | W, 94-65 | - | 3 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | at Missouri Valley | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Graceland | L, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Grand View | L, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Culver-Stockton (MO) | W, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Peru State | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Clarke (IA) | W, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Graceland | L, 97-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Benedictine (KS) | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarke (IA) | W, 85-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at William Woods (MO) | W, 93-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 4 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| Conference | 2 | - | 4 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 4 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 4 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | 3 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |