13 Dimitrije Nikolic
-
- Height:
- 6-5
-
- Hometown:
- Nisava, Serbia
-
- Position:
- W
-
- Year:
- Sr
-
- Previous College:
- Western Nebraska CC
-
- gp
- 18
-
- pts/g
- 3.8
-
- fg %
- 46.3
-
- 3pt %
- 30.4
-
- ft %
- 84.6
-
- reb/g
- 1.9
-
- a/g
- 0.9
Bio
PRIOR TO MOUNT MERCY: Came to Mount Mercy from Western Nebraska CC.
2024-25: Appeared in 17 games, making 4 starts. Scored a season high 18 points at Baker.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 17 | ||
| Games started | 2 | 2 | ||
| Minutes | 261 | 246 | ||
| Minutes per game | 14.5 | 14.5 | ||
| FG | 25-54 | 23-50 | ||
| FG Pct | 46.3 | 46.0 | ||
| 3PT | 7-23 | 6-21 | ||
| 3PT Pct | 30.4 | 28.6 | ||
| FT | 11-13 | 11-13 | ||
| FT Pct | 84.6 | 84.6 | ||
| Off rebounds | 4 | 3 | ||
| Def rebounds | 30 | 28 | ||
| Total rebounds | 34 | 31 | ||
| Rebounds per game | 1.9 | 1.8 | ||
| Personal fouls | 37 | 34 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 17 | 16 | ||
| Turnovers | 14 | 14 | ||
| Assist to turnover ratio | 1.2 | 1.1 | ||
| Steals | 7 | 7 | ||
| Blocks | 7 | 7 | ||
| Points | 68 | 63 | ||
| Points per game | 3.8 | 3.7 | ||
| Points per 40 min | 10.4 | 10.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | NIACC | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Briar Cliff (IA) | L, 96-72 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Morningside | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Waldorf | W, 110-85 | - | - | - | - | - | - | - | - | - |
| Nov 5 | St. Ambrose (IA) | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Columbia (MO) | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Dakota Wesleyan (SD) | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Viterbo | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Baker (KS) | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at MidAmerica Nazarene | L, 73-71 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | William Penn (IA) | L, 99-93 | - | 16 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Dec 3 | Grand View | L, 83-70 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Benedictine (KS) | W, 82-72 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | William Woods (MO) | W, 73-72 | - | 11 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 16 | at St. Ambrose (IA) | W, 89-87 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 3 | Missouri Baptist | W, 81-78 | - | 21 | 3-4 | 75.0 | 1-1 | 100.0 | 3-3 | 100.0 | 10 |
| Jan 7 | at William Penn (IA) | L, 98-84 | - | 26 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 10 | Park | W, 94-65 | 1 | 28 | 3-6 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 17 | at Missouri Valley | L, 80-71 | - | 17 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 21 | at Graceland | L, 94-87 | - | 26 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 24 | at Grand View | L, 88-83 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Culver-Stockton (MO) | W, 78-60 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | Peru State | W, 89-84 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Clarke (IA) | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Graceland | L, 97-75 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 14 | Benedictine (KS) | W, 77-70 | 1 | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 18 | Clarke (IA) | W, 85-66 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at William Woods (MO) | W, 93-77 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | NIACC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Briar Cliff (IA) | L, 96-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Morningside | L, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Waldorf | W, 110-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | St. Ambrose (IA) | W, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Columbia (MO) | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Dakota Wesleyan (SD) | W, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Viterbo | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Baker (KS) | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at MidAmerica Nazarene | L, 73-71 | 0 | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Nov 25 | William Penn (IA) | L, 99-93 | - | 16 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Grand View | L, 83-70 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Dec 6 | at Benedictine (KS) | W, 82-72 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | William Woods (MO) | W, 73-72 | - | 11 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 16 | at St. Ambrose (IA) | W, 89-87 | - | 15 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 3 | Missouri Baptist | W, 81-78 | - | 21 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Jan 7 | at William Penn (IA) | L, 98-84 | - | 26 | 0 | 1 | 1 | 1 | 0 | - | 3 | 2 | 3 | - |
| Jan 10 | Park | W, 94-65 | 1 | 28 | 2 | 2 | 4 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Jan 17 | at Missouri Valley | L, 80-71 | - | 17 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 21 | at Graceland | L, 94-87 | - | 26 | 1 | 3 | 4 | 1 | 0 | - | 2 | 0 | 5 | 1 |
| Jan 24 | at Grand View | L, 88-83 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | Culver-Stockton (MO) | W, 78-60 | - | 17 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Jan 31 | Peru State | W, 89-84 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | at Clarke (IA) | W, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Graceland | L, 97-75 | - | 14 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | Benedictine (KS) | W, 77-70 | 1 | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 5 | 1 |
| Feb 18 | Clarke (IA) | W, 85-66 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at William Woods (MO) | W, 93-77 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 14.5 | 1.4-3.0 | 46.3 | 0.4-1.3 | 30.4 | 0.6-0.7 | 84.6 | 3.8 |
| Conference | 17 | 2 | 14.5 | 1.4-2.9 | 46.0 | 0.4-1.2 | 28.6 | 0.6-0.8 | 84.6 | 3.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 14.8 | 1.6-3.6 | 44.4 | 0.3-1.5 | 20.0 | 0.9-1.1 | 81.8 | 4.4 |
| Away | 8 | 0 | 14.1 | 1.1-2.2 | 50.0 | 0.5-1.0 | 50.0 | 0.2-0.2 | 100.0 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 2 | 12.7 | 1.5-2.8 | 53.6 | 0.4-1.1 | 36.4 | 0.5-0.7 | 71.4 | 3.9 |
| Losses | 8 | 0 | 16.8 | 1.2-3.2 | 38.5 | 0.4-1.5 | 25.0 | 0.8-0.8 | 100.0 | 3.6 | |
| Month | November | 2 | 0 | 12.0 | 1.0-3.5 | 28.6 | 0.5-2.0 | 25.0 | 1.0-1.0 | 100.0 | 3.5 |
| December | 4 | 0 | 12.5 | 1.2-3.0 | 41.7 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 3.0 | |
| January | 8 | 1 | 18.5 | 1.8-3.2 | 53.8 | 0.4-1.0 | 37.5 | 0.9-1.1 | 77.8 | 4.8 | |
| February | 4 | 1 | 9.8 | 1.0-2.2 | 44.4 | 0.2-1.0 | 25.0 | 0.5-0.5 | 100.0 | 2.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 261 | 25-54 | 46.3 | 7-23 | 30.4 | 11-13 | 84.6 | 68 |
| Conference | 17 | 2 | 246 | 23-50 | 46.0 | 6-21 | 28.6 | 11-13 | 84.6 | 63 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 2 | 148 | 16-36 | 44.4 | 3-15 | 20.0 | 9-11 | 81.8 | 44 |
| Away | 8 | 0 | 113 | 9-18 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 24 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 2 | 127 | 15-28 | 53.6 | 4-11 | 36.4 | 5-7 | 71.4 | 39 |
| Losses | 8 | 0 | 134 | 10-26 | 38.5 | 3-12 | 25.0 | 6-6 | 100.0 | 29 | |
| Month | November | 2 | 0 | 24 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| December | 4 | 0 | 50 | 5-12 | 41.7 | 2-7 | 28.6 | 0-0 | - | 12 | |
| January | 8 | 1 | 148 | 14-26 | 53.8 | 3-8 | 37.5 | 7-9 | 77.8 | 38 | |
| February | 4 | 1 | 39 | 4-9 | 44.4 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 14.5 | 0.0-0.0 | 46.3 | 0.0-0.0 | 30.4 | 0.0-0.0 | 84.6 | 0.0 |
| Conference | 17 | 2 | 14.5 | 0.0-0.0 | 46.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 84.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 14.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 81.8 | 0.0 |
| Away | 8 | 0 | 14.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 2 | 12.7 | 0.0-0.0 | 53.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 8 | 0 | 16.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 2 | 0 | 12.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | 0 | 12.5 | 0.0-0.0 | 41.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 1 | 18.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 77.8 | 0.0 | |
| February | 4 | 1 | 9.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 14.5 | 0.2 | 1.7 | 1.9 | 2.1 | 0.1 | 0.9 | 0.8 | 1.2 | 0.4 | 0.4 |
| Conference | 17 | 2 | 14.5 | 0.2 | 1.6 | 1.8 | 2.0 | 0.1 | 0.9 | 0.8 | 1.1 | 0.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 14.8 | 0.2 | 1.7 | 1.9 | 2.0 | 0.1 | 0.9 | 1.1 | 0.8 | 0.2 | 0.4 |
| Away | 8 | 0 | 14.1 | 0.3 | 1.6 | 1.9 | 2.1 | 0.1 | 1.0 | 0.4 | 2.7 | 0.6 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 12.7 | 0.3 | 1.8 | 2.1 | 2.1 | 0.1 | 0.8 | 0.8 | 1.0 | 0.1 | 0.3 |
| Losses | 8 | 0 | 16.8 | 0.1 | 1.5 | 1.6 | 2.0 | 0.1 | 1.1 | 0.8 | 1.5 | 0.8 | 0.5 | |
| Month | November | 2 | 0 | 12.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.5 | 0.5 | 3.0 | 0.0 | 0.5 |
| December | 4 | 0 | 12.5 | 0.3 | 1.3 | 1.5 | 1.3 | - | 0.5 | 0.3 | 2.0 | 0.5 | 0.3 | |
| January | 8 | 1 | 18.5 | 0.4 | 2.1 | 2.5 | 2.8 | 0.1 | 1.3 | 1.0 | 1.3 | 0.6 | 0.5 | |
| February | 4 | 1 | 9.8 | 0.0 | 1.0 | 1.0 | 2.0 | 0.3 | 0.5 | 1.0 | 0.5 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 261 | 4 | 30 | 34 | 37 | 2 | 17 | 14 | 1.2 | 7 | 7 |
| Conference | 17 | 2 | 246 | 3 | 28 | 31 | 34 | 2 | 16 | 14 | 1.1 | 7 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 148 | 2 | 17 | 19 | 20 | 1 | 9 | 11 | 0.8 | 2 | 4 |
| Away | 8 | 0 | 113 | 2 | 13 | 15 | 17 | 1 | 8 | 3 | 2.7 | 5 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 127 | 3 | 18 | 21 | 21 | 1 | 8 | 8 | 1.0 | 1 | 3 |
| Losses | 8 | 0 | 134 | 1 | 12 | 13 | 16 | 1 | 9 | 6 | 1.5 | 6 | 4 | |
| Month | November | 2 | 0 | 24 | 0 | 4 | 4 | 2 | - | 3 | 1 | 3.0 | 0 | 1 |
| December | 4 | 0 | 50 | 1 | 5 | 6 | 5 | - | 2 | 1 | 2.0 | 2 | 1 | |
| January | 8 | 1 | 148 | 3 | 17 | 20 | 22 | 1 | 10 | 8 | 1.3 | 5 | 4 | |
| February | 4 | 1 | 39 | 0 | 4 | 4 | 8 | 1 | 2 | 4 | 0.5 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 17 | 2 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 8 | 0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 8 | 0 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 4 | 0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 8 | 1 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 4 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Mustangs Narrowly Fall to No. 20 Graceland on the Road
January 21, 2026
Mustangs Win Streak Snapped in Loss to William Penn
January 7, 2026
Mustangs Comeback Not Enough to Stop Red Hot Statesmen
November 25, 2025